Registered 3. juuni 2021, primary activity: Business and other management consultancy activities. Main place of business in Haabersti linnaosa, Tallinn, Harju maakond.
KV Europe Finance OÜ is a shareholder or officer in 18 more companies. Grouped into 3 EMTAK sectors.
| Subsidiary | Role |
|---|---|
| BH T1 OÜ17161523 |
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
KV Europe Finance OÜ is connected to 18 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Viktor Karpovich (16 companies).
| Founder · Shareholder 33% |
| OÜ BH Aia17199448 | Founder · Shareholder 50% |
| OÜ Pelm Deli Mustakivi16964125 | Founder · Shareholder 50% |
| Pelm 1 OÜ16256262 | Shareholder 50% |
| Pelm Deli Laagri OÜ17036048 | Founder · Shareholder 50% |
| Pelm Deli OÜ16933583 | Founder · Shareholder 50% |
| Pelm Deli Tondi OÜ17023399 | Founder · Shareholder 50% |
| Pelm Deli Viimsi OÜ16963901 | Founder · Shareholder 50% |
| Reef and Beef OÜ16933768 | Founder · Shareholder 50% |
| Repa OÜ14081858 | Shareholder 50% |
| Repa Rocca OÜ14860700 | Shareholder 50% |
| Rudger Invest OÜ14835122 | Shareholder 50% |
| Subsidiary | Role |
|---|---|
| OÜ BH Grupp17014963 | Founder · Shareholder 28% |
| Pelm Deli Peetri OÜ17034871 | Founder · Shareholder 50% |
| Pelm Grupp OÜ14496312 | Shareholder 50% |
| Subsidiary | Role |
|---|---|
| LVS I OÜ17482730 | Shareholder 10% |
| ZMN HLD OÜ17312815 | Shareholder 20% |
| Unitrust Capital OÜ14882802 | Shareholder 100% |
| 2024 |
| 13 953 € |
| −23 065 € |
| 8k € |
| 1,5m € |
| 0 |
| 30.06.2025 |
| 2023 | 15 625 € | 52 074 € | -129k € | 1,5m € | 0 | 05.07.2024 |
| 2022 | – | −193 504 € | -181k € | 2,2m € | 0 | 29.06.2023 |
| 2021 | – | 12 140 € | 12k € | 1,0m € | 0 | 06.07.2022 |
| Company | Role | Reg. code |
|---|---|---|
| BH T1 OÜ | Ultimate beneficial owner | 17161523 |
| OÜ BH Aia | Ultimate beneficial owner | 17199448 |
| OÜ BH Grupp | Ultimate beneficial owner | 17014963 |
| OÜ Pelm Deli Mustakivi | Ultimate beneficial owner | 16964125 |
| Pelm 1 OÜ | Ultimate beneficial owner | 16256262 |
| Pelm Deli Laagri OÜ | Ultimate beneficial owner | 17036048 |
| Pelm Deli OÜ | Ultimate beneficial owner | 16933583 |
| Pelm Deli Peetri OÜ | Ultimate beneficial owner | 17034871 |
| Pelm Deli Tondi OÜ | Ultimate beneficial owner | 17023399 |
| Pelm Deli Viimsi OÜ | Ultimate beneficial owner | 16963901 |
| Pelm Grupp OÜ | Ultimate beneficial owner | 14496312 |
| Reef and Beef OÜ | Ultimate beneficial owner | 16933768 |
| Repa OÜ | Ultimate beneficial owner | 14081858 |
| Repa Rocca OÜ | Ultimate beneficial owner | 14860700 |
| Rudger Invest OÜ | Ultimate beneficial owner | 14835122 |
| Unitrust Capital OÜ | Ultimate beneficial ownerBoard memberFounder | 14882802 |
| Company | Role | Reg. code |
|---|---|---|
| FIRST EVENT OÜ | FounderUltimate beneficial ownerShareholder 50%Board member | 12384431 |
| OÜ Gelato Domina | Founder |
| 11543726 |