Registered 29. september 2021, primary activity: Other software publishing. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
Voxmate OÜ is connected to 5 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Katerina Danilova (3 companies).
| 0 € |
| −252 € |
| 6k € |
| 6k € |
| 0 |
| 19.06.2025 |
| 2023 | 0 € | −252 € | 6k € | 7k € | 0 | 16.05.2024 |
| 2022 | 15 309 € | 4148 € | 7k € | 7k € | 1 | 30.03.2023 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 0 € | – | – | – |
| 2025 | 0 € | – | – | – |
| 2024 | 0 € | 0 € | 0 € | – |
| 2023 | 0 € | – | – | – |
| 2022 | 592 € | 12 760 € | 13 246 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 0 € | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2024 | – | – | 0 € | – |
| Taxes on workforce 2024 | – | – | 0 € | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2023 | – | – | – | – |
| Taxes on workforce 2023 | – | – | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 0 € | 0 € | 255 € | 337 € |
| State taxes 2022 | 6k € | 6k € | – | – |
| Taxes on workforce 2022 | 7k € | 7k € | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Korova Incorporated OÜ | Board member | 12866354 |
| MTÜ Digikond | FounderUltimate beneficial ownerBoard member | 80611539 |
| VASK OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 12891234 |
| Company | Role | Reg. code |
|---|---|---|
| Korova Incorporated OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 12866354 |
| Project V OÜ | Shareholder 50% |
| 12541451 |