Registered 14. detsember 2021, primary activity: Usaldusfondide, investeerimisfondide ja sarnaste finantsüksuste investeerimine võlakirjadesse, väärtpaberitesse jms finantsvahenditesse. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
AIMS Holding OÜ is a shareholder or officer in 1 more company.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 |
AIMS Holding OÜ is connected to 29 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Siim Vips (13 companies).
| 0 € |
| 0 € |
| 2k € |
| 55k € |
| 0 |
| 29.06.2026 |
| 2024 | 0 € | 0 € | 2k € | 55k € | 0 | 30.06.2025 |
| 2023 | – | −7 € | 2k € | 55k € | 0 | 29.06.2024 |
| 2022 | – | −190 € | 2k € | 55k € | 0 | 15.08.2023 |
| Company | Role | Reg. code |
|---|---|---|
| ABC Grupi AS | Shareholder 17%Supervisory board member | 10419384 |
| ABC MOTORS AS | Supervisory board member | 10844561 |
| ABC Rent Eesti Aktsiaselts | Supervisory board member | 11443261 |
| ABC Vara aktsiaselts | Supervisory board member | 10454920 |
| AbeStock AS | Supervisory board member | 10344545 |
| ABESTORE OÜ | Board member | 14141678 |
| Aktsiaselts Modera | Supervisory board member | 11383889 |
| Bisly OÜ | Board member | 12198160 |
| Bosel OÜ | Board memberShareholder 91% | 11196584 |
| Nõudeabi OÜ | Shareholder 18% | 11923920 |
| Saleflex OÜ | Founder | 12569828 |
| Tabasalu Sõiduelamus- ja Koolituskeskus OÜ | Board member | 12270012 |
| TextMagic AS | Supervisory board member | 16211377 |
| Company | Role | Reg. code |
|---|---|---|
| Bisly OÜ | Supervisory board member | 12198160 |
| eAgronom OÜ | Supervisory board member | 14092394 |
| Essentia Capital OÜ |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Modera | Supervisory board member | 11383889 |
| Bisly OÜ | Board member | 12198160 |
| DeltaE Insenerid OÜ |
Founder |
| 12001275 |
| Harka Holding OÜ | Shareholder 100%FounderBoard member | 16146484 |
| IK Invest OÜ | Shareholder 100%FounderBoard member | 12564067 |
| MI SK INV OÜ | FounderBoard member | 16146295 |
| PE FoF GP OÜ | Board member | 14964954 |
| River Capital OÜ | Founder | 11954079 |
| Verston Group OÜ | Board member | 14193422 |
Founder |
| 12422717 |
| OÜ Skeleton Technologies Group | Shareholder 0% | 12421505 |
| Sihtasutus Tallinna Tehnikaülikooli Arengufond | Supervisory board member | 90000771 |
| Sihtasutus Tallinna Tehnikaülikooli Inseneeria Sihtkapital | Supervisory board member | 90016467 |
| VillPower Strategies OÜ | Board memberFounderShareholder 100% | 16849312 |
Peer group: Usaldusfondide, investeerimisfondide ja sarnaste finantsüksuste investeerimine võlakirjadesse, väärtpaberitesse jms finantsvahenditesse, 17 trading companies that filed a report in the last three years.
Founded 2021. That year 19,673 osaühing were registered; 18,994 are still trading, or 96.6%.