Registered 28. mai 2024, primary activity: Other building completion and finishing. Main place of business in Pärnu linn, Pärnu linn, Pärnu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 4315 € | −427 € | 3k € | 3k € | 0 | 08.07.2025 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 0 € | – | – | – |
| 2025 | 0 € | – | – | – |
| 2024I-IV Q | 4315 € | 537 € | 0 € | – |
Matek Service OÜ is connected to 40 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Rasmus Eesmaa (17 companies).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 0 € | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | – | – | 4k € | 0 € |
| State taxes 2024 | – | – | 537 € | – |
| Taxes on workforce 2024 | – | – | 0 € | – |
| Employees 2024 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Crade Technology OÜ | Ultimate beneficial ownerBoard member | 17471885 |
| E&E Houses OÜ | Founder | 11402316 |
| ER Developments OÜ | Board member | 17227587 |
| Hosby Külaselts MTÜ | Founder | 80576286 |
| Infopol OÜ | Founder | 16494599 |
| Karja 2 OÜ | Board member | 16730060 |
| KONSTRUKTHUS OÜ | FounderUltimate beneficial owner | 14318705 |
| Modernmodular AS | Board memberUltimate beneficial owner | 16473580 |
| MODERNO EST OÜ | Board memberFounder | 16146987 |
| Octotec OÜ | Board memberFounderUltimate beneficial ownerShareholder 50% | 14880447 |
| OÜ ER | Board memberFounderUltimate beneficial ownerShareholder 100% | 16432836 |
| Pinskom ARH OÜ | Board memberFounderUltimate beneficial ownerShareholder 50% | 16377008 |
| RDL3 OÜ | Board member | 17286153 |
| Rebase 36 OÜ | Board member | 16730019 |
| Remondidiil OÜ | Board member | 14932747 |
| Saue vald, Alliku küla, Veskioja tn 3 korteriühistu | Board member | 80565905 |
| … and 1 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| E&E Houses OÜ | Founder | 11402316 |
| ER Developments OÜ | Ultimate beneficial owner | 17227587 |
| HOMELINE OÜ |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Matek | Board member | 10377272 |
| AS Lasita Aken | Supervisory board member | 10164470 |
| Matek Invest OÜ |
Board member |
| 10137964 |
| Karja 2 OÜ | Ultimate beneficial owner | 16730060 |
| Modernmodular AS | Supervisory board memberUltimate beneficial owner | 16473580 |
| MODERNO EST OÜ | Ultimate beneficial ownerShareholder 100% | 16146987 |
| Osaühing Turgel Ehitus Grupp | Board memberUltimate beneficial ownerShareholder 100% | 10966583 |
| Pärnu linn, Papsaare küla, Salme tee 8 korteriühistu | Board member | 80639696 |
| Rebase 36 OÜ | Ultimate beneficial owner | 16730019 |
| Remondidiil OÜ | Ultimate beneficial owner | 14932747 |
| Turgel Finance OÜ | Ultimate beneficial ownerBoard memberFounderShareholder 100% | 16440735 |
| Vabaduse 199E OÜ | Ultimate beneficial owner | 16730226 |
Board memberShareholder 21% |
| 12715141 |
| Mateki Majad OÜ | Board member | 11214902 |
| Nordic Prefab OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 16970568 |
| Nordic Prefab.Houses OÜ | Board member | 11011952 |
| OÜ Matek Tootmise KV | Board member | 11278744 |
| Pluss Matek OÜ | Board member | 12303728 |
| Tehasemaja Haldus | Founder | 80373991 |
| Tori vald, Tammiste küla, Vesiranna tee 7 korteriühistu | Board member | 80572911 |
| Turba 25 OÜ | Board member | 12715164 |