Registered 3. märts 2010, primary activity: Associations related to recreational activities, entertainment, cultural activities or hobbies. Main place of business in Kärsu küla, Saarde vald, Pärnu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | – | 7993 € | 15k € | 15k € | 0 |
2025: 270 € · 2024: 170 €
Mittetulundusühing Tihemetsa Vilistlane is connected to 29 other companies through 10 people who hold a role here and elsewhere. The strongest tie runs through Toomas Asi (7 companies).
| 12.06.2026 |
| 2024 | – | −117 € | 8k € | 8k € | 0 | 16.06.2025 |
| 2023 | – | −431 € | 8k € | 8k € | 0 | 26.06.2024 |
| 2022 | – | −332 € | 8k € | 8k € | 0 | 28.06.2023 |
| 2021 | – | −719 € | 8k € | 8k € | 0 | 14.06.2022 |
| 2020 | – | −952 € | 9k € | 9k € | 0 | 20.06.2021 |
| 2019 | – | −154 € | 10k € | 10k € | 0 | 30.06.2020 |
| Company | Role | Reg. code |
|---|---|---|
| AP Holding OÜ | Board member | 11350246 |
| APH Ehitus OÜ | Board memberShareholder 100%Founder | 12563116 |
| EESTI MAADLUSVETERANIDE ÜHENDUS | Board member | 80092401 |
| FRIDEN OÜ | Shareholder 20% | 14407159 |
| Osaühing Mettom | Board member | 10295143 |
| Paikuse Lions Klubi | Founder | 80146226 |
| TPN OÜ | Shareholder 100%FounderBoard member | 14513714 |
| Company | Role | Reg. code |
|---|---|---|
| Andrus Aruaas | Sole trader | 10489924 |
| OSAÜHING EUROPEAN FOREST INVEST | Shareholder 50%Board memberFounder |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ Valgeranna Golfiklubi | Founder | 80168630 |
| Paikuse Lions Klubi | Founder | 80146226 |
| Paikuse maleselts "Caissa" |
| Company | Role | Reg. code |
|---|---|---|
| OÜ AUTRA KOOLITUS | Shareholder 100%Board memberFounder | 11288435 |
| OÜ Autrabus | Board member | 11439756 |
| Company | Role | Reg. code |
|---|---|---|
| KP Finants OÜ | Shareholder 100%Board memberFounder | 12181165 |
| Saarde vald, Tihemetsa alevik, Elamukvartali tee 5 korteriühistu | Founder |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing Kylmaring | Shareholder 100%Board member | 10721551 |
| Pärnu linn, Paikuse alev, Kastani vkt 9 korteriühistu | Founder | 80116811 |
| Company | Role | Reg. code |
|---|---|---|
| Kusti Varahaldus OÜ | Shareholder 75%Board memberFounder | 16687536 |
| osaühing Olisee | Founder | 11295493 |
| Company | Role | Reg. code |
|---|---|---|
| Eesti Evangeelse Luterliku Kiriku Rõngu Mihkli Kogudus | Board member | 80210579 |
| Elva vald, Kurelaane küla, Kure korteriühistu | Board member | 80364325 |
| Company | Role | Reg. code |
|---|---|---|
| Silva-Agro OÜ | Board memberShareholder 67% | 10136628 |
| Company | Role | Reg. code |
|---|---|---|
| Õpetaja Heino Mändla nimeline Sihtasutus | Supervisory board member | 90004504 |
| PEKO Machinery OÜ | Board memberShareholder 20%Founder | 12577271 |
| PEKO Masinaehitus OÜ | Shareholder 20%Founder | 12450139 |
| Saku Tehnopark OÜ | Shareholder 10% | 12501658 |
Board member |
| 80058829 |
| Pärnu linn, Paikuse alev, Kastani vkt 11 korteriühistu | Founder | 80116299 |
| Silla Külaselts | Founder | 80204047 |
| 80168883 |
Peer group: all trading companies, 175,296 trading companies that filed a report in the last three years.
Founded 2010. That year 907 mittetulundusühing were registered; 843 are still trading, or 92.9%.