Registered 23. aprill 2012, primary activity: Activities of business and employers membership organisations. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | – | 5384 € | 5846 € | 1 |
| 2025 | – | 10 594 € | 11 532 € | 1 |
| 2024I Q | 0 € | 11 218 € | 12 346 € | 4 |
| 2023 | 8234 € | 3026 € |
The Tax & Customs Board has added this entity to the list of NGOs, foundations and religious bodies that qualify for donor income-tax deductions.
2026: 5k € · 2025: 89k € · 2024: 73k €
Kestliku Ettevõtluse Liit KELL is connected to 17 other companies through 7 people who hold a role here and elsewhere. The strongest tie runs through Kätlyn Remmelg (6 companies).
| 2025 | – | −22 525 € | 49k € | 59k € | 1 | 05.05.2026 | |
| 2024 | – | 36 457 € | 71k € | 84k € | 1 | 30.06.2025 | |
| 2023 | – | −9120 € | 15k € | 66k € | 1 | 30.05.2024 | |
| 2022 | – | −2530 € | 24k € | 26k € | 1 | 04.05.2023 | |
| 2021 | – | 2486 € | 26k € | 62k € | 1 | 18.05.2022 | |
| 2020 | – | −944 € | 24k € | 34k € | 1 | 28.05.2021 | |
| 2019 | – | 3953 € | 25k € | 83k € | 2 | 02.07.2020 |
| 7599 € |
| 4 |
| 2022I-IV Q | 23 428 € | 11 728 € | 12 938 € | 3 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 5k € | – | – | – |
| Taxes on workforce 2026 | 6k € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 3k € | 2k € | 538 € | 6k € |
| Taxes on workforce 2025 | 3k € | 2k € | 623 € | 6k € |
| Employees 2025 | 4 | 1 | 2 | 1 |
| Revenue 2024 | 0 € | – | – | – |
| State taxes 2024 | 3k € | 3k € | 3k € | 3k € |
| Taxes on workforce 2024 | 3k € | 3k € | 3k € | 3k € |
| Employees 2024 | 4 | 4 | 4 | 4 |
| Revenue 2023 | 2k € | 2k € | -1k € | 6k € |
| State taxes 2023 | 0 € | 2k € | 1k € | 0 € |
| Taxes on workforce 2023 | 2k € | 2k € | 2k € | 2k € |
| Employees 2023 | 3 | 2 | 3 | 4 |
| Revenue 2022 | – | – | – | 23k € |
| State taxes 2022 | 3k € | 4k € | 3k € | 2k € |
| Taxes on workforce 2022 | 4k € | 4k € | 3k € | 2k € |
| Employees 2022 | 3 | 3 | 3 | 3 |
Top 7 buyers account for 161k € — 97% of total. The remaining 3 buyers split the rest.
| Company | Role | Reg. code |
|---|---|---|
| HuggyMe OÜ | Founder | 16016285 |
| Impact Day MTÜ | FounderUltimate beneficial ownerBoard member | 80617370 |
| Impact Week OÜ | Ultimate beneficial ownerBoard member | 16817818 |
| Investorkunnid OÜ | Ultimate beneficial ownerBoard member | 16022340 |
| Strategic Alliances OÜ | Board memberUltimate beneficial owner | 17467736 |
| YUGENTE OÜ | FounderUltimate beneficial ownerBoard memberShareholder 100% | 14743167 |
| Company | Role | Reg. code |
|---|---|---|
| Advokaadibüroo INDELA OÜ | Founder | 12350136 |
| OÜ Advokaadibüroo RASK | Shareholder 5% | 12320552 |
| Suhkrutibu OÜ |
| Company | Role | Reg. code |
|---|---|---|
| Miltton New Nordics OÜ | Board member | 14618181 |
| OÜ RP Projekt | Board memberUltimate beneficial ownerShareholder 100% |
| Company | Role | Reg. code |
|---|---|---|
| Compound Assets OÜ | FounderShareholder 50%Ultimate beneficial owner | 16094078 |
| KK Homes OÜ | Board memberFounder |
| Company | Role | Reg. code |
|---|---|---|
| Agile strategy consult OÜ | Ultimate beneficial ownerShareholder 100%FounderBoard member | 14775615 |
| Sihtasutus Tallinna Tehnikaülikooli Inseneeria Sihtkapital |
| Company | Role | Reg. code |
|---|---|---|
| HRG Grupp OÜ | Ultimate beneficial ownerShareholder 100%Board member | 12701110 |
| Company | Role | Reg. code |
|---|---|---|
| Sihtasutus Eesti-Hollandi Heategevusfond | Supervisory board memberUltimate beneficial owner | 90008867 |
Board memberFounderShareholder 100%Ultimate beneficial owner |
| 12537320 |
| 12599031 |
| 90016467 |