Registered 3. oktoober 1996, primary activity: Business and other management consultancy activities. Main place of business in Tartu linn, Tartu linn, Tartu maakond.
| Year | Revenue | Profit |
|---|
AS Astri is connected to 219 other companies through 12 people who hold a role here and elsewhere. The strongest tie runs through Ülo Hage (25 companies).
| 2 | 18.00% |
| 3 | 15.50% |
| 4 | 14.00% |
| 5 | 14.00% |
| 6 | 12.50% |
How tightly the cap table is held. Top-N shows the combined stake of the largest N shareholders; the 80% line is the smallest group that together controls 80%; Gini is 0 when stakes are perfectly equal, 1 when one holder owns everything.
Distributed control: top 5 jointly hold the majority.
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2024AUD | 1 202 779 € | 325 555 € | 7,4m € | 17,1m € | 40 | 30.06.2025 | |
| 2023AUD | 1 095 851 € | 1 207 332 € | 7,1m € | 17,7m € | 42 | 25.06.2024 | |
| 2022AUD | 934 635 € | 2 575 767 € | 8,1m € | 16,1m € | 46 | 28.06.2023 | |
| 2021AUD | 825 333 € | 1 893 719 € | 8,0m € | 13,7m € | 45 | 28.06.2022 | |
| 2020AUD | 668 239 € | 313 214 € | 7,5m € | 15,1m € | 35 | 29.06.2021 | |
| 2019AUD | 2 223 779 € | 2 835 270 € | 7,8m € | 13,8m € | 34 | 28.09.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 591 974 € | 176 194 € | 110 958 € | 16 |
| 2025 | 2 162 538 € | 657 657 € | 366 848 € | 17 |
| 2024 | 1 832 975 € | 583 418 € | 369 523 € | 16 |
| 2023 | 1 782 383 € | 547 271 € | 364 805 € | 17 |
| 2022 | 1 722 318 € | 499 172 € | 351 858 € | 17 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 592k € | – | – | – |
| State taxes 2026 | 176k € | – | – | – |
| Taxes on workforce 2026 | 111k € | – | – | – |
| Employees 2026 | 16 | – | – | – |
| Revenue 2025 | 550k € | 467k € | 509k € | 637k € |
| State taxes 2025 | 164k € | 146k € | 155k € | 193k € |
| Taxes on workforce 2025 | 100k € | 88k € | 91k € | 88k € |
| Employees 2025 | 18 | 18 | 17 | 17 |
| Revenue 2024 | 475k € | 446k € | 481k € | 431k € |
| State taxes 2024 | 149k € | 133k € | 180k € | 121k € |
| Taxes on workforce 2024 | 94k € | 77k € | 127k € | 71k € |
| Employees 2024 | 17 | 16 | 16 | 16 |
| Revenue 2023 | 405k € | 454k € | 496k € | 428k € |
| State taxes 2023 | 126k € | 128k € | 179k € | 115k € |
| Taxes on workforce 2023 | 83k € | 82k € | 129k € | 70k € |
| Employees 2023 | 17 | 17 | 17 | 17 |
| Revenue 2022 | 501k € | 367k € | 478k € | 377k € |
| State taxes 2022 | 183k € | 96k € | 115k € | 104k € |
| Taxes on workforce 2022 | 152k € | 65k € | 69k € | 65k € |
| Employees 2022 | 16 | 17 | 17 | 17 |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts ASTRI-NARVA | Shareholder 21%Supervisory board member | 10227532 |
| aktsiaselts Buranta | Shareholder 50%Supervisory board memberUltimate beneficial owner | 10121130 |
| Aktsiaselts Domex Group | Supervisory board memberUltimate beneficial owner | 10649747 |
| Astri Baltikum OÜ | FounderShareholder 25%Ultimate beneficial owner | 12527623 |
| Astri Internet OÜ | FounderUltimate beneficial owner | 12555312 |
| Astri Investeeringud OÜ | Supervisory board memberUltimate beneficial owner | 16339522 |
| Astri Keskarendus OÜ | FounderShareholder 21%Ultimate beneficial owner | 14993447 |
| Astri Kinnisvara OÜ | Shareholder 15% | 12181047 |
| Astri Raadi OÜ | FounderSupervisory board memberShareholder 10% | 12198295 |
| Astri Valdus OÜ | FounderShareholder 20% | 10831469 |
| FAMA Invest OÜ | Shareholder 10%FounderSupervisory board member | 11135542 |
| Keskturg OÜ | Ultimate beneficial owner | 14996397 |
| Lõunakeskus OÜ | Supervisory board memberUltimate beneficial owner | 10667873 |
| osaühing Ülenurme Investeeringud | Shareholder 33%Board memberUltimate beneficial owner | 10665700 |
| OÜ Lõuna Jää | Ultimate beneficial ownerFounder | 11075389 |
| OÜ MITVAL | Ultimate beneficial ownerShareholder 50%Board member | 10852603 |
| … and 9 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts ASTRI-NARVA | Supervisory board member | 10227532 |
| Astri Baltikum OÜ | FounderShareholder 25%Ultimate beneficial owner |
| Company | Role | Reg. code |
|---|---|---|
| AGG Violett Mittetulundusühing | Ultimate beneficial ownerBoard member | 80598922 |
| Aktsiaselts ASTRI-NARVA | Board member | 10227532 |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts ASTRI-NARVA | Supervisory board member | 10227532 |
| Astri Baltikum OÜ | FounderShareholder 25%Ultimate beneficial owner |
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts Buranta | Supervisory board member | 10121130 |
| Aktsiaselts Domex Group | Ultimate beneficial ownerBoard member | 10649747 |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts ASTRI-NARVA | Shareholder 33%Ultimate beneficial owner | 10227532 |
| Astri Investeeringud OÜ | Supervisory board member | 16339522 |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Domex Group | Ultimate beneficial owner | 10649747 |
| Astri Investeeringud OÜ | Supervisory board member | 16339522 |
| Astri Keskarendus OÜ |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts ASTRI-NARVA | Supervisory board member | 10227532 |
| Astri Internet OÜ | Founder | 12555312 |
| Astri Köök OÜ |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Domex Group | Ultimate beneficial owner | 10649747 |
| Astri Keskarendus OÜ | FounderShareholder 4% | 14993447 |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts ASTRI-NARVA | Shareholder 25% | 10227532 |
| Saaremaa vald, Kuressaare linn, Torni tn 10 korteriühistu | FounderBoard member | 80340537 |
| Company | Role | Reg. code |
|---|---|---|
| Ettevõtlike Daamide Assotsiatsioon | Board memberUltimate beneficial owner | 80062156 |
| Company | Role | Reg. code |
|---|---|---|
| Advokaadibüroo TEGOS AS | Auditor | 10288628 |
| aktsiaselts "Rauameister" | Auditor | 10007813 |
| aktsiaselts ARAND |
| 12527623 |
| Astri Internet OÜ | Founder | 12555312 |
| Astri Investeeringud OÜ | Supervisory board member | 16339522 |
| Astri Keskarendus OÜ | Founder | 14993447 |
| Astri Köök OÜ | FounderShareholder 50%Ultimate beneficial owner | 12366485 |
| Astri Raadi OÜ | Founder | 12198295 |
| Astri Valdus OÜ | FounderShareholder 15% | 10831469 |
| Desenzano Estonia OÜ | FounderShareholder 50%Board memberUltimate beneficial owner | 17412540 |
| EEKBL - Valduste Osaühing | Supervisory board member | 10242081 |
| FAMA Invest OÜ | FounderSupervisory board member | 11135542 |
| Lõunakeskus OÜ | Supervisory board member | 10667873 |
| OÜ Lõuna Jää | Founder | 11075389 |
| OÜ Pagarini | Founder | 11978884 |
| OÜ Valmarana | Founder | 14679053 |
| PK Arendus OÜ | FounderSupervisory board memberUltimate beneficial owner | 12198315 |
| … and 3 more · see on the person page ↗ |
| Astri Internet OÜ |
Board member |
| 12555312 |
| Astri Investeeringud OÜ | Board member | 16339522 |
| Astri Keskarendus OÜ | Board member | 14993447 |
| Astri Kinnisvara OÜ | Board member | 12181047 |
| Astri Raadi OÜ | Board member | 12198295 |
| Balti Jaama Turg OÜ | Board member | 12603459 |
| Eesti Kaupmeeste Liit | Board member | 80007134 |
| FAMA Invest OÜ | Board member | 11135542 |
| Keskturg OÜ | Board member | 14996397 |
| Lõunakeskus OÜ | Board member | 10667873 |
| Mittetulundusühing Narva Heaolu | Board memberFounderUltimate beneficial owner | 80608841 |
| Nordbau OÜ | Shareholder 100%Founder | 12861121 |
| OÜ Lõuna Jää | Board member | 11075389 |
| Pecunia Investeeringud OÜ | FounderUltimate beneficial ownerShareholder 50%Board member | 16917344 |
| … and 2 more · see on the person page ↗ |
| Astri Buffet OÜ | FounderShareholder 100%Ultimate beneficial ownerBoard member | 11602110 |
| Astri Internet OÜ | Founder | 12555312 |
| Astri Investeeringud OÜ | Supervisory board member | 16339522 |
| Astri Keskarendus OÜ | FounderShareholder 14% | 14993447 |
| Astri Kinnisvara OÜ | Shareholder 25%Ultimate beneficial owner | 12181047 |
| Astri Raadi OÜ | FounderSupervisory board memberShareholder 20% | 12198295 |
| Astri Valdus OÜ | Supervisory board memberShareholder 20%Ultimate beneficial owner | 10831469 |
| Balti Jaama Turg OÜ | Ultimate beneficial owner | 12603459 |
| BJT Hotell OÜ | Ultimate beneficial owner | 12910026 |
| Eesti Kaubandus-Tööstuskoda | Board memberUltimate beneficial owner | 80004733 |
| FAMA Invest OÜ | Shareholder 11% | 11135542 |
| Kinnisvara Finantsteenused OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 12079610 |
| Narva Toitlustus OÜ | Founder | 12531375 |
| PK Arendus OÜ | FounderSupervisory board memberUltimate beneficial ownerShareholder 23% | 12198315 |
| … and 2 more · see on the person page ↗ |
| Astri Internet OÜ |
Supervisory board member |
| 12555312 |
| Astri Keskarendus OÜ | FounderShareholder 5% | 14993447 |
| Astri Kinnisvara OÜ | Shareholder 15% | 12181047 |
| Astri Raadi OÜ | Shareholder 10% | 12198295 |
| Astri Valdus OÜ | Supervisory board memberShareholder 10%Ultimate beneficial owner | 10831469 |
| HgHg OÜ | Board memberShareholder 50%FounderUltimate beneficial owner | 11232570 |
| Lõunakeskus OÜ | Supervisory board member | 10667873 |
| OÜ Basaar Group | Ultimate beneficial ownerBoard member | 12413084 |
| OÜ MITVAL | Ultimate beneficial ownerShareholder 25%Board member | 10852603 |
| OÜ Palermo-Palivere Põllud ja Metsad | Ultimate beneficial ownerBoard member | 10817558 |
| PK Arendus OÜ | Shareholder 4% | 12198315 |
| Siison Group OÜ | Ultimate beneficial ownerFounderBoard member | 12184554 |
| Tulundusühistu Energiaühistu | Supervisory board member | 16184746 |
| Astri Keskarendus OÜ |
Founder |
| 14993447 |
| Astri Kinnisvara OÜ | Shareholder 10% | 12181047 |
| Astri Köök OÜ | Shareholder 50%Ultimate beneficial ownerBoard member | 12366485 |
| Astri Raadi OÜ | Shareholder 30%Ultimate beneficial owner | 12198295 |
| Astri Valdus OÜ | Shareholder 15% | 10831469 |
| FAMA Invest OÜ | Shareholder 10% | 11135542 |
| Kirs Consult OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 12101522 |
| Klubi Cycling Tartu | Founder | 80425720 |
| OÜ Rending | Ultimate beneficial ownerShareholder 33%Board member | 10532028 |
| Piep Manor OÜ | Ultimate beneficial ownerShareholder 50%Board member | 14850788 |
| RenBo OÜ | Ultimate beneficial owner | 17535538 |
FounderShareholder 5% |
| 14993447 |
| Astri Kinnisvara OÜ | Shareholder 15% | 12181047 |
| Astri Raadi OÜ | Shareholder 10% | 12198295 |
| Astri Valdus OÜ | Shareholder 10% | 10831469 |
| HgHg OÜ | Board memberShareholder 50%FounderUltimate beneficial owner | 11232570 |
| OÜ Basaar Group | Ultimate beneficial ownerBoard memberFounder | 12413084 |
| OÜ MITVAL | Ultimate beneficial ownerShareholder 25%Board member | 10852603 |
| OÜ Palermo-Palivere Põllud ja Metsad | Ultimate beneficial ownerBoard member | 10817558 |
| PK Arendus OÜ | Shareholder 4% | 12198315 |
| Siison Group OÜ | Ultimate beneficial owner | 12184554 |
Founder |
| 12366485 |
| Astri Raadi OÜ | Supervisory board member | 12198295 |
| Astri Valdus OÜ | FounderSupervisory board memberUltimate beneficial owner | 10831469 |
| FAMA Invest OÜ | Supervisory board member | 11135542 |
| OÜ Lõuna Jää | Founder | 11075389 |
| OÜ Pagarini | Founder | 11978884 |
| OÜ Rending | Founder | 10532028 |
| Poorten Arendus Osaühing | Founder | 11335146 |
| Astri Valdus OÜ |
Shareholder 2% |
| 10831469 |
| Private Gym OÜ | FounderUltimate beneficial ownerShareholder 50%Board member | 16251490 |
| TH Valdus OÜ | FounderUltimate beneficial ownerShareholder 17% | 12901435 |
Auditor |
| 10240981 |
| Aktsiaselts ASTRI-NARVA | Auditor | 10227532 |
| Aktsiaselts BALTIC COMPUTER SYSTEMS | Auditor | 10095958 |
| Aktsiaselts EXACT Geomark | Auditor | 10077268 |
| aktsiaselts FÖRMANN NT | Auditor | 10086633 |
| aktsiaselts Haapsalu Veevärk | Auditor | 10175723 |
| aktsiaselts Lapi MT | Auditor | 10084819 |
| aktsiaselts MEDEX | Auditor | 10080187 |
| aktsiaselts MV TRANSPORT | Auditor | 10023500 |
| Aktsiaselts OTOLUX | Auditor | 10086735 |
| aktsiaselts RehPol | Auditor | 10240403 |
| aktsiaselts RESPO HAAGISED | Auditor | 10354808 |
| Aktsiaselts Silva | Auditor | 10120515 |
| Aktsiaselts Totalisaator | Auditor | 10198836 |
| … and 65 more · see on the person page ↗ |