Registered 11. aprill 2000, primary activity: Activities of legal counsels and legal offices. Main place of business in Kristiine linnaosa, Tallinn, Harju maakond.
Aaretz Law OÜ is a shareholder or officer in 84 more companies. Grouped into 12 EMTAK sectors.
| Year | Revenue | Profit |
|---|
Aaretz Law OÜ is connected to 88 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Andrus Räppo (88 companies).
| Subsidiary | Role |
|---|---|
| Adyutare OÜ14315998 | Founder · Shareholder 100% |
| Aestadoz OÜ12910397 | Founder · Shareholder 100% |
| Aindrante OÜ14074427 | Founder · Shareholder 100% |
| Apreguntari OÜ14211775 | Founder · Shareholder 100% |
| Aristomatex OÜ12732406 | Founder · Shareholder 100% |
| Artelegal OÜ12902788 | Founder |
| Arwitzkin OÜ14213449 | Founder · Shareholder 100% |
| Azzerque OÜ12262998 | Founder · Shareholder 100% |
| Awudu Ogunniyi OÜ12907099 | Founder |
| Blexus Maluri OÜ14325007 | Founder |
| Calogera Mgmt OÜ12806524 | Founder · Shareholder 100% |
| Clericimaz OÜ12766144 | Founder · Shareholder 100% |
| Daayzee OÜ14148373 | Founder · Shareholder 100% |
| Kõik Soodustama OÜ14530397 | Founder · Shareholder 100% |
| LearnRazum OÜ12768114 | Founder · Shareholder 100% |
| Legalistica OÜ12657679 | Founder |
| Leggearte OÜ12553477 | Founder · Shareholder 100% |
| Mandagula Guelor OÜ14559478 | Founder |
| RecruitNordic Professionals OÜ14159069 | Founder |
| Suozaverde OÜ12769585 | Founder · Shareholder 100% |
| Swedywatch OÜ12503060 | Founder · Shareholder 100% |
| Villamaipo OÜ12787560 | Founder · Shareholder 100% |
| Vyllazony OÜ12551780 | Founder · Shareholder 100% |
| Warenboim OÜ11467860 | Shareholder 100% |
| Wazterion 2016 OÜ14063116 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Autoliberman GBR OÜ12380918 | Founder |
| Bangaship OÜ11561428 | Founder |
| Black Water Invest Found OÜ12225247 | Founder · Shareholder 100% |
| Estex Investment OÜ12009242 | Founder |
| Subsidiary | Role |
|---|---|
| Advertising & Marketing OÜ14112518 | Founder |
| Aquatrezz OÜ12262745 | Founder · Shareholder 100% |
| Bolagsupplysningen OÜ12497023 | Founder |
| Clozingdreiz OÜ14312890 | Founder |
| Subsidiary | Role |
|---|---|
| ACUMENIUM OÜ12310467 | Founder |
| Autocambio OÜ11925178 | Founder |
| Autowexel OÜ12658242 | Founder |
| European Building & Trading OÜ11995888 | Founder |
| Subsidiary | Role |
|---|---|
| Aeralstewelo OÜ12039332 | Shareholder 100% |
| Aftarfjaller OÜ11470625 | Shareholder 100% |
| Alant Ehitus OÜ11924693 | Founder |
| Nkubu Chemolingot OÜ12782734 | Founder |
| Subsidiary | Role |
|---|---|
| Armeslow OÜ12960128 | Founder · Shareholder 100% |
| Awagdala OÜ14612126 | Founder |
| Confiz Solutions OÜ12310208 | Founder |
| FDI Solutions OÜ12310059 | Founder |
| Subsidiary | Role |
|---|---|
| Hotel Interior and Renovation Europa OÜ14239288 | Founder |
| Qwaderra OÜ11972982 | Founder |
| SDS Auto OÜ11642871 | Founder |
| Subsidiary | Role |
|---|---|
| Romanian Express Service OÜ11905786 | Founder |
| Subsidiary | Role |
|---|---|
| OÜ Berato Invest10867852 | Founder |
| Subsidiary | Role |
|---|---|
| ILEC Evenor OÜ11555965 | Founder |
| Subsidiary | Role |
|---|---|
| Granmanera OÜ11552441 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Clozingkvarz OÜ11709492 | Founder |
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2024 | 17 105 € | −1052 € | 15k € | 15k € | 1 | 21.06.2025 | |
| 2023 | 17 319 € | −10 952 € | 16k € | 16k € | 1 | 23.06.2024 | |
| 2022 | 39 060 € | −1358 € | 30k € | 30k € | 1 | 11.06.2023 | |
| 2021 | 52 854 € | 174 € | 31k € | 31k € | 1 | 24.06.2022 | |
| 2020 | 57 164 € | 489 € | 31k € | 31k € | 1 | 30.06.2021 | |
| 2019 | 60 206 € | −1911 € | 30k € | 30k € | 1 | 25.10.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 5498 € | 2099 € | 2041 € | 1 |
| 2025 | 14 715 € | 7783 € | 8144 € | 1 |
| 2024 | 17 855 € | 7604 € | 7920 € | 1 |
| 2023 | 17 213 € | 7704 € | 7746 € | 1 |
| 2022 | 41 723 € | 8880 € | 7688 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 5k € | – | – | – |
| State taxes 2026 | 2k € | – | – | – |
| Taxes on workforce 2026 | 2k € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | 4k € | 3k € | 3k € | 4k € |
| State taxes 2025 | 2k € | 2k € | 2k € | 2k € |
| Taxes on workforce 2025 | 2k € | 2k € | 2k € | 2k € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | 7k € | 4k € | 4k € | 3k € |
| State taxes 2024 | 2k € | 2k € | 2k € | 2k € |
| Taxes on workforce 2024 | 2k € | 2k € | 2k € | 2k € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 4k € | 4k € | 4k € | 6k € |
| State taxes 2023 | 2k € | 2k € | 2k € | 2k € |
| Taxes on workforce 2023 | 2k € | 2k € | 2k € | 2k € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | 13k € | 14k € | 8k € | 7k € |
| State taxes 2022 | 2k € | 2k € | 2k € | 2k € |
| Taxes on workforce 2022 | 2k € | 2k € | 2k € | 2k € |
| Employees 2022 | 1 | 1 | 1 | 1 |
| Company | Role | Reg. code |
|---|---|---|
| ACUMENIUM OÜ | Ultimate beneficial owner | 12310467 |
| Adyutare OÜ | Ultimate beneficial ownerBoard member | 14315998 |
| Aeralstewelo OÜ | Ultimate beneficial ownerBoard member | 12039332 |
| Aestadoz OÜ | Ultimate beneficial ownerBoard member | 12910397 |
| Aftarfjaller OÜ | Ultimate beneficial ownerBoard member | 11470625 |
| Aindrante OÜ | Ultimate beneficial ownerBoard member | 14074427 |
| aktsiaselts AKO | Supervisory board member | 10270442 |
| Altasabalta Sarchiarana OÜ | Founder | 16029448 |
| Apreguntari OÜ | Ultimate beneficial ownerBoard member | 14211775 |
| Aquatrezz OÜ | Ultimate beneficial ownerBoard member | 12262745 |
| Aranefsky OÜ | Ultimate beneficial ownerShareholder 100%FounderBoard member | 14789787 |
| Aristomatex OÜ | Ultimate beneficial ownerBoard member | 12732406 |
| Aritsa OÜ | Ultimate beneficial owner | 12390147 |
| Armeslow OÜ | Ultimate beneficial ownerBoard member | 12960128 |
| Artelegal OÜ | Ultimate beneficial ownerShareholder 100%Board member | 12902788 |
| Arwitzkin OÜ | Ultimate beneficial ownerBoard member | 14213449 |
| … and 72 more · see on the person page ↗ | ||
| Fashionwinlet OÜ12144974 |
| Founder · Shareholder 100% |
| Folazade OÜ12204529 | Founder · Shareholder 100% |
| Laitzeit OÜ11996037 | Founder |
| Lilian MedicalCare OÜ11926410 | Founder |
| Maskarpondro Invest OÜ12767267 | Founder |
| Number 98345 OÜ12356015 | Founder · Shareholder 100% |
| Serebristaja OÜ12313750 | Founder · Shareholder 100% |
| Seventyseven OÜ12000063 | Founder |
| Slaitmaster OÜ12146542 | Founder · Shareholder 100% |
| Transpordivahendus OÜ12205339 | Founder |
| Trezze 409 OÜ12147180 | Founder · Shareholder 100% |
| Triplet 333 OÜ12125238 | Founder · Shareholder 100% |
| Deinceps OÜ12024619 |
| Founder |
| Global Consulting Solution OÜ12599433 | Founder |
| Interiorcollection OÜ11742029 | Founder |
| Jofferberg OÜ11628730 | Founder |
| L.H. Consulting OÜ12327025 | Founder |
| Minu Hääl MTÜ80673463 | Founder |
| Osaühing Vexlan10867993 | Founder |
| Royal Scandinavian Institute OÜ14083142 | Founder |
| Levia Invest OÜ11875931 |
| Founder |
| Luxerlimoz OÜ10047244 | Shareholder 100% |
| OÜ Auto 100 Rent10694908 | Founder |
| OÜ Zentarga10867875 | Founder |
| Zaarenwald OÜ11141548 | Shareholder 100% |
| Vinotasteria OÜ12611816 | Shareholder 100% |
| Shareholder 67% |
| Radis Construction OÜ14562090 | Founder |
| Regor Invest OÜ12117536 | Founder |
| Secure Energy OÜ12777337 | Founder |
| Yourconstruction OÜ14193882 | Founder |