Registered 1. oktoober 2001, primary activity: Office administrative and support activities. Main place of business in Tartu linn, Tartu linn, Tartu maakond.
Mobi Solutions OÜ is a shareholder or officer in 17 more companies. Grouped into 8 EMTAK sectors.
| Year | Revenue | Profit |
|---|
Mobi Solutions OÜ is connected to 107 other companies through 11 people who hold a role here and elsewhere. The strongest tie runs through Rain Rannu (34 companies).
| # | Shareholder | % |
|---|---|---|
| 1 | 21.50% | |
| 2 | 21.50% | |
| 3 | 18.50% | |
| 4 | 14.50% | |
| 5 | 10.00% | |
| 6 | 7.00% | |
| 7 | 2.90% | |
| 8 | 2.00% | |
| 9 | 0.70% | |
| 10 | 0.50% |
+ 3 more shareholders – full list below.
How tightly the cap table is held. Top-N shows the combined stake of the largest N shareholders; the 80% line is the smallest group that together controls 80%; Gini is 0 when stakes are perfectly equal, 1 when one holder owns everything.
Distributed control: top 5 jointly hold the majority.
| Subsidiary | Role |
|---|---|
| 1oT OÜ14611026 | Founder · Shareholder 40% |
| Boku Network Services Estonia OÜ11378397 | Founder |
| Bolt Technology OÜ12417834 | Shareholder 1% |
| Messente Communications OÜ12418041 | Founder |
| Mobi Lab OÜ12523996 | Founder |
| MobiGW OÜ12585425 | Founder · Shareholder 100% |
| Nevercode OÜ12879240 | Founder |
| Operose Labs OÜ14278348 | Shareholder 31% |
| Veriff OÜ12932944 | Founder |
| Subsidiary | Role |
|---|---|
| MobiSpace OÜ17247360 | Founder · Shareholder 80% |
| University Avenue OÜ16382245 | Founder · Shareholder 61% |
| Subsidiary | Role |
|---|---|
| Digital Sputnik Lighting OÜ12603353 | Shareholder 3% |
| Subsidiary | Role |
|---|---|
| GF Ventures OÜ12315714 | Shareholder 5% |
| Subsidiary | Role |
|---|---|
| CXO OÜ11628954 | Shareholder 20% |
| Subsidiary | Role |
|---|---|
| Mobi Solutions OÜ10800902 | Shareholder 3% |
| Subsidiary | Role |
|---|---|
| OÜ PoCo SPV116868048 | Shareholder 5% |
| Subsidiary | Role |
|---|---|
| UpSteam Eesti OÜ14202546 | Shareholder 6% |
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2024AUD | 202 083 € | 1 780 855 € | 99,6m € | 123,1m € | 48 | 30.06.2025 | |
| 2023AUD | 236 182 € | 1 758 173 € | 10,6m € | 11,5m € | 53 | 30.06.2024 | |
| 2022AUD | 229 651 € | −388 418 € | 9,4m € | 10,3m € | 58 | 30.06.2023 | |
| 2021AUD | 154 748 € | 5 104 618 € | 11,9m € | 12,8m € | 53 | 30.06.2022 | |
| 2020AUD | 142 874 € | 12 861 834 € | 10,1m € | 11,1m € | 50 | 30.06.2021 | |
| 2019AUD | 344 209 € | 179 102 € | 1,8m € | 2,7m € | 119 | 03.07.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 470 € | 91 € | 0 € | – |
| 2025 | 186 794 € | 39 052 € | 26 935 € | – |
| 2024 | 210 752 € | 41 592 € | 31 929 € | 1 |
| 2023 | 238 684 € | 42 738 € | 23 872 € | 1 |
| 2022 | 226 216 € | 403 664 € | 39 832 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 470 € | – | – | – |
| State taxes 2026 | 91 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 50k € | 58k € | 60k € | 20k € |
| State taxes 2025 | 8k € | 10k € | 14k € | 7k € |
| Taxes on workforce 2025 | 5k € | 6k € | 9k € | 6k € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 57k € | 52k € | 52k € | 49k € |
| State taxes 2024 | 11k € | 10k € | 14k € | 7k € |
| Taxes on workforce 2024 | 7k € | 8k € | 12k € | 5k € |
| Employees 2024 | 1 | 1 | – | – |
| Revenue 2023 | 62k € | 63k € | 57k € | 57k € |
| State taxes 2023 | 11k € | 10k € | 11k € | 10k € |
| Taxes on workforce 2023 | 6k € | 5k € | 7k € | 6k € |
| Employees 2023 | – | – | 1 | 1 |
| Revenue 2022 | 51k € | 57k € | 59k € | 59k € |
| State taxes 2022 | 6k € | 9k € | 378k € | 10k € |
| Taxes on workforce 2022 | 4k € | 6k € | 23k € | 6k € |
| Employees 2022 | 1 | 1 | 1 | – |
| Company | Role | Reg. code |
|---|---|---|
| Alarahastatud OÜ | Ultimate beneficial ownerBoard member | 12887801 |
| Digital Sputnik Lighting OÜ | Supervisory board member | 12603353 |
| Good Times Company OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 10913530 |
| IDKFA OÜ | Board memberUltimate beneficial owner | 16392491 |
| Illiquid OÜ | Ultimate beneficial owner | 16251371 |
| Kana Produce OÜ | Board memberUltimate beneficial owner | 16487464 |
| Mittetulundusühing Asutajad | Founder | 80305937 |
| MobiSpace OÜ | Ultimate beneficial owner | 17247360 |
| Moss Estates OÜ | Board memberUltimate beneficial owner | 16389885 |
| OÜ Innopolis Group | Founder | 10696103 |
| Palo Alto Club OÜ | Ultimate beneficial ownerBoard member | 14827861 |
| Sihtasutus Garage48 | Supervisory board member | 90010226 |
| Superange1 GP OÜ | Board memberUltimate beneficial owner | 16515960 |
| Superangel Funding Secured OÜ | Ultimate beneficial owner | 14393977 |
| Superangel OÜ | Board memberUltimate beneficial owner | 14354983 |
| Tallifornia Eriotstarbeline Kratt OÜ | Board memberUltimate beneficial owner | 14605570 |
| … and 18 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Alarahastatud OÜ | Ultimate beneficial ownerBoard member | 12887801 |
| Archangel GP OÜ | Ultimate beneficial ownerBoard member |
| Company | Role | Reg. code |
|---|---|---|
| AKTSIASELTS EESTI LOTO | Supervisory board member | 10281170 |
| ClimaCash OÜ | Ultimate beneficial owner | 16466522 |
| E-riigi Akadeemia Sihtasutus |
| Company | Role | Reg. code |
|---|---|---|
| Meelva Töökoja OÜ | Board memberUltimate beneficial owner | 16543671 |
| Mobi Lab OÜ | Shareholder 6% | 12523996 |
| Company | Role | Reg. code |
|---|---|---|
| 2C Ventures CIV GP OÜ | Ultimate beneficial ownerBoard member | 16860271 |
| 2C Ventures CIV usaldusfond | Ultimate beneficial owner | 16864913 |
| Company | Role | Reg. code |
|---|---|---|
| Cloudberry Solutions OÜ | FounderShareholder 10%Board memberUltimate beneficial owner | 12522293 |
| Kastre vald, Haaslava küla, Pargi tee 3 korteriühistu |
| Company | Role | Reg. code |
|---|---|---|
| MobiSpace OÜ | Ultimate beneficial owner | 17247360 |
| Padakonn Holding OÜ | FounderUltimate beneficial ownerShareholder 100% |
| Company | Role | Reg. code |
|---|---|---|
| Munchers OÜ | Founder | 11991270 |
| Null Pointer OÜ | Shareholder 100%Board memberFounderUltimate beneficial owner |
| Company | Role | Reg. code |
|---|---|---|
| GOING SOFTWARE OÜ | Board memberFounderUltimate beneficial owner | 11285945 |
| SalesBrush OÜ | FounderShareholder 5% |
| Company | Role | Reg. code |
|---|---|---|
| Mesiohakas OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 16264379 |
| Boku Network Services Estonia OÜ | Founder | 11378397 |
| Capital Gain OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 11194929 |
| MobiSpace OÜ | Ultimate beneficial owner | 17247360 |
| Osaühing Alegrete Invest | Shareholder 100%Board memberUltimate beneficial owner | 10890911 |
| Palo Alto Club OÜ | Ultimate beneficial ownerBoard member | 14827861 |
| Quayside Isle Equities OÜ | Ultimate beneficial ownerBoard member | 16424363 |
| Sihtasutus Rein Otsasoni Fond | Ultimate beneficial ownerBoard member | 90010344 |
| Super2ngel GP OÜ | Board memberUltimate beneficial owner | 16484402 |
| Superange1 GP OÜ | Board memberUltimate beneficial owner | 16515960 |
| Superangel Funding Secured OÜ | Board memberUltimate beneficial owner | 14393977 |
| Superangel OÜ | Board memberUltimate beneficial owner | 14354983 |
| University Avenue OÜ | Board memberUltimate beneficial owner | 16382245 |
| Usaldusfond Archangel One | Ultimate beneficial owner | 17246320 |
| Usaldusfond Superangel One | Ultimate beneficial owner | 14435150 |
| … and 3 more · see on the person page ↗ |
Founder |
| 90007000 |
| GLOCL OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 12718062 |
| Hauahooldus OÜ | Founder | 14244349 |
| Heateo Sihtasutus | Founder | 90008175 |
| Kaamos Holding OÜ | Supervisory board member | 14208750 |
| Keelevara OÜ | Founder | 11026787 |
| MobiSpace OÜ | Ultimate beneficial owner | 17247360 |
| osaühing Tallinnfilm | Ultimate beneficial owner | 10328440 |
| OÜ PoCo SPV1 | Ultimate beneficial ownerBoard member | 16868048 |
| PoCo Experience OÜ | Board member | 17110299 |
| SIHTASUTUS EESTI FILMI INSTITUUT | Ultimate beneficial ownerSupervisory board member | 90000357 |
| Sihtasutus POCO | Ultimate beneficial ownerBoard member | 90015896 |
| Sihtasutus Stockholmi Keskkonnainstituudi Tallinna Keskus | Ultimate beneficial ownerSupervisory board member | 90000966 |
| Sihtasutus TI-Hüpe | Supervisory board memberFounder | 90016335 |
| … and 1 more · see on the person page ↗ |
| MobiSpace OÜ |
Ultimate beneficial owner |
| 17247360 |
| Munchers OÜ | Founder | 11991270 |
| Möku OÜ | Shareholder 33%Board memberFounderUltimate beneficial owner | 11672286 |
| OLELA OÜ | Board memberUltimate beneficial owner | 14637971 |
| OÜ Fundamental Collective | Shareholder 20%Founder | 16767181 |
| OÜ LOCHLAN | Ultimate beneficial ownerShareholder 100%Board memberFounder | 11075231 |
| Põhi ja Varad OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 17433192 |
| Pühaste Pruulikoda OÜ | Shareholder 0% | 12664596 |
| Tartu linn, Kroonuaia tn 15 korteriühistu | Founder | 80409476 |
| Vanaisa Jaani Katsetalu OÜ | Board memberUltimate beneficial owner | 16308183 |
| Villatoode OÜ | Ultimate beneficial owner | 16310754 |
| 2C Ventures Fund 1 GP OÜ |
Ultimate beneficial ownerBoard member |
| 16769949 |
| 2C Ventures Fund I usaldusfond | Ultimate beneficial owner | 16864903 |
| 2C Ventures OÜ | Ultimate beneficial ownerBoard member | 16730841 |
| Jupiter OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 12113554 |
| Kase-Juhani elurajoon MTÜ | Board memberUltimate beneficial owner | 80592244 |
| Syndicate Number Three OÜ | Ultimate beneficial owner | 16429702 |
| 80627457 |
| Mittetulundusühing Looduseavastaja | Board memberFounderUltimate beneficial owner | 80391339 |
| Walk & Learn OÜ | Board member | 12012037 |
| 11651373 |
| Tartu linn, Lai tn 15 korteriühistu | Board member | 80279476 |
| 12585425 |
| MobiSpace OÜ | Ultimate beneficial owner | 17247360 |
| 14191825 |
| Nullentropy OÜ | Board memberUltimate beneficial owner | 16318537 |
| 16471799 |