Registered 2. jaanuar 2002, primary activity: Activities of advertising agencies. Main place of business in Kehtna alevik, Kehtna vald, Rapla maakond.
| Year | Revenue | Profit |
|---|
2026: 7k € · 2025: 15k € · 2024: 23k €
OSAÜHING PRINTLAND is connected to 197 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Külli Niinoja (197 companies).
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2024 | 79 230 € | 12 404 € | 22k € | 23k € | 1 | 30.06.2025 | |
| 2023 | 82 701 € | −1055 € | 10k € | 10k € | 1 | 30.06.2024 | |
| 2022 | 73 774 € | 5205 € | 11k € | 12k € | 1 | 30.06.2023 | |
| 2021 | 60 103 € | −6504 € | 5k € | 7k € | 1 | 28.06.2022 | |
| 2020 | 48 426 € | −4440 € | 12k € | 13k € | 1 | 30.06.2021 | |
| 2019 | 31 855 € | 6811 € | 16k € | 17k € | 1 | 14.01.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 29 956 € | 5892 € | 1528 € | – |
| 2025 | 68 500 € | 16 884 € | 6075 € | – |
| 2024 | 84 963 € | 13 623 € | 4646 € | – |
| 2023 | 82 079 € | 13 504 € | 3034 € | – |
| 2022 | 71 651 € | 10 294 € | 2923 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 30k € | – | – | – |
| State taxes 2026 | 6k € | – | – | – |
| Taxes on workforce 2026 | 2k € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 16k € | 19k € | 15k € | 19k € |
| State taxes 2025 | 4k € | 3k € | 4k € | 5k € |
| Taxes on workforce 2025 | 1k € | 2k € | 2k € | 2k € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 31k € | 19k € | 12k € | 22k € |
| State taxes 2024 | 5k € | 3k € | 4k € | 2k € |
| Taxes on workforce 2024 | 1k € | 1k € | 1k € | 1k € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 23k € | 27k € | 13k € | 20k € |
| State taxes 2023 | 4k € | 4k € | 2k € | 4k € |
| Taxes on workforce 2023 | 754 € | 760 € | 760 € | 760 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 18k € | 14k € | 12k € | 28k € |
| State taxes 2022 | 3k € | 2k € | 2k € | 4k € |
| Taxes on workforce 2022 | 703 € | 740 € | 740 € | 740 € |
| Employees 2022 | – | – | – | – |
Top 7 buyers account for 29k € — 65% of total. The remaining 3 buyers split the rest.
| Company | Role | Reg. code |
|---|---|---|
| A-Galaktika OÜ | Ultimate beneficial ownerShareholder 100%Board member | 12938243 |
| ABC Kapital OÜ | Ultimate beneficial ownerShareholder 100%Board member | 10521668 |
| AlternativeWay UÜ | ShareholderLimited partner | 14322753 |
| Andro Viimistlus OÜ | Ultimate beneficial owner | 16976335 |
| CAD-süsteemide osaühing | Founder | 10508432 |
| CAIU Iluteenused OÜ | Ultimate beneficial owner | 16409470 |
| CapitalDone UÜ | ShareholderLimited partnerUltimate beneficial owner | 16041277 |
| Classical Works UÜ | ShareholderGeneral partner | 12307494 |
| Commercial Holding UÜ | ShareholderLimited partnerUltimate beneficial owner | 17519640 |
| ConsultNow UÜ | ShareholderLimited partnerUltimate beneficial owner | 16041337 |
| Creative Engineering OÜ | Ultimate beneficial owner | 16667255 |
| Doop OÜ | Founder | 10752633 |
| Ecu Tallid OÜ | Founder | 11504519 |
| Ekspertiis ja Projekt OÜ | Founder | 10866700 |
| Elegant Project UÜ | Limited partnerShareholderUltimate beneficial owner | 17401447 |
| Everet Advisor UÜ | Limited partnerShareholder | 14275226 |
| … and 181 more · see on the person page ↗ | ||