Registered 29. detsember 1998, primary activity: Other legal activities. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
ABC Kapital OÜ is a shareholder or officer in 200 more companies. Grouped into 15 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
ABC Kapital OÜ is connected to 197 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Külli Niinoja (197 companies).
| Subsidiary | Role |
|---|---|
| AA Universal Exports OÜ11468350 | Founder |
| Aikero OÜ11079068 | Founder |
| APJ AUTOKAUBAD osaühing11122999 | Founder |
| Bestikon ERP Solutions OÜ10935329 | Founder |
| Subsidiary | Role |
|---|---|
| A.M.Finantsarvestus OÜ11552783 | Founder |
| Aaroni Kapital OÜ11549433 | Founder |
| FARM INKASSO OÜ11057977 | Founder |
| KAVAKAVA OÜ10907126 | Founder |
| Subsidiary | Role |
|---|---|
| AlternativeWay UÜ14322753 | Shareholder |
| CapitalDone UÜ16041277 | Shareholder |
| Citycentrum OÜ11306618 | Founder |
| ConsultNow UÜ16041337 | Shareholder |
| Subsidiary | Role |
|---|---|
| Elteks Group OÜ11390665 | Founder |
| GLOSB OSAÜHING11157590 | Founder |
| Kodutalu OÜ11534437 | Founder |
| Oniar OÜ10936116 | Founder |
| OSAÜHING ALFAMODUM |
| Subsidiary | Role |
|---|---|
| Foremax OÜ11427109 | Founder |
| osaühing ABASH11431565 | Founder |
| Osaühing AUSTIN TRANS11467480 | Founder |
| OSAÜHING BISTRATRANS10936323 | Founder |
| Subsidiary | Role |
|---|---|
| Hair&Beauty Room OÜ11359230 | Founder |
| Kõige Parem Osaühing11053838 | Founder |
| MNR OÜ11029107 | Founder |
| osaühing BRIGHT GRUPP11367382 | Founder |
| Subsidiary | Role |
|---|---|
| ADAM HOUSE OÜ11341425 | Founder |
| AIVEST HOOLDUS OÜ11549284 | Founder |
| Kodukeemia Osaühing11029030 | Founder |
| Mbissel Maoual OÜ11181223 | Founder |
| Subsidiary | Role |
|---|---|
| ANT Nova OÜ11277710 | Founder |
| Baltic Printing Agency OÜ11501320 | Founder |
| OSAÜHING CITYTRUMP10886080 | Founder |
| OSAÜHING EUROMODUM10921847 | Founder |
| Subsidiary | Role |
|---|---|
| Mustamäe Autokool Osaühing10935068 | Founder |
| osaühing ALFASERV11082254 | Founder |
| osaühing JÄRNI KESKUS11389225 | Founder |
| osaühing KAHRO KOOLITUS11158253 | Founder |
| Subsidiary | Role |
|---|---|
| OSAÜHING BALTICA GROWTH CORPORATION11164006 | Founder |
| Osaühing FINVEGA11021034 | Founder |
| OSAÜHING GOODPEAK11531723 | Founder |
| osaühing KLASSIKPROJEKT11327566 | Founder |
| Subsidiary | Role |
|---|---|
| Nina Puhkemaja OÜ11415550 | Founder |
| OSAÜHING CITYHAUS GRUPP10935559 | Founder |
| osaühing EVERAL TRADING11451645 | Founder |
| osaühing EVEROK BUILDER11306908 | Founder |
| Subsidiary | Role |
|---|---|
| OSAÜHING AGRIPLANT10875490 | Founder |
| osaühing ESTAR HOOLDUS11445068 | Founder |
| osaühing KALEVA TEAM11245147 | Founder |
| Subsidiary | Role |
|---|---|
| Mittetulundusühing Peipsi Ääre Selts80295587 | Founder |
| Oma Teater OÜ11681316 | Founder |
| osaühing KALEVA SYSTEM11245153 | Founder |
| Subsidiary | Role |
|---|---|
| OSAÜHING DENIRA11018470 | Founder |
| OSAÜHING DENTA SAFLOR10981233 | Founder |
| 2024 | 0 € | −7018 € | 28k € | 30k € | 0 | 15.07.2025 | |
| 2023 | 175 € | −4696 € | 35k € | 38k € | 0 | 31.07.2024 | |
| 2022 | 13 720 € | 6732 € | 40k € | 42k € | 0 | 25.08.2023 | |
| 2021 | 14 808 € | 8975 € | 33k € | 36k € | 0 | 11.05.2023 | |
| 2020 | 8039 € | 795 € | 24k € | 27k € | 0 | 01.02.2022 | |
| 2019 | 11 049 € | 2378 € | 24k € | 26k € | 0 | 31.10.2020 |
| Company | Role | Reg. code |
|---|---|---|
| A-Galaktika OÜ | Ultimate beneficial ownerShareholder 100%Board member | 12938243 |
| AlternativeWay UÜ | ShareholderLimited partner | 14322753 |
| Andro Viimistlus OÜ | Ultimate beneficial owner | 16976335 |
| CAD-süsteemide osaühing | Founder | 10508432 |
| CAIU Iluteenused OÜ | Ultimate beneficial owner | 16409470 |
| CapitalDone UÜ | ShareholderLimited partnerUltimate beneficial owner | 16041277 |
| Classical Works UÜ | ShareholderGeneral partner | 12307494 |
| Commercial Holding UÜ | ShareholderLimited partnerUltimate beneficial owner | 17519640 |
| ConsultNow UÜ | ShareholderLimited partnerUltimate beneficial owner | 16041337 |
| Creative Engineering OÜ | Ultimate beneficial owner | 16667255 |
| Doop OÜ | Founder | 10752633 |
| Ecu Tallid OÜ | Founder | 11504519 |
| Ekspertiis ja Projekt OÜ | Founder | 10866700 |
| Elegant Project UÜ | Limited partnerShareholderUltimate beneficial owner | 17401447 |
| Everet Advisor UÜ | Limited partnerShareholder | 14275226 |
| Everet Projekt UÜ | Limited partnerShareholderUltimate beneficial owner | 16809643 |
| … and 181 more · see on the person page ↗ | ||
| EUROCMYK OÜ11327129 |
| Founder |
| Healing Minerals UÜ14945974 | Shareholder |
| IKE VALENTINI OÜ10959382 | Founder |
| Itw Patroon OÜ10899964 | Founder |
| Katus ja Kelder OÜ11312292 | Founder |
| Legndry OÜ11245265 | Founder |
| NordBurg OÜ11917003 | Founder |
| osaühing Aikon Kaubanduse11284957 | Founder |
| OSAÜHING ARENDUSKONTOR11012609 | Founder |
| osaühing AVENA CONSULT11374471 | Founder |
| Osaühing AVS Servis Grupp11181217 | Founder |
| Osaühing BALTRECORD11028823 | Founder |
| osaühing BREADMILL11118259 | Founder |
| osaühing DIVERO EHITUS11259132 | Founder |
| OSAÜHING DOMINOSHAUS10966809 | Founder |
| osaühing EVERAL SERVICE11453130 | Founder |
| osaühing HEADLINER GRUPP11207112 | Founder |
| OSAÜHING HISTORY & HERALDRY EUROPE10967016 | Founder |
| Osaühing Kalakala & Pojad11548758 | Founder |
| Osaühing KIVISILLUS KINNISVARA11214069 | Founder |
| Osaühing LAND PROFF11432961 | Founder |
| osaühing METKOS KIVI11367838 | Founder |
| Osaühing Michael Partners11306363 | Founder |
| osaühing MOZAIC EHITUS11313334 | Founder |
| Osaühing NORDPILOOT10899970 | Founder |
| Osaühing Novearendus10899823 | Founder |
| Founder |
| Liiliana Passiva OÜ11415939 | Founder |
| LINKAMA OÜ11110401 | Founder |
| MFM PROJEKT OÜ11548422 | Founder |
| NOM DESIGN OÜ11915731 | Founder |
| Osaühing AKMAR PROJEKT11338914 | Founder |
| osaühing BAROTIX11177764 | Founder |
| osaühing Damask Grupp11276745 | Founder |
| osaühing DISAIN PLUSS11141181 | Founder |
| osaühing DOMINUS INKASSO11449068 | Founder |
| osaühing ESCONDIDO INVEST11223424 | Founder |
| Osaühing FENIXPROJEKT10960215 | Founder |
| Osaühing Finantsakadeemia10899929 | Founder |
| osaühing FOONPROJEKT11197498 | Founder |
| Osaühing GALILEO CONSULTING11184664 | Founder |
| osaühing IMINAP11082107 | Founder |
| Osaühing INVESTLINK10917550 | Founder |
| osaühing KALEVA INVEST11242114 | Founder |
| Osaühing KAROTAMMED11255950 | Founder |
| osaühing LAHEPARTNER11215593 | Founder |
| osaühing LISEPROJEKT11208666 | Founder |
| Osaühing Nordhaus Consult10935097 | Founder |
| Founder |
| I-Mop OÜ11098083 | Founder |
| MAISER PROJEKT OÜ11034611 | Founder |
| MINDSET MARKETING Osaühing11121600 | Founder |
| NewsGate UÜ16041188 | Shareholder |
| Nortex Involvment UÜ14322865 | Shareholder |
| Orbita Consult UÜ14323646 | Shareholder |
| osaühing ALGUSRA11512039 | Founder |
| osaühing AMBRIESTO11282906 | Founder |
| osaühing ARMAN PROJEKT11486031 | Founder |
| Osaühing BESTRAIL GRUPP11109711 | Founder |
| Osaühing EVEROK EHITUS11306601 | Founder |
| Osaühing Extrahaus10918182 | Founder |
| Osaühing FIXUM SERVICE11386801 | Founder |
| OSAÜHING GRANDHAUS10966689 | Founder |
| osaühing HaldusExpert11549172 | Founder |
| osaühing NEOBALT ARENDUS11125354 | Founder |
| osaühing NEOBALT PROJEKT11127933 | Founder |
| Founder |
| osaühing ANTEK PARTNER11461431 | Founder |
| Osaühing Baltest Pluss10917449 | Founder |
| osaühing BASICPROJECT11352854 | Founder |
| osaühing CLEARWORK CAPITAL11507860 | Founder |
| osaühing FENNOTEX GRUPP11467379 | Founder |
| OSAÜHING FREOONIMASINAD10935341 | Founder |
| osaühing LEVELMET11273296 | Founder |
| OSAÜHING MAJAND10899774 | Founder |
| Osaühing MELLMARC DES11080628 | Founder |
| Osaühing MP MULTIINVEST11207997 | Founder |
| Founder |
| OSAÜHING DOMINOS EKSPERT10920765 | Founder |
| osaühing Estate373 Invest11549290 | Founder |
| osaühing EVERA VEOD11428847 | Founder |
| Osaühing FANDER VEOD11306506 | Founder |
| osaühing LAND PLUSS11415684 | Founder |
| osaühing LOCALWAY11197661 | Founder |
| Osaühing MAURI TRANSPORT11266936 | Founder |
| osaühing MELOKS GRUPP11426618 | Founder |
| OSAÜHING NETRACK11012294 | Founder |
| Founder |
| Osaühing Ekovann11550146 | Founder |
| Osaühing ERIPROJEKT11022335 | Founder |
| osaühing ESTAR TEENINDUS11428853 | Founder |
| osaühing EUROBAY TEAM11531686 | Founder |
| OSAÜHING GRANDMODUM10901862 | Founder |
| OSAÜHING HANSAINVEST PLUSS10893884 | Founder |
| Osaühing JMA ESTETIC GRUPP11428770 | Founder |
| Osaühing Martom Vara11181536 | Founder |
| Founder |
| Osaühing DARVIS MAJA11338937 | Founder |
| OSAÜHING EXTRAHAUS GRUPP10935909 | Founder |
| osaühing FER KINNISVARA11032658 | Founder |
| Osaühing FTR CONSULTANTS11142134 | Founder |
| Osaühing Investhaus Pluss10900035 | Founder |
| OSAÜHING MARKETEKSPERT10875337 | Founder |
| Osaühing MNR GRUPP11025115 | Founder |
| Founder |
| Osaühing MEDIACONSULT11011645 | Founder |
| Founder |
| Osaühing Minilasteaed Lõvimeri10935482 | Founder |
| osaühing KRASTENDO11152084 |
| Founder |