Registered 12. aprill 2002, primary activity: Wholesale of other machinery and equipment. Main place of business in Tartu linn, Tartu linn, Tartu maakond.
Perinor OÜ is a shareholder or officer in 10 more companies. Grouped into 4 EMTAK sectors.
| Subsidiary | Role |
|---|---|
| ML1 UÜ14974792 | Shareholder |
| ML2 UÜ14975426 | Shareholder |
| ML3 UÜ14975283 | Shareholder |
| ML4 UÜ14975277 | Shareholder |
| ML5 UÜ14975679 | Shareholder |
| Subsidiary | Role |
|---|---|
| Kõrveringi Kodud OÜ17333214 | Shareholder 25% |
| Mannu KV OÜ11634375 | Founder |
| Rehepapi laod OÜ16422364 | Founder · Shareholder 50% |
| Subsidiary | Role |
|---|---|
| Machineric Solutions OÜ16094960 | Shareholder 2% |
| Subsidiary | Role |
|---|---|
| Kenvestor OÜ10884388 | Founder |
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 1 749 037 € | 104 296 € | 2,3m € | 2,8m € | 3 | 30.06.2025 | |
| 2023AUD | 801 182 € | 389 584 € | 2,2m € | 2,8m € | 3 | 28.06.2024 | |
| 2022AUD | 536 407 € | 267 814 € | 1,8m € | 2,9m € | 3 | 11.09.2023 | |
| 2021AUD |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 419 496 € | 46 991 € | 4546 € | 3 |
| 2025 | 936 102 € | 47 457 € | 16 601 € | 4 |
| 2024 | 1 740 167 € | 20 190 € | 15 926 € | 4 |
| 2023 | 867 156 € | 73 910 € | 16 452 € | 3 |
| 2022 | 1 331 366 € | 144 272 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 419k € | – | – | – |
| State taxes 2026 | 47k € | – | – | – |
| Taxes on workforce 2026 | 5k € | – | – | – |
| Employees 2026 | 3 | – | – | – |
| Revenue 2025 | 332k € | 167k € | 221k € | 216k € |
| State taxes 2025 | 24k € | 0 € |
2026: 657,20 € · 2025: 3k € · 2024: 3k €
Perinor OÜ is connected to 58 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Helje Kõuts (46 companies).
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts AA-LAN | Auditor | 10273940 |
| aktsiaselts LÕUNA PAGARID | Auditor | 10566412 |
| Aktsiaselts Miskort |
| 1 662 004 € |
| 359 € |
| 1,5m € |
| 2,1m € |
| 8 |
| 23.12.2022 |
| 2020AUD | 4 124 798 € | 954 491 € | 1,5m € | 2,2m € | 9 | 30.06.2021 |
| 2019 | 929 985 € | 110 156 € | 565k € | 1,4m € | 9 | 26.08.2020 |
| 15 511 € |
| 3 |
| 0 € |
| 24k € |
| Taxes on workforce 2025 | 4k € | 4k € | 4k € | 5k € |
| Employees 2025 | 4 | 4 | 4 | 4 |
| Revenue 2024 | 171k € | 313k € | 927k € | 329k € |
| State taxes 2024 | 0 € | 6k € | 0 € | 15k € |
| Taxes on workforce 2024 | 3k € | 3k € | 4k € | 6k € |
| Employees 2024 | 4 | 4 | 5 | 4 |
| Revenue 2023 | 138k € | 37k € | 192k € | 501k € |
| State taxes 2023 | 14k € | 22k € | 11k € | 27k € |
| Taxes on workforce 2023 | 4k € | 4k € | 3k € | 5k € |
| Employees 2023 | 3 | 3 | 3 | 3 |
| Revenue 2022 | 555k € | 257k € | 85k € | 434k € |
| State taxes 2022 | 69k € | 43k € | 0 € | 32k € |
| Taxes on workforce 2022 | 5k € | 2k € | 3k € | 5k € |
| Employees 2022 | 2 | 3 | 3 | 3 |
Auditor |
| 10246423 |
| AKTSIASELTS TREKTAL | Auditor | 10230899 |
| ARENS AS | Auditor | 10254960 |
| AS Baltwood | Auditor | 12711516 |
| AS JUMEK | Auditor | 10299448 |
| AS MILEEDI | Auditor | 10698964 |
| AS MO-Puit Jõgeva | Supervisory board member | 10471829 |
| BioOil OÜ | Auditor | 11104122 |
| Brokerman Audit OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 12790438 |
| Brokerman OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 11005590 |
| Brokerman raamatupidamisteenused OÜ | Shareholder 100%Board memberUltimate beneficial owner | 10322905 |
| Fausto Grupp OÜ | Auditor | 11231197 |
| Green NRG OÜ | Auditor | 11753582 |
| Habemiku Agri OÜ | Auditor | 14027416 |
| … and 30 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| Annuse Arendused OÜ | Ultimate beneficial owner | 16346410 |
| Annuse Kodud OÜ | Ultimate beneficial owner | 16461559 |
| GMT Grupp OÜ | Shareholder 61%Ultimate beneficial owner | 11651812 |
| Kaiavere Põllud OÜ | Ultimate beneficial owner | 11642670 |
| Kivijärve Agro OÜ | Ultimate beneficial owner | 12082309 |
| Raili Lõhmus | Sole trader | 10835467 |
| Rehepapi laod OÜ | Ultimate beneficial owner | 16422364 |
| Zemes Invest OÜ | Ultimate beneficial owner | 16579864 |
| Company | Role | Reg. code |
|---|---|---|
| Annuse Arendused OÜ | Board member | 16346410 |
| GMT Grupp OÜ | Board memberShareholder 39%FounderUltimate beneficial owner | 11651812 |
| Kristel Kuusik | Sole trader | 12332227 |
| Zemes Invest OÜ | Ultimate beneficial owner | 16579864 |