Registered 20. märts 2007, primary activity: Bookkeeping, tax consulting. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
AnsonBaer Nordic OÜ is a shareholder or officer in 165 more companies. Grouped into 12 EMTAK sectors.
| Year | Revenue | Profit |
|---|
2025: 5k € · 2024: 1k €
AnsonBaer Nordic OÜ is connected to 52 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Hendrik Hindov (33 companies).
| Subsidiary | Role |
|---|---|
| Aergia OÜ16961635 | Founder · Shareholder 50% |
| AGAT Consulting OÜ14229887 | Founder |
| Aggregator Technologies OÜ14364272 | Founder |
| ALTRUISTS Pro OÜ16339781 | Founder |
| Avatar World Group Europe OÜ17436411 | Founder |
| Batty Team OÜ14564999 | Founder |
| Blue Idea OÜ14156800 | Founder |
| ChainIntellect Consulting OÜ16958320 | Founder · Shareholder 50% |
| Clico Estonia OÜ16962474 | Founder |
| Cloud Gardens OÜ14244823 | Founder · Shareholder 50% |
| CoinnTech OÜ16293352 | Founder · Shareholder 100% |
| Dipulsar OÜ14146612 | Founder |
| ENTRY-GATE OÜ16975596 | Founder |
| FIRSTSCORE OÜ16012086 | Founder |
| FRJ Enterprise OÜ16258976 | Founder · Shareholder 100% |
| GETBYTE OÜ16273786 | Founder · Shareholder 50% |
| GigaPlay OÜ17021182 | Founder · Shareholder 100% |
| Global Esports Solutions OÜ14996003 | Founder |
| Green Sense OÜ14894768 | Founder · Shareholder 20% |
| HealthDesk OÜ16002627 | Founder |
| InterSolutions OÜ14208690 | Founder |
| KABAT OÜ14804133 | Founder · Shareholder 50% |
| Kubet-Son OÜ14687696 | Founder |
| LConsul Services OÜ16066047 | Founder |
| Makemake Software OÜ16324408 | Founder · Shareholder 100% |
| Mandor Project OÜ14248293 | Founder |
| Milo Solutions OÜ16170419 | Founder · Shareholder 50% |
| OnlineSky OÜ16319910 | Founder · Shareholder 50% |
| Orantio OÜ16163974 | Founder · Shareholder 100% |
| PMA Investing OÜ16224894 | Founder |
| Project Kaki OÜ14096080 | Founder · Shareholder 100% |
| PWDK Consulting OÜ16040881 | Founder |
| rents.design OÜ14535928 | Founder |
| Silverdale OÜ16625200 | Founder · Shareholder 80% |
| SkyGardens OÜ14208632 | Founder |
| Strategic achievements OÜ16483532 | Founder · Shareholder 59% |
| Trade and Travel OÜ16185243 | Founder · Shareholder 50% |
| Vidcal OÜ16517415 | Founder |
| Wealthhive OÜ16390486 | Founder · Shareholder 50% |
| WebPerf Maniacs OÜ14996115 | Founder |
| Subsidiary | Role | Via |
|---|---|---|
| ALDM Consulting OÜ14473239 | Founder | — |
| Black Balance OÜ16195572 | Founder · Shareholder 50% | — |
| BlackDash OÜ14270022 | Founder | — |
| BSInv OÜ |
| Subsidiary | Role |
|---|---|
| AB Legal Office OÜ16213235 | Founder · Shareholder 100% |
| ABC Nasz Invest OÜ14481434 | Founder |
| Adi INVESTMENTS OÜ14972712 | Founder |
| AnsonBaer VOCP OÜ14847450 | Founder · Shareholder 100% |
| Subsidiary | Role | Via |
|---|---|---|
| ATStasik OÜ14102617 | Founder | — |
| Bitexbit OÜ14785890 | Founder | — |
| Bitfather OÜ14457660 | Founder | — |
| EcoTech Developments OÜ |
| Subsidiary | Role | Via |
|---|---|---|
| Asia Drinks D&R OÜ14294896 | Founder | — |
| Boschi Gruppo Alimentari OÜ17251462 | Founder | — |
| E-Commerceking Management OÜ14413800 | Founder | — |
| Subsidiary | Role |
|---|---|
| Blue Blue 1 OÜ14858011 | Founder |
| Blue Blue 2 OÜ14857951 | Founder |
| Blue Blue 3 OÜ14858666 | Founder |
| Blue Blue 4 OÜ14858005 | Founder |
| Blue Blue OÜ |
| Subsidiary | Role |
|---|---|
| Bythos Yachts Management OÜ14501852 | Founder |
| DNX OÜ14825158 | Founder |
| Heliant Baltic Group OÜ14184937 | Founder |
| On Deck Skippers OÜ14680629 | Founder |
| Subsidiary | Role |
|---|---|
| Asennustec OÜ14403894 | Founder · Shareholder 50% |
| Factory of design OÜ16375021 | Founder · Shareholder 100% |
| Stendiq OÜ17473033 | Founder |
| Subsidiary | Role | Via |
|---|---|---|
| NordOst Holdings OÜ17486024 | Founder | — |
| Rhijus OÜ14274899 | Founder | — |
| Gofio Invest OÜ16791819 | Shareholder 100% | AB Legal Office OÜ |
| Subsidiary | Role |
|---|---|
| EKONXT OÜ17486030 | Founder |
| Subsidiary | Role |
|---|---|
| Lovely Rentals Group OÜ17234446 | Founder |
| Subsidiary | Role |
|---|---|
| Salvus Consulting OÜ16729789 | Founder |
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2024 | 514 915 € | 183 091 € | 88k € | 238k € | 5 | 03.07.2025 | |
| 2023 | 395 268 € | 94 204 € | 94k € | 233k € | 4 | 09.07.2024 | |
| 2022 | 427 272 € | 86 739 € | 98k € | 216k € | 5 | 05.07.2023 | |
| 2021 | 424 906 € | 127 770 € | 137k € | 245k € | 5 | 31.08.2022 | |
| 2020 | 263 639 € | 44 964 € | 64k € | 146k € | 5 | 28.09.2021 | |
| 2019 | 336 291 € | 76 924 € | 68k € | 119k € | 5 | 24.11.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 34 126 € | 2059 € | 1540 € | – |
| 2025 | 331 920 € | 95 309 € | 39 842 € | 1 |
| 2024 | 540 278 € | 136 067 € | 43 600 € | 4 |
| 2023 | 454 558 € | 115 889 € | 43 179 € | 4 |
| 2022 | 393 809 € | 97 466 € | 42 283 € | 4 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 34k € | – | – | – |
| State taxes 2026 | 2k € | – | – | – |
| Taxes on workforce 2026 | 2k € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 93k € | 111k € | 96k € | 31k € |
| State taxes 2025 | 31k € | 25k € | 31k € | 8k € |
| Taxes on workforce 2025 | 11k € | 14k € | 11k € | 4k € |
| Employees 2025 | 5 | 5 | 2 | 1 |
| Revenue 2024 | 117k € | 185k € | 128k € | 111k € |
| State taxes 2024 | 30k € | 38k € | 41k € | 28k € |
| Taxes on workforce 2024 | 10k € | 12k € | 12k € | 10k € |
| Employees 2024 | 5 | 6 | 4 | 4 |
| Revenue 2023 | 152k € | 111k € | 96k € | 96k € |
| State taxes 2023 | 37k € | 24k € | 27k € | 27k € |
| Taxes on workforce 2023 | 10k € | 12k € | 12k € | 10k € |
| Employees 2023 | 5 | 5 | 4 | 4 |
| Revenue 2022 | 100k € | 97k € | 92k € | 105k € |
| State taxes 2022 | 27k € | 20k € | 28k € | 23k € |
| Taxes on workforce 2022 | 12k € | 10k € | 12k € | 9k € |
| Employees 2022 | 5 | 5 | 4 | 4 |
| Company | Role | Reg. code |
|---|---|---|
| Aergia OÜ | Board member | 16961635 |
| AnsonBaer Advisory OÜ | Ultimate beneficial owner | 16224256 |
| AnsonBaer Baltic OÜ | Ultimate beneficial ownerBoard member | 12016383 |
| AnsonBaer OÜ | Ultimate beneficial ownerBoard member | 12016354 |
| Baer Finance OÜ | Ultimate beneficial ownerBoard member | 17205858 |
| BSInv OÜ | Board member | 16273697 |
| Busubeauty OÜ | Ultimate beneficial owner | 16992305 |
| ByteBlend Company OÜ | Board member | 16778463 |
| COAWI OÜ | Board member | 14995972 |
| Confides Corporate Management OÜ | FounderShareholder 25%Board memberUltimate beneficial owner | 12807087 |
| FUTURE CHAIN OÜ | Board memberUltimate beneficial owner | 16319790 |
| GeneCode AS | Supervisory board member | 10362550 |
| GingerProject OÜ | Board member | 11182441 |
| Kindel HLÜ | Ultimate beneficial owner | 14166508 |
| Makemake Software OÜ | Board member | 16324408 |
| Milo Solutions OÜ | Board member | 16170419 |
| … and 17 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| AnsonBaer VOCP OÜ | Ultimate beneficial ownerBoard member | 14847450 |
| Archibald Capital OÜ | FounderUltimate beneficial ownerShareholder 100% |
| Company | Role | Reg. code |
|---|---|---|
| Accounter OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 12042742 |
| AnsonBaer Baltic OÜ | Board member |
| Company | Role | Reg. code |
|---|---|---|
| Tallinn, Õie tn 2 korteriühistu | Board member | 80243202 |
| Founder · Shareholder 50% |
| — |
| BSZ Management OÜ16200273 | Founder | — |
| Capital Leverage OÜ14670141 | Founder | — |
| CBH IF OÜ16641468 | Founder · Shareholder 100% | — |
| COAWI OÜ14995972 | Founder · Shareholder 50% | — |
| Colin International OÜ14860396 | Founder | — |
| DSL Media and Consulting OÜ14321162 | Founder | — |
| DUOCALM OÜ16657357 | Founder · Shareholder 30% | — |
| Dustfork OÜ16630803 | Founder | — |
| Elisabeth Consulting OÜ14843972 | Founder | — |
| Esport Management OÜ14840703 | Founder | — |
| FUTURE CHAIN OÜ16319790 | Founder · Shareholder 100% | — |
| GCE Limited OÜ14712069 | Founder | — |
| GeneCode AS10362550 | Shareholder 40% | — |
| Goglobal OÜ14611138 | Founder | — |
| Hepta Holding OÜ14139820 | Founder | — |
| IAM Services OÜ16890256 | Founder · Shareholder 80% | — |
| IODA Holding OÜ14264903 | Founder | — |
| Knowledge OÜ14519542 | Founder | — |
| Maginvez OÜ16197335 | Shareholder 50% | — |
| MTÜ ProRizne Society80608715 | Founder | — |
| Namuri Investments OÜ16045996 | Founder | — |
| Nine Stars Capital OÜ14629084 | Founder | — |
| Phoenix Sun OÜ16539072 | Founder · Shareholder 90% | — |
| Pulsus OÜ14509658 | Founder | — |
| RDP Engg OÜ14275108 | Founder | — |
| Skymore OÜ17297760 | Founder | — |
| Zora Consulting OÜ16921096 | Founder · Shareholder 30% | — |
| To The Moon OÜ14303276 | Founder | — |
| TradeBroker Co. OÜ14663589 | Founder | — |
| Ventiro Company OÜ16014760 | Founder | — |
| MOONLIGHT ENTERTAINMENT OÜ16907728 | Shareholder 100% | AB Legal Office OÜ |
| NeuronCode AS11386497 | Shareholder 55% | AnsonBaer VOCP OÜ |
| OliCode AS11386741 | Shareholder 69% | AnsonBaer VOCP OÜ |
| Aroosha Trading & Business Consultant OÜ14250700 |
| Founder |
| Aros Investments OÜ14114888 | Founder |
| Billing Software Subscription OÜ14568589 | Founder |
| Bitestate OÜ14368229 | Founder |
| BlueCoast OÜ14122014 | Founder |
| BoTGlobal OÜ14808450 | Founder |
| BWC International OÜ14269473 | Founder |
| Danks Eesti OÜ14171372 | Founder |
| Ganapatye Namaha OÜ16894821 | Founder |
| Hanadrog OÜ14244898 | Founder |
| Hanari OÜ14706962 | Founder |
| Idea Paradise Technologies OÜ14375034 | Founder |
| Inventit OÜ14139670 | Founder |
| Investments24 OÜ14267729 | Founder |
| ITM Global Consulting OÜ14240726 | Founder |
| JULI Trade OÜ14670023 | Founder |
| Krovik International OÜ14554328 | Founder |
| Muzzle OÜ14771020 | Founder |
| Nord Power Group OÜ14140360 | Founder |
| Quantum Baltic Partners OÜ14724995 | Founder |
| Ratel Fund OÜ14260609 | Founder |
| RBT-AGRO OÜ14523351 | Founder |
| Sagittarius Trading OÜ14374690 | Founder |
| Sigma Red OÜ14208135 | Founder |
| Supreme Dog Products OÜ14316652 | Founder |
| Tiburon One OÜ14341689 | Founder |
| Tiger Capital OÜ14169903 | Founder |
| Trade Growth OÜ14439298 | Founder |
| Founder |
| — |
| EKO-TOX OÜ16335174 | Founder | — |
| Emilka OÜ14267149 | Founder | — |
| Estelon Holding OÜ17193575 | Founder | — |
| etherecash Technologies OÜ14352174 | Founder | — |
| Exchange It Online OÜ14558869 | Founder | — |
| Finance Prime OÜ16375995 | Founder · Shareholder 30% | — |
| GingerProject OÜ11182441 | Shareholder 27% | — |
| GLG International OÜ14174117 | Founder | — |
| GnBG OÜ14523888 | Founder | — |
| GroupGrow OÜ14526740 | Founder | — |
| Hatsaa Investments OÜ17312502 | Founder | — |
| Humman Finance Marketplace OÜ17411747 | Founder · Shareholder 1% | — |
| Infochain OÜ14448885 | Founder | — |
| Lava Invest Management OÜ16089031 | Founder | — |
| Long Term Equity OÜ14114828 | Founder | — |
| PIU Holding OÜ17267411 | Founder | — |
| Quantum Venture OÜ16880374 | Founder · Shareholder 50% | — |
| Raftron-Wislowski OÜ17378688 | Founder · Shareholder 50% | — |
| Todamoon OÜ14488324 | Founder | — |
| Baer Finance OÜ17205858 | Founder | AnsonBaer VOCP OÜ |
| Founder |
| — |
| JBM EESTI OÜ16069672 | Founder | — |
| Kopil OÜ14712879 | Founder | — |
| Milaneo OÜ14712744 | Founder | — |
| Rebart Group OÜ14593156 | Founder | — |
| ROXE DRINKS OÜ17287655 | Founder | — |
| SecureYourInternet OÜ14371800 | Founder | — |
| Texvalves OÜ14501792 | Founder | — |
| CeTechGlobal OÜ14937880 | Shareholder 100% | AB Legal Office OÜ |
| Founder |
| EestiKeem OÜ14344766 | Founder |
| Profi Development OÜ14137613 | Founder |
| 16052005 |
| Baer Finance OÜ | Ultimate beneficial owner | 17205858 |
| Makemake Software OÜ | Ultimate beneficial owner | 16324408 |
| Metsaveeru maja OÜ | Board member | 14402378 |
| Milo Solutions OÜ | Ultimate beneficial owner | 16170419 |
| Nordic Bankers OÜ | Board memberFounder | 14637600 |
| Pesapuu Konsult OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 17334461 |
| Pesapuu Mänguväljak MTÜ | Founder | 80656677 |
| Trade and Travel OÜ | Board member | 16185243 |
| Ulmus Invest OÜ | Shareholder 16% | 12359734 |
| 12016383 |
| AnsonBaer OÜ | Ultimate beneficial ownerBoard member | 12016354 |
| Nexia AnsonBaer OÜ | Board memberUltimate beneficial owner | 14446188 |
| Nähri Agro UÜ | Ultimate beneficial owner | 16134694 |
| PT Holding UÜ | ShareholderLimited partner | 14492722 |
| Y.O.D.A.S OÜ | Board memberUltimate beneficial owner | 12436798 |