Registered 2. veebruar 2010, primary activity: Business and other management consultancy activities. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Bell Moore S OÜ is a shareholder or officer in 91 more companies. Grouped into 11 EMTAK sectors.
| Subsidiary | Role |
|---|---|
| Asesoria Fiscal SL OÜ16849186 | Founder · Shareholder 100% |
| AViDBIZ OÜ12840231 | Founder |
| Bigtamis OÜ16470618 | Founder |
| BlueOrange Translations OÜ16470713 | Founder |
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 38 858 € | −1135 € | 2k € | 5k € | 1 | 28.03.2025 | |
| 2023 | 28 700 € | −6310 € | 3k € | 4k € | 1 | 26.06.2024 | |
| 2022 | 33 550 € | 2821 € | 9k € | 9k € | 0 | 27.06.2023 | |
| 2021 | 10 211 € | 2366 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 750 € | 805 € | 1 |
| 2025 | — | 1358 € | 1436 € | 1 |
| 2024 | — | 2938 € | 3108 € | – |
| 2023 | — | 1591 € | 1681 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 750 € | – | – | – |
| Taxes on workforce 2026 | 805 € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 590 € | 768 € |
Bell Moore S OÜ is connected to 17 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Svetlana Hohlova (16 companies).
| Company | Role | Reg. code |
|---|---|---|
| Asesoria Fiscal SL OÜ | Ultimate beneficial ownerLiquidator | 16849186 |
| BaltConsulting OÜ | Ultimate beneficial ownerBoard member |
| Diversa Consulting OÜ17074735 |
| Founder |
| Finarmonex Advisory OÜ17409390 | Founder |
| Finnesti Invest OÜ12039154 | Founder |
| GORLUXEN OÜ17341768 | Founder |
| Hoxde Jotunheim OÜ17057151 | Founder |
| Kintaro solutions OÜ17182092 | Founder |
| Lamstor OÜ12032637 | Founder |
| LeadBridge Agency OÜ17387865 | Founder |
| Learnix OÜ17208176 | Founder |
| MazalaGlobalCore OÜ17361417 | Founder |
| Matat Finance OÜ17037898 | Founder |
| Mobigame OÜ17400270 | Founder |
| Motion Growth OÜ17096211 | Founder |
| Myshka Group OÜ12720231 | Founder |
| PARASEL COMPANY OÜ12378502 | Founder |
| PrimeTax Advisory OÜ17352772 | Founder |
| RELOHUB OÜ16932527 | Founder |
| RIVAS COMPANY OÜ17121794 | Founder |
| ShapeWell Tech OÜ16871665 | Founder |
| Smart Euro Service Products GmbH OÜ17073032 | Founder |
| Tempelhof Labs OÜ16947799 | Founder |
| Vementis Group OÜ12534652 | Founder |
| Subsidiary | Role |
|---|---|
| ALMAXIS OÜ17505336 | Founder |
| ARNATRADE GROUP OÜ12840320 | Founder |
| ARTSMILE OÜ16245212 | Founder |
| Auralis OÜ17334372 | Founder |
| BIOPORT Company OÜ14095659 | Founder |
| BRK HOLDING GROUP OÜ14566099 | Founder |
| Candy Cat Estonia OÜ16365241 | Founder |
| D4 team solutions OÜ16470825 | Founder |
| Dapina OÜ16823815 | Founder |
| DeGraaf Holdings OÜ17426341 | Founder |
| Digimerx OÜ12818183 | Founder |
| Europharm Marketing&Logistics OÜ16825276 | Founder |
| IBFLY OÜ17469764 | Founder |
| JLFV OÜ12315648 | Founder |
| KDA Digital OÜ16363934 | Founder |
| Lastoks OÜ12260806 | Founder |
| Mainderman OÜ12031844 | Founder |
| O2Pets OÜ17469907 | Founder · Shareholder 100% |
| P.S.B. Holding OÜ12235352 | Founder |
| Zabara OÜ16536837 | Founder |
| Untavelt Trades OÜ14304979 | Founder |
| Vastoky OÜ16672397 | Founder |
| Vespera Tech OÜ17474086 | Founder |
| VIRGO TRADE OÜ12981109 | Founder |
| YAROVIT OÜ17162155 | Founder |
| Subsidiary | Role |
|---|---|
| AIRSHIP GROUP OÜ12904735 | Founder |
| Bitskout OÜ14389622 | Founder |
| Code Experts OÜ14095793 | Founder |
| Datascope OÜ17227089 | Founder |
| DigitalEra Tech OÜ17267687 | Founder |
| EphyrTech OÜ17054069 | Founder |
| Kidults OÜ16367837 | Founder |
| KYR INT OÜ17449922 | Founder · Shareholder 100% |
| Magnamar OÜ16947753 | Founder |
| Meaning Text OÜ16370457 | Founder |
| Mobian Studio OÜ16912772 | Founder |
| NauvixLabs OÜ17467943 | Founder · Shareholder 100% |
| NovaSynapse OÜ16535329 | Founder |
| Outreach OÜ17022566 | Founder |
| Preggo Tech OÜ16845596 | Founder |
| Ralfsen OÜ17273021 | Founder |
| Sebi Tech OÜ17349698 | Founder |
| sonea Osaühing17187066 | Founder |
| Telvias OÜ17462816 | Founder · Shareholder 100% |
| TenModules OÜ17391246 | Founder |
| THE BORING DEVELOPMENT OÜ17116238 | Founder |
| Vdala Studio OÜ12980854 | Founder |
| Subsidiary | Role |
|---|---|
| Best Way Logistics OÜ12424923 | Founder |
| Catana Company OÜ12735913 | Founder |
| INSOCO International company OÜ12807328 | Founder |
| PRIMETRANSPORT COMPANY OÜ12561413 | Founder |
| Subsidiary | Role |
|---|---|
| 333 Finance OÜ12786201 | Founder |
| ClickMoney OÜ17166555 | Founder |
| Lavestina Company OÜ12498360 | Founder |
| Relocation Consulting OÜ17155617 | Founder |
| Subsidiary | Role |
|---|---|
| Aguardia OÜ17370020 | Founder |
| Battordi OÜ16902153 | Founder |
| Subsidiary | Role |
|---|---|
| JollyCrewTechnical OÜ17427702 | Founder |
| Soft Growth OÜ17294282 | Founder |
| Subsidiary | Role |
|---|---|
| Alpamys Education Company OÜ17083817 | Founder |
| Bagus Board OÜ16981661 | Founder |
| Subsidiary | Role |
|---|---|
| EstPublisher OÜ17446734 | Founder |
| Tale quale OÜ17107268 | Founder |
| Subsidiary | Role |
|---|---|
| Bavemoto OÜ14219162 | Founder |
| Subsidiary | Role |
|---|---|
| Craft Bearings OÜ12270880 | Founder |
| 6k € |
| 8k € |
| 0 |
| 30.06.2022 |
| 2020 | 2500 € | 38 712 € | 4k € | 4k € | 0 | 22.01.2021 |
| 2019 | 7411 € | 7274 € | -35k € | 1k € | 0 | 29.10.2020 |
| – |
| – |
| Taxes on workforce 2025 | 622 € | 814 € | – | – |
| Employees 2025 | – | – | – | 1 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 682 € | 752 € | 752 € | 752 € |
| Taxes on workforce 2024 | 723 € | 795 € | 795 € | 795 € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 483 € | 149 € | 446 € | 513 € |
| Taxes on workforce 2023 | 506 € | 158 € | 473 € | 544 € |
| Employees 2023 | – | – | – | – |
| 12818065 |
| Business Professional Consultations OÜ | Ultimate beneficial ownerBoard member | 14340679 |
| ITSTEP OÜ | Founder | 12208131 |
| KYR INT OÜ | Board memberUltimate beneficial owner | 17449922 |
| Mazala Global OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 17150353 |
| MazalaGlobalCore OÜ | Board memberUltimate beneficial ownerShareholder 100% | 17361417 |
| MazalaGlobalService OÜ | Board memberUltimate beneficial owner | 17387902 |
| Matat Finance OÜ | Board memberUltimate beneficial owner | 17037898 |
| NauvixLabs OÜ | Board memberUltimate beneficial owner | 17467943 |
| O2Pets OÜ | Board member | 17469907 |
| PrimeTax Advisory OÜ | Board memberUltimate beneficial ownerShareholder 100% | 17352772 |
| Solomon Estonia OÜ | Board memberFounderShareholder 100%Ultimate beneficial owner | 17126544 |
| Telvias OÜ | Board memberUltimate beneficial owner | 17462816 |
| Vespera Tech OÜ | Board member | 17474086 |
| WiseAvant OÜ | Liquidator | 14777399 |
| Company | Role | Reg. code |
|---|---|---|
| Nordic Trading Group OÜ | Founder | 12008952 |