Registered 16. juuli 2012, primary activity: Activities of holding companies. Main place of business in Tartu linn, Tartu linn, Tartu maakond.
Via Vera OÜ is a shareholder or officer in 10 more companies. Grouped into 4 EMTAK sectors.
| Subsidiary | Role |
|---|
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2022 | — | 2154 € | 2114 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2022 | – |
Via Vera OÜ is connected to 66 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Siim Kuusik (66 companies).
| Aisa Investeeringud OÜ12606995 | Shareholder 50% |
| Ehakuma OÜ14189780 | Shareholder 50% |
| Greenmore OÜ12361281 | Shareholder 50% |
| Renova Property OÜ14189627 | Shareholder 50% |
| Robinson Haldus OÜ11075656 | Shareholder 50% |
| Subsidiary | Role |
|---|---|
| Arsenal Arendus OÜ14120452 | Shareholder 50% |
| Varoufakis Holdings UÜ12903954 | Shareholder |
| Subsidiary | Role |
|---|---|
| Bellaverde Investeeringud OÜ14128005 | Shareholder 50% |
| Luxmet Investments OÜ14134039 | Shareholder 50% |
| Subsidiary | Role |
|---|---|
| Lepalaane-Põhjakaare Köögiviljad OÜ14189917 | Shareholder 50% |
| 2025 |
| 0 € |
| 0 € |
| -3k € |
| 6k € |
| 0 |
| 30.06.2026 |
| 2024 | 0 € | −500 € | -3k € | 6k € | 0 | 10.10.2025 |
| 2023 | 0 € | −1227 € | -2k € | 0 € | 0 | 11.04.2024 |
| 2022 | 0 € | −369 € | −973 € | 1k € | 0 | 03.07.2023 |
| 2021 | 7765 € | 3878 € | −604 € | 2k € | 0 | 15.09.2022 |
| 2020 | 0 € | −8640 € | -4k € | 156 € | 0 | 15.09.2022 |
| 2019 | 7000 € | −2914 € | 4k € | 4k € | 0 | 05.02.2022 |
| – |
| – |
| – |
| State taxes 2022 | 2k € | 91 € | – | – |
| Taxes on workforce 2022 | 2k € | 0 € | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Adramaa Põllumajandus OÜ | Board member | 16399866 |
| Adramaa Veisefarm OÜ | Board member | 12983730 |
| Albano Investments OÜ | Board member | 14001535 |
| ALFANORD OÜ | Board member | 14110873 |
| Alterro Capital UÜ | ShareholderLimited partner | 14800715 |
| Anime Nere OÜ | Board member | 14800000 |
| Bandera OÜ | Board member | 10007167 |
| Bellaverde Investeeringud OÜ | Board member | 14128005 |
| Bellaverde OÜ | Board member | 10209155 |
| Calabria Holdings UÜ | ShareholderLimited partner | 12978685 |
| Camino de Rosas UÜ | Founder | 12487556 |
| Camino de Verde Limited UÜ | ShareholderAuthorised limited partner (representation) | 12964789 |
| Camino de Verde UÜ | ShareholderAuthorised limited partner (representation) | 12965091 |
| Capital Control OÜ | Founder | 12562743 |
| Catimbra Hobusetall UÜ | ShareholderGeneral partner | 17163373 |
| Cave Grande OÜ | Board member | 10016025 |
| … and 50 more · see on the person page ↗ | ||
Peer group: Valdusfirmade tegevus, 328 trading companies that filed a report in the last three years.
Founded 2012. That year 8,026 osaühing were registered; 7,755 are still trading, or 96.6%.