Registered 15. august 2012, primary activity: Manufacture of ready-mixed concrete. Main place of business in Nurme küla, Tori vald, Pärnu maakond.
Current debt: 0,00 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 1 590 138 € | 1159 € | 567k € | 783k € | 9 | 17.06.2026 | |
| 2024 | 1 789 330 € | −12 158 € | 566k € | 758k € | 9 | 07.07.2025 | |
| 2023 | 1 807 016 € | 35 281 € | 578k € | 789k € | 9 | 02.07.2024 | |
| 2022 | 1 872 782 € | 26 375 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 791 666 € | 73 951 € | 41 113 € | 13 |
| 2025 | 1 562 057 € | 132 607 € | 81 229 € | 13 |
| 2024 | 1 870 826 € | 128 366 € | 65 321 € | 11 |
| 2023 | 2 831 821 € | 257 528 € | 85 204 € | 8 |
| 2022 | 2 588 177 € | 219 524 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 300k € | 492k € | – | – |
| State taxes 2026 | 33k € | 41k € | – | – |
| Taxes on workforce 2026 | 22k € | 19k € | – | – |
| Employees 2026 | 10 | 13 | – | – |
| Revenue 2025 | 207k € | 414k € | 483k € | 458k € |
| State taxes 2025 | 18k € | 22k € |
NURMET OÜ is connected to 6 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Janno Tarvis (4 companies).
| Company | Role | Reg. code |
|---|---|---|
| J&T Projekt OÜ | Board memberShareholder 50%Founder | 12119114 |
| Pärnu Betoonelement OÜ | Shareholder 50% |
| 543k € |
| 788k € |
| 10 |
| 11.07.2023 |
| 2021 | 1 509 985 € | 177 698 € | 516k € | 605k € | 7 | 11.05.2022 |
| 2020 | 1 283 297 € | 36 836 € | 339k € | 457k € | 7 | 07.06.2021 |
| 2019 | 1 418 776 € | 12 290 € | 302k € | 536k € | 6 | 25.09.2020 |
| 80 235 € |
| 11 |
| 46k € |
| 47k € |
| Taxes on workforce 2025 | 15k € | 13k € | 28k € | 26k € |
| Employees 2025 | 5 | 12 | 13 | 13 |
| Revenue 2024 | 244k € | 574k € | 562k € | 490k € |
| State taxes 2024 | 20k € | 29k € | 38k € | 42k € |
| Taxes on workforce 2024 | 13k € | 10k € | 23k € | 19k € |
| Employees 2024 | 5 | 12 | 12 | 11 |
| Revenue 2023 | 324k € | 678k € | 760k € | 1,1m € |
| State taxes 2023 | 35k € | 73k € | 63k € | 86k € |
| Taxes on workforce 2023 | 20k € | 20k € | 21k € | 25k € |
| Employees 2023 | 8 | 11 | 11 | 8 |
| Revenue 2022 | 216k € | 620k € | 1,0m € | 728k € |
| State taxes 2022 | 28k € | 46k € | 69k € | 76k € |
| Taxes on workforce 2022 | 14k € | 19k € | 23k € | 24k € |
| Employees 2022 | 8 | 10 | 11 | 11 |
| 16329376 |
| Retval OÜ | Shareholder 50%Founder | 16932898 |
| Sivrat OÜ | Shareholder 100%Board member | 11327170 |
| Company | Role | Reg. code |
|---|---|---|
| Roots Ehitus OÜ | Shareholder 100%FounderBoard member | 12862913 |
| Roots Transport OÜ | Shareholder 100%FounderBoard member | 14137569 |
Peer group: Valmis betoonisegu tootmine, 16 trading companies that filed a report in the last three years.
Founded 2012. That year 8,026 osaühing were registered; 7,755 are still trading, or 96.6%.