Registered 18. juuni 2013, primary activity: Usaldusfondide, investeerimisfondide ja sarnaste finantsüksuste investeerimine võlakirjadesse, väärtpaberitesse jms finantsvahenditesse. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
StartBusiness.ee OÜ is a shareholder or officer in 47 more companies. Grouped into 9 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2024 | — | 50 € | 0 € | – |
| 2022 | — | 50 € | 0 € | – |
| Year | Q1 | Q2 | Q3 |
|---|
StartBusiness.ee OÜ is connected to 60 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Jüri Truuts (51 companies).
| Subsidiary | Role |
|---|---|
| 4Sale OÜ12976918 | Founder |
| AKKM Meble OÜ14282930 | Founder |
| AnteyAlliance OÜ14009619 | Founder |
| Baltic Seed Trading Company OÜ12885535 | Founder |
| Creative World Systems OÜ14015784 | Founder |
| Estonian Techno-Polis OÜ14017808 | Founder |
| Fiera di informatica OÜ14009039 | Founder |
| GammaTradeUnion OÜ14021715 | Founder |
| GlobalTradingHub OÜ14176524 | Founder |
| GRAINEXPO OÜ12986319 | Founder |
| Inter Debt Consolidation Company OÜ12955804 | Founder |
| Sarman Trading OÜ14025593 | Founder |
| SMAGRIS OÜ12967730 | Founder |
| STARBOX EUROPE OÜ12944157 | Founder |
| Subsidiary | Role |
|---|---|
| Container Europe OÜ12997607 | Founder · Shareholder 100% |
| DanialloAB OÜ12932967 | Founder |
| Fellows OÜ12923106 | Founder |
| FuturaPellets OÜ12839216 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| ApeironGlobalServices OÜ14128136 | Founder |
| EASTFONDNET OÜ14110672 | Founder |
| EddySoftGlobal OÜ14082438 | Founder |
| FITOSHOP OÜ14145015 | Founder |
| Subsidiary | Role |
|---|---|
| A.Capital Solution OÜ14312140 | Founder |
| Basso Costo OÜ14010172 | Founder |
| Belgiperinvest OÜ14035344 | Founder |
| EstonianPower Consulting OÜ12844536 | Founder |
| Subsidiary | Role |
|---|---|
| EC Group Estonia OÜ14133526 | Founder |
| EliteServices Logistic OÜ14015672 | Founder |
| Ivola Line OÜ14131315 | Founder |
| World United Road OÜ14133495 | Founder |
| Subsidiary | Role |
|---|---|
| ASTM KONSALT OÜ14017688 | Founder |
| DM STREAM OÜ14047181 | Founder |
| FM NATEL GROUP OÜ12849677 | Founder |
| KNK ESTATE OÜ12849864 | Founder |
| Subsidiary | Role |
|---|---|
| Byggman Construktion OÜ14121859 | Founder |
| CIBAB Consulting OÜ14121530 | Founder |
| ProConstructionAB OÜ12932921 | Founder |
| Subsidiary | Role |
|---|---|
| Chasopys Europe OÜ14545051 | Founder |
| IJK-EST Invest OÜ14165236 | Founder |
| Offing group OÜ12748790 | Founder |
| Subsidiary | Role |
|---|---|
| WeDo Events OÜ12842856 | Founder |
| 0 € |
| 0 € |
| 3k € |
| 20k € |
| 0 |
| 27.06.2025 |
| 2023 | 0 € | 0 € | 3k € | 20k € | 0 | 25.06.2024 |
| 2022 | 0 € | 0 € | 3k € | 20k € | 0 | 19.01.2024 |
| 2021 | 0 € | 0 € | 3k € | 20k € | 0 | 19.01.2024 |
| 2020 | 0 € | 0 € | 3k € | 20k € | 0 | 19.01.2024 |
| 2019 | 0 € | 0 € | 3k € | 20k € | 0 | 19.01.2024 |
| Q4 |
|---|
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 50 € | – | – | – |
| Taxes on workforce 2024 | 0 € | – | – | – |
| Employees 2024 | – | – | – | – |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | – | 50 € | – | – |
| Taxes on workforce 2022 | – | 0 € | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| 24/7 kaubandus OÜ | Bankruptcy trustee | 11141531 |
| Aktsiaselts BALTIC RAIL TRANS | Bankruptcy trustee | 10923680 |
| Aktsiaselts E-Profiil | Bankruptcy trustee | 10306409 |
| Aktsiaselts Largo | Bankruptcy trustee | 10617032 |
| Aktsiaselts Medical Pharmacy Group | Bankruptcy trustee | 12356191 |
| Aktsiaselts Pirita Laevad | Bankruptcy trustee | 10169024 |
| Aktsiaselts Saajos | Bankruptcy trustee | 10509644 |
| Alfarek Teenused OÜ | Bankruptcy trustee | 14589367 |
| Aplus Carrent OÜ | Bankruptcy trustee | 14363255 |
| AS MARDIN GRUPP | Bankruptcy trustee | 10490620 |
| Autente B2C OÜ | Ultimate beneficial ownerBoard member | 14305499 |
| Autente Menetlusteenused OÜ | FounderShareholder 100%Ultimate beneficial ownerBoard member | 12660302 |
| Autente Teenused OÜ | Shareholder 100%Ultimate beneficial ownerBoard member | 11149544 |
| Balti Agrokemikaalid OÜ | Ultimate beneficial ownerBankruptcy trustee | 11056142 |
| Cloudmark Solutions OÜ | Bankruptcy trustee | 12921426 |
| Container Europe OÜ | Ultimate beneficial owner | 12997607 |
| … and 35 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Container Europe OÜ | Board member | 12997607 |
| FuturaPellets OÜ | Board member | 12839216 |
| Incap Electronics Estonia Osaühing |
| OgiarWash OÜ14301001 |
| Founder |
| TelegroupService OÜ12959601 | Founder |
| World Asset Protection Center OÜ12891524 | Founder · Shareholder 100% |
| Founder |
| WOTSOLUTIONS OÜ14103614 | Founder |
| Founder |
Founder |
| 10637036 |
| Mittetulundusühing Kadrioru kogukond | Founder | 80650692 |
| Mittetulundusühing MIHVIS | Board memberFounderUltimate beneficial owner | 80603847 |
| Plastotec Pärnu Osaühing | Founder | 10827048 |
| STARTBUSINESS TALLINN OSAÜHING | Board member | 11554345 |
| Tallinn, F. R. Faehlmanni tn 15 // Vase tn 14 korteriühistu | Board member | 80131992 |
| World Asset Protection Center OÜ | Board member | 12891524 |