Registered 13. mai 2016, primary activity: Other business support service activities n.e.c.. Main place of business in Pirita linnaosa, Tallinn, Harju maakond.
Attest Advisory OÜ is a shareholder or officer in 155 more companies. Grouped into 12 EMTAK sectors.
| Subsidiary | Role |
|---|---|
| Abistaja Nexus OÜ16366393 | Founder |
| Agitate OÜ16603700 | Founder |
| AlgoTech Holding OÜ16327967 | Founder · Shareholder 100% |
| Attest Management OÜ16110021 | Founder |
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 32 678 € | −17 531 € | 118k € | 273k € | 0 | 28.06.2025 | |
| 2023 | 36 559 € | −58 € | 135k € | 282k € | 0 | 23.06.2024 | |
| 2022 | 38 809 € | −5698 € | 135k € | 279k € | 0 | 15.06.2023 | |
| 2021 | 35 754 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 2217 € | 1470 € | 1428 € | 1 |
| 2025 | 17 727 € | 4692 € | 3570 € | 1 |
| 2024 | 40 818 € | 1949 € | 944 € | – |
| 2023 | 35 546 € | 4974 € | 1208 € | – |
| 2022 | 41 165 € | 5138 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 2k € | – | – | – |
| State taxes 2026 | 1k € | – | – | – |
| Taxes on workforce 2026 | 1k € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | 1k € | 4k € | 8k € | 4k € |
| State taxes 2025 | 396 € | 572 € |
Attest Advisory OÜ is connected to 47 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Jüri Krupenski (47 companies).
| Company | Role | Reg. code |
|---|---|---|
| Adsgear OÜ | Ultimate beneficial ownerBoard member | 16724817 |
| AlgoTech Holding OÜ | Ultimate beneficial ownerBoard member |
| Audru Istante OÜ16810586 |
| Founder |
| Ba3bo9 Rekrytering OÜ17437882 | Founder · Shareholder 100% |
| Barcley & Morrison OÜ12732567 | Shareholder 100% |
| Beaconbanc OÜ17280363 | Founder |
| Beact Gavle OÜ16962563 | Founder |
| Bonbino Consulting OÜ17123860 | Founder |
| Brabus Media OÜ16226686 | Founder · Shareholder 100% |
| BrainStorm Reality OÜ16126039 | Founder |
| Brendify International OÜ16151126 | Founder · Shareholder 100% |
| Bright Global Holding OÜ16171962 | Founder · Shareholder 100% |
| Brightwave Consulting OÜ17306358 | Founder |
| Bultinia consulting och holding OÜ17027629 | Founder |
| Business Bureau OÜ14807002 | Founder |
| Comfort Service Estonia OÜ16062183 | Founder |
| DMR Construction and Clean OÜ16202929 | Founder · Shareholder 100% |
| Dutch Boat 1 OÜ16986836 | Founder |
| Dynamio Consulting OÜ17486745 | Founder |
| Entertainment Zales OÜ17037697 | Founder |
| Fabian Holding OÜ17207722 | Founder · Shareholder 100% |
| Fin Mectec OÜ16898405 | Founder · Shareholder 100% |
| FjonaX Group OÜ16810959 | Founder · Shareholder 100% |
| Framza OÜ16449676 | Founder |
| G.T.G Concepts & Projects OÜ17408627 | Founder |
| Great Fun Life Europe OÜ16152769 | Founder · Shareholder 100% |
| Greenterra OÜ16253648 | Founder |
| Greybone Holding OÜ12787525 | Shareholder 100% |
| Haselsteiner Consulting and Investments OÜ16427002 | Founder · Shareholder 100% |
| HavanaCM OÜ17123190 | Founder |
| HEAIS Global OÜ16374984 | Founder |
| Hygiene Brands IP Holding OÜ14943352 | Founder |
| Imago Consulting OÜ16107852 | Founder |
| Ismetco OÜ17158283 | Founder |
| Juxtice OÜ16062581 | Founder · Shareholder 100% |
| KLH29R Global Holding OÜ17324480 | Founder |
| Lejonet Holding OÜ16937813 | Founder |
| Linker Global OÜ16170431 | Founder |
| Lod Industry Service OÜ16489032 | Founder |
| Londstock OÜ14027132 | Shareholder 100% |
| Lundin Consulting OÜ14963972 | Founder |
| Lyset Rental OÜ17451400 | Founder |
| Mario Soliman International Trading OÜ16370532 | Founder · Shareholder 100% |
| Moody Media & Entertainment OÜ16102292 | Founder · Shareholder 100% |
| MvL Capital Invest OÜ16021151 | Founder |
| MW Systems Europe OÜ16541376 | Founder |
| NIKIRO Solutions OÜ16592416 | Founder |
| Nordic Property Management OÜ16784239 | Founder |
| Nordivo Investment OÜ17466857 | Founder |
| Nuproas Consulting OÜ16734968 | Founder |
| Optimized Nutrition Supplements Europe OÜ16022084 | Founder |
| Optistaff OÜ16233798 | Founder |
| Pear Verde Constructinvest OÜ16267366 | Founder |
| Pierre V Trading OÜ16133170 | Founder |
| Power4u2 OÜ16616938 | Founder |
| PrimePort Investments OÜ17389580 | Founder |
| Ronnie Construction OÜ14842004 | Founder |
| Siimble Jobs OÜ16149112 | Founder · Shareholder 100% |
| Sjolander Baltic Consulting OÜ14903823 | Founder |
| Smoky Stones OÜ16649814 | Founder |
| Staff and Service Europe OÜ16935497 | Founder |
| SunCom Consulting OÜ16612900 | Founder |
| Swefon Mobile Europe OÜ16246068 | Founder |
| Zentorno OÜ16225770 | Founder |
| Taikumer Broker Service OÜ17102029 | Founder |
| Tax Inwest Global OÜ17044148 | Founder |
| Teromax OÜ12739383 | Shareholder 100% |
| Treasuring Eel Globally OÜ16459692 | Founder |
| Venroy Capital OÜ16097438 | Founder · Shareholder 100% |
| Vilden Holding OÜ17208302 | Founder |
| Vinum Holdings OÜ16329794 | Founder |
| Subsidiary | Role |
|---|---|
| Adsgear OÜ16724817 | Founder · Shareholder 100% |
| Advertfluent OÜ16172950 | Founder |
| AffiliateConnect OÜ16612834 | Founder |
| Attest Accounting OÜ16120491 | Founder |
| Aurora Estate Media Consulting OÜ16459947 | Founder · Shareholder 100% |
| Csizmadi Steel Consult Europe OÜ17131479 | Founder |
| Denature Ajour FrejaSkyrocket Goalpost OÜ16459930 | Founder |
| Dyrd Consulting OÜ16213519 | Founder |
| EaglesGL-Marketing OÜ16780655 | Founder |
| Ecommerce Consulting OÜ16178177 | Founder · Shareholder 100% |
| JwMrkt OÜ16136546 | Founder · Shareholder 100% |
| Kensway Venture Capital OÜ16149856 | Founder |
| Knesset OÜ14852669 | Founder |
| LoopUp Estonia OÜ16355047 | Founder |
| Megamore Digital OÜ16579373 | Founder |
| Moneyed Media OÜ14972221 | Founder · Shareholder 100% |
| MP100 Global Trading OÜ16393125 | Founder |
| Online Trust Solutions OÜ16862169 | Founder |
| Riguldi KM OÜ16611355 | Founder |
| Speechy OÜ14855917 | Founder · Shareholder 100% |
| Upekkha Capital OÜ16422418 | Founder · Shareholder 100% |
| Vappu Media OÜ17070996 | Founder |
| WWFC International OÜ16733710 | Founder |
| Subsidiary | Role |
|---|---|
| Alvatar Encoded OÜ16201769 | Founder |
| Apptechdeveloper OÜ14921873 | Founder |
| Astilabor OÜ14860114 | Founder |
| BizApp Development OÜ17353932 | Founder |
| Diglix Group OÜ17223767 | Founder |
| i-HPC International OÜ16491773 | Founder |
| It Hosting Group OÜ16099041 | Founder |
| LeadOne Marketing OÜ17207314 | Founder |
| Mellenium Consulting OÜ17279791 | Founder |
| Moonhold Games OÜ16256138 | Founder |
| Norbalt Online OÜ16841782 | Founder |
| Paralake Games Interactive OÜ17449879 | Founder |
| Perfect Hosting Group OÜ16311713 | Founder |
| Quarashi Network OÜ16257876 | Founder · Shareholder 100% |
| Rotation Music OÜ16159820 | Founder |
| SIGNNNS OÜ16284554 | Founder |
| Silent Ridge Media OÜ14919675 | Founder |
| Technology Support and Temporary Staffing OÜ17320393 | Founder |
| TimeFlowsystem OÜ17253248 | Founder |
| UPLOAD Allience Corp OÜ17494443 | Founder |
| YMML Services OÜ16767703 | Founder |
| YoursGlobal OÜ17307240 | Founder |
| Subsidiary | Role |
|---|---|
| Aspiremed OÜ16251460 | Founder · Shareholder 100% |
| Auto Mäklarna Sweden OÜ17304261 | Founder |
| Bluecart SE Swecatch OÜ12778182 | Shareholder 100% |
| Bodytastic OÜ16342932 | Founder |
| High Hill Company OÜ16166731 | Founder · Shareholder 100% |
| Lucent Import OÜ17309182 | Founder · Shareholder 100% |
| McAlistar Debois OÜ16247895 | Founder · Shareholder 100% |
| Nutravia OÜ17530469 | Founder · Shareholder 100% |
| Off Time OÜ16935268 | Founder · Shareholder 100% |
| Pinsa Holding Group OÜ16982181 | Founder · Shareholder 100% |
| Portuvino International OÜ16795131 | Founder |
| QOOTECH Consulting OÜ16258982 | Founder · Shareholder 100% |
| Scandinavian HORECA Assemble OÜ16804338 | Founder |
| Sparkling Swedes OÜ17108368 | Founder |
| Threadless OÜ17524569 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Bergström & son OÜ14760832 | Founder |
| KBS Allfix OÜ16943809 | Founder |
| Messologiki Construction OÜ14870673 | Founder |
| NarvaWeldingGroup OÜ16296959 | Founder |
| Norra Byggtjänst OÜ16779646 | Founder |
| Scandinavian Sales Group OÜ16601635 | Founder |
| Vasa Demolition Construction Stud OÜ17521654 | Founder |
| Subsidiary | Role |
|---|---|
| Efficient Logistics OÜ16693488 | Founder |
| GetLog Plus OÜ16746606 | Founder |
| Gobeside OÜ16084068 | Founder |
| JMT Marinedecking OÜ16034774 | Founder |
| Nilsson Svanberg Transport OÜ17074095 | Founder |
| ProfitlogiQ OÜ16502666 | Founder |
| Subsidiary | Role |
|---|---|
| Leadsgen Europe OÜ16710519 | Founder |
| OLM Sportdesign OÜ17367182 | Founder |
| Subsidiary | Role |
|---|---|
| Alfaalfa Baroque Globally Glamorizing OÜ16538536 | Founder |
| King Salman International College OÜ16983281 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Elvedaanalog OÜ17084389 | Founder |
| Sapa bilservice OÜ17297139 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Farmservice OÜ17448331 | Founder |
| Subsidiary | Role |
|---|---|
| Edwita Corporate Finance OÜ16248363 | Founder |
| Subsidiary | Role |
|---|---|
| Akacia Medical OÜ16534092 | Founder |
| 176k € |
| 305k € |
| 1 |
| 30.06.2022 |
| 2020 | 62 169 € | 32 461 € | 201k € | 236k € | 1 | 22.08.2021 |
| 2019 | 84 282 € | 53 588 € | 169k € | 176k € | 0 | 31.10.2020 |
| 1260 € |
| – |
| 2k € |
| 2k € |
| Taxes on workforce 2025 | 241 € | 243 € | 1k € | 2k € |
| Employees 2025 | – | – | 1 | 1 |
| Revenue 2024 | 14k € | 12k € | 8k € | 6k € |
| State taxes 2024 | 438 € | 612 € | 440 € | 459 € |
| Taxes on workforce 2024 | 236 € | 236 € | 236 € | 236 € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 8k € | 9k € | 7k € | 11k € |
| State taxes 2023 | 3k € | 704 € | 642 € | 523 € |
| Taxes on workforce 2023 | 315 € | 315 € | 315 € | 263 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 5k € | 5k € | 17k € | 14k € |
| State taxes 2022 | 507 € | 506 € | 653 € | 3k € |
| Taxes on workforce 2022 | 315 € | 315 € | 315 € | 315 € |
| Employees 2022 | – | – | – | – |
| 16327967 |
| Aspiremed OÜ | Ultimate beneficial ownerBoard member | 16251460 |
| Attest Accounting OÜ | Ultimate beneficial ownerBoard member | 16120491 |
| Attest Holding OÜ | FounderShareholder 100%Ultimate beneficial ownerBoard member | 16410504 |
| Attest Invest OÜ | Ultimate beneficial ownerBoard member | 16506575 |
| Attest Management OÜ | Ultimate beneficial ownerBoard member | 16110021 |
| Aurora Estate Media Consulting OÜ | Ultimate beneficial ownerBoard member | 16459947 |
| Ba3bo9 Rekrytering OÜ | Board member | 17437882 |
| Barcley & Morrison OÜ | Ultimate beneficial ownerBoard member | 12732567 |
| Bee3 Digital Services OÜ | Ultimate beneficial ownerBoard member | 17313246 |
| Bluecart SE Swecatch OÜ | Board member | 12778182 |
| Brabus Media OÜ | Board memberUltimate beneficial owner | 16226686 |
| Brendify International OÜ | Board memberUltimate beneficial owner | 16151126 |
| Bright Global Holding OÜ | Board memberUltimate beneficial owner | 16171962 |
| DMR Construction and Clean OÜ | Board memberUltimate beneficial owner | 16202929 |
| … and 31 more · see on the person page ↗ |