Registered 15. november 2017, primary activity: Fund management activities. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
Usaldusfond United Angels Fund I is a shareholder or officer in 14 more companies. Grouped into 5 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025AUD | – | 1 295 897 € | 5,8m € | 21,9m € |
| Subsidiary | Role |
|---|
| Bolt Technology OÜ12417834 | Shareholder 0% |
| eAgronom OÜ14092394 | Shareholder 2% |
| FoodDocs OÜ14177340 | Shareholder 11% |
| Fractory Solutions OÜ14300852 | Shareholder 5% |
| GridIO 2.0 OÜ14494626 | Shareholder 0% |
| Parcelsea OÜ16054185 | Shareholder 2% |
| Programmable Equity OÜ16320994 | Shareholder 2% |
| Salv Technologies OÜ14518700 | Shareholder 3% |
| Team Flow OÜ16165890 | Shareholder 3% |
| Subsidiary | Role |
|---|---|
| Vumonic Datalabs OÜ14588215 | Shareholder 10% |
| Xolo OÜ12844111 | Shareholder 3% |
| Subsidiary | Role |
|---|---|
| Optigon OÜ14424376 | Shareholder 5% |
| Subsidiary | Role |
|---|---|
| UA Transport Holding OÜ14730334 | Founder · Shareholder 11% |
| Subsidiary | Role |
|---|---|
| L99 OÜ14394669 | Shareholder 1% |
| 0 |
| 12.05.2026 |
| 2024AUD | – | 383 186 € | 4,5m € | 19,4m € | 0 | 03.06.2025 |
| 2023AUD | – | −6 456 756 € | 4,1m € | 18,8m € | 0 | 28.06.2024 |
| 2022AUD | – | 4 167 521 € | 12,6m € | 25,9m € | 0 | 30.06.2023 |
| 2021AUD | – | 7 645 146 € | 8,4m € | 20,0m € | 0 | 11.04.2022 |
| 2020AUD | – | 810 763 € | 750k € | 9,6m € | 0 | 22.03.2021 |
| 2019AUD | – | – | – | – | – | 13.03.2020 |
Peer group: Fondide valitsemine, 60 trading companies that filed a report in the last three years.
Founded 2017. That year 175 usaldusühing were registered; 168 are still trading, or 96.0%.