Registered 11. detsember 2017, primary activity: Storage services of liquids and gases. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Persons connected to this company also hold roles in 75 other companies.
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024AUD | — | −1 679 213 € | 231 255 € | €20.1m | 0 | 30.06.2025 |
| 2023AUD | — | −2 056 624 € | 1 910 468 € | €20.3m | 0 | 30.06.2024 |
| 2022AUD | — | 1 050 365 € | 3 967 092 € | €21.0m | 0 | 30.06.2023 |
| 2021AUD | — | −463 489 € | 2 916 727 € | €18.2m | 0 | 30.06.2022 |
| 2020AUD | — | −4 287 199 € | 3 380 216 € | €14.6m | 0 | 30.06.2021 |
| 2019AUD | — | 7 664 997 € | 7 667 415 € | €17.5m | 0 | 30.06.2020 |
… and 25 more companies
… and 2 more companies