Registered 19. aprill 1996, primary activity: Activities of legal counsels and legal offices. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
ABConsult OÜ is a shareholder or officer in 49 more companies. Grouped into 10 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
ABConsult OÜ is connected to 20 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Dmitry Melikhov (20 companies).
| Subsidiary | Role |
|---|---|
| Agrofos Eesti OÜ11246313 | Founder |
| AldarInvest OÜ12119031 | Founder |
| ALUS GRUPP OÜ11309700 | Founder |
| BARTONS OÜ11469160 | Founder |
| EUROGRUPP OÜ11536198 | Founder |
| Krondelli Grupp OÜ11220118 | Founder |
| Marketeks OÜ12243086 | Founder |
| Muck-Truck Eesti OÜ11327738 | Founder |
| Partsale OÜ11791312 | Founder |
| Pepa OÜ12003512 | Founder |
| Pilzen Grupp OÜ12156078 | Founder |
| RAINIK OÜ11361876 | Founder |
| TandemEcoHoldings OÜ12234938 | Founder |
| Subsidiary | Role |
|---|---|
| ABISTAJA OÜ11386445 | Founder |
| AKRONET OÜ11152440 | Founder |
| FLANDERS OÜ11238331 | Founder |
| Kursano Kraanad OÜ11647992 | Founder |
| PAIROKS OÜ |
| Subsidiary | Role |
|---|---|
| ABConsult Plus OÜ11591790 | Founder |
| Aliger OÜ11219523 | Founder |
| Engineer Project OÜ11559992 | Founder |
| FABRIS GRUPP Osaühing11385486 | Founder |
| Subsidiary | Role |
|---|---|
| 2d0x OÜ11179568 | Founder |
| Loginpost OÜ12143259 | Founder |
| Serveri Ekspert OÜ11517597 | Founder |
| Tradekey OÜ11460584 | Founder |
| Subsidiary | Role |
|---|---|
| BALTICBEATS OÜ11355404 | Founder |
| OBERLEX OÜ11731847 | Founder |
| Osaühing Soodus11207856 | Founder |
| Woodhood Group OÜ11486313 | Founder |
| Subsidiary | Role |
|---|---|
| ARUNEST OÜ11152434 | Founder |
| Skynix OÜ11625588 | Founder |
| TAFIT GRUPP OÜ11223758 | Founder |
| Subsidiary | Role |
|---|---|
| EuroInvestCompany OÜ12137098 | Founder |
| Money Service Estonia OÜ11832057 | Founder |
| Subsidiary | Role |
|---|---|
| TULEMUS OÜ11340851 | Founder |
| VITALEX Eesti OÜ11831282 | Founder |
| Subsidiary | Role |
|---|---|
| ALDER PLUSS OÜ11361899 | Founder |
| Subsidiary | Role |
|---|---|
| Venipak Eesti OÜ12142751 | Founder |
| 0 € |
| 0 € |
| 88k € |
| 88k € |
| 0 |
| 29.05.2025 |
| 2023 | 0 € | 0 € | 88k € | 88k € | 0 | 14.06.2024 |
| 2022 | 0 € | 0 € | 88k € | 88k € | 0 | 22.06.2023 |
| 2021 | 0 € | 0 € | 88k € | 88k € | 0 | 08.04.2022 |
| 2020 | 0 € | 0 € | 88k € | 88k € | 0 | 05.05.2021 |
| 2019 | 0 € | 0 € | 88k € | 88k € | 0 | 17.06.2020 |
| Company | Role | Reg. code |
|---|---|---|
| A.Reinwald OÜ | Founder | 10940106 |
| ABConsult Business Academy MTÜ | FounderUltimate beneficial ownerBoard member | 80369375 |
| ABConsult Plus OÜ | Ultimate beneficial ownerShareholder 100%Board member | 11591790 |
| AKROTIRI GRUPP OÜ | Founder | 10620656 |
| ALMIKOR OÜ | Founder | 11018635 |
| Arsendo OÜ | Founder | 10905073 |
| ATILOS OÜ | Founder | 10960899 |
| Cka3ka OÜ | Founder | 10966577 |
| Copymax OÜ | Founder | 10966040 |
| DIFERUS OÜ | Founder | 10905251 |
| Grillpack OÜ | Founder | 10960379 |
| In Style Fashion OÜ | Founder | 10960356 |
| INDSEL OÜ | Founder | 10639097 |
| KONTENT OÜ | Founder | 11018397 |
| KSANTI GRUPP OÜ | Founder | 10711587 |
| MERTAKS OÜ | Founder | 11013365 |
| … and 4 more · see on the person page ↗ | ||
| Founder |
| PARANEKS OÜ11551938 | Founder |
| RAMSTER GRUPP Osaühing11355309 | Founder |
| RIBEST OÜ11265658 | Founder |
| SEINEM Osaühing11300426 | Founder |
| TESLER GRUPP OÜ11361867 | Founder |
| Founder |
| INFORMEKS Osaühing11384274 | Founder |
| LAMBERIS OÜ11179574 | Founder |
| Lightpro OÜ11390429 | Founder |
| Osaühing Cohen Farga11396490 | Founder |