Registered 30. november 1998, primary activity: Rental and operating of own or leased real estate. Main place of business in Jäneda küla, Tapa vald, Lääne-Viru maakond.
Osaühing Casa Consulting is a shareholder or officer in 47 more companies. Grouped into 11 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2022I-II Q | 1500 € | 19 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2022 |
Osaühing Casa Consulting is connected to 8 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Tõnis Kaukvere (8 companies).
| Subsidiary | Role |
|---|---|
| Finatic Capital OÜ16201829 | Shareholder 25% |
| Kullakodu OÜ10746960 | Founder |
| Laohaldus OÜ10717294 | Founder |
| Osaühing Kodiaros10710518 | Founder |
| Osaühing MALANTE10577551 | Founder |
| Osaühing Maurentes10653571 | Founder |
| osaühing Muratsi Maja10892927 | Founder |
| Osaühing Premium Consult10724621 | Founder |
| Osaühing Rosares Invest10647116 | Founder |
| OÜ BELCOM10587466 | Founder |
| Scan Oil & Met OÜ10710566 | Founder |
| Subsidiary | Role |
|---|---|
| AS Alarmeco10954678 | Founder |
| Kinar Metallmööbel Osaühing10671758 | Founder |
| Osaühing A-Communication Marketing10615151 | Founder |
| osaühing HAGEN HOLDING10577019 | Founder |
| Subsidiary | Role |
|---|---|
| Osaühing Deiranos10707812 | Founder |
| Osaühing HENSEL GRUPP10577717 | Founder |
| Osaühing Kampos10681739 | Founder |
| Osaühing Läänemaa Aken10919260 | Founder |
| Subsidiary | Role |
|---|---|
| Osaühing Artengo10100263 | Founder |
| Osaühing Morales Holding10634258 | Founder |
| Osaühing NEGOORA10584321 | Founder |
| osaühing OMERANT10544936 | Founder |
| Subsidiary | Role |
|---|---|
| Osaühing Baieri Auto10893128 | Founder |
| OSAÜHING INDOORS10562012 | Founder |
| Osaühing Kirss Grupp10745942 | Founder |
| Osaühing Lavigo10707611 | Founder |
| Subsidiary | Role |
|---|---|
| Osaühing DIMINE GRUPP10587845 | Founder |
| Osaühing HÕBEKARU10707605 | Founder |
| Osaühing Sargontes10678329 | Founder |
| Osaühing Solventos10893281 | Founder |
| Subsidiary | Role |
|---|---|
| Innore OÜ14079548 | Shareholder 25% |
| Osaühing Euroweb10678507 | Founder |
| Osaühing Solaren Baltic10865184 | Founder |
| Subsidiary | Role |
|---|---|
| Osaühing Leesla10671876 | Founder |
| Subsidiary | Role |
|---|---|
| Osaühing Tanlill10891603 | Founder |
| Subsidiary | Role |
|---|---|
| Osaühing Arvenos10616558 | Founder |
| Subsidiary | Role |
|---|---|
| Osaühing Kardemos Invest10651448 | Founder |
| 2024 | 22 506 € | 2167 € | 17k € | 27k € | 0 | 09.06.2025 | |
| 2023 | 15 599 € | −15 255 € | 15k € | 32k € | 0 | 10.07.2024 | |
| 2022 | 6600 € | −8763 € | 30k € | 53k € | 0 | 04.07.2023 | |
| 2021 | 6600 € | −27 377 € | 39k € | 69k € | 0 | 04.07.2023 | |
| 2020 | 65 001 € | 34 988 € | 66k € | 75k € | 1 | 29.03.2021 | |
| 2019 | 45 926 € | 13 178 € | 31k € | 31k € | 1 | 29.03.2021 |
| 2k € |
| 0 € |
| – |
| – |
| State taxes 2022 | 18 € | 1 € | – | – |
| Taxes on workforce 2022 | 0 € | 0 € | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Finatic Capital OÜ | FounderUltimate beneficial owner | 16201829 |
| Innore OÜ | Ultimate beneficial owner | 14079548 |
| Innore Solar OÜ | Ultimate beneficial owner | 14954424 |
| Kalijärve tee OÜ | Shareholder 33%FounderUltimate beneficial owner | 17104040 |
| Nansera Wellness OÜ | Board memberFounder | 16773282 |
| Osaühing Kuldne Gepard | Board member | 11332478 |
| Tellimusmööbel OÜ | Liquidator | 12719535 |
| Teoküla OÜ | FounderUltimate beneficial owner | 17097707 |
| Osaühing Keporant10527725 |
| Founder |
| Osaühing Velgent10678364 | Founder |
| Osaühing YXUS10866172 | Founder |
| Tellimusmööbel OÜ12719535 | Founder · Shareholder 100% |
| Vistecon Grupp OÜ10574251 | Founder |
| Founder |
| osaühing MORINDO10545858 | Founder |
| osaühing VEEGA GRUPP10572335 | Founder |
| OÜ NOBE10647027 | Founder |