Registered 14. oktoober 1997, primary activity: Bookkeeping, tax consulting. Main place of business in Haabneeme alevik, Viimsi vald, Harju maakond.
Osaühing A-ACCOUNTING is a shareholder or officer in 198 more companies. Grouped into 16 EMTAK sectors.
| Year | Revenue | Profit |
|---|
Osaühing A-ACCOUNTING is connected to 3 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Alar Kudeviita (3 companies).
| Subsidiary | Role |
|---|---|
| A ja T Konsultatsiooniekspert Osaühing10965425 | Founder |
| Allen Kinnisvara Osaühing11097445 | Founder |
| Baltic Logistics and Trading Osaühing12474447 | Founder |
| Ehitusprojekt OÜ11307776 | Founder |
| Subsidiary | Role |
|---|---|
| 123 Reklaam OÜ11346724 | Founder |
| 123.ee OÜ11112363 | Founder |
| Ab Intra OÜ11147091 | Founder |
| Arterega Marketing Osaühing12720886 | Founder |
| Subsidiary | Role |
|---|---|
| Ahjuvana Osaühing11279910 | Founder |
| Eramajad OÜ11428758 | Founder |
| Eventus Ehitus OÜ11179025 | Founder |
| Hansestadt Reval Invest Osaühing11146445 | Founder |
| Subsidiary | Role |
|---|---|
| Allen Marine Osaühing11095943 | Founder |
| Audru Pagar Osaühing10989561 | Founder |
| Baltic E-Marin Osaühing10922427 | Founder |
| Baltinstall Grupp Osaühing11305501 | Founder |
| Subsidiary | Role |
|---|---|
| Adler Distribution OÜ10907882 | Founder |
| Ahtmar Grupp Osaühing11359081 | Founder |
| Arthemis Osaühing11490622 | Founder |
| Chemi Pharm Moldavian Capital Osaühing11472127 | Founder |
| Subsidiary | Role |
|---|---|
| A3 Interactive OÜ10890035 | Founder |
| Amandus Tehnoloogia Osaühing11081987 | Founder |
| Avecom Communications Osaühing10826971 | Founder |
| Hypester Osaühing11542879 | Founder |
| Subsidiary | Role |
|---|---|
| Alderega Osaühing11624815 | Founder |
| Alviis Osaühing11624608 | Founder |
| Cargobuild Osaühing11096167 | Founder |
| EstFin Trans Osaühing10956389 | Founder |
| Subsidiary | Role |
|---|---|
| Eesti Puu OÜ11022393 | Founder |
| Osaühing Almeido11096322 | Founder |
| Osaühing Avertek11448598 | Founder |
| Osaühing Lindsen Trade11040126 | Founder |
| Subsidiary | Role |
|---|---|
| Anni köögis Osaühing11445188 | Founder |
| Barbatus Osaühing11530770 | Founder |
| Osaühing Audersen10861335 | Founder |
| Osaühing Landhord Trading10847105 | Founder |
| Subsidiary | Role |
|---|---|
| Baltic Laundry Service Osaühing11113500 | Founder |
| GL Team osaühing11354824 | Founder |
| Indrid Osaühing11391669 | Founder |
| Osaühing Adelfort11196176 | Founder |
| Subsidiary | Role |
|---|---|
| AS Raisner11246939 | Founder |
| Est Wind Power Osaühing10891371 | Founder |
| Osaühing AgriNet10846991 | Founder |
| Osaühing Marlend Invest11034092 | Founder |
| Subsidiary | Role |
|---|---|
| Ambulance Osaühing12382745 | Founder |
| Financial Aid Osaühing11398307 | Founder |
| Osaühing Emertek11063156 | Founder |
| Osaühing Päikesetants10923036 | Founder |
| Subsidiary | Role |
|---|---|
| AMD Disain Osaühing11195283 | Founder |
| Kopli Tramm Osaühing11549137 | Founder |
| Osaühing Andrimor11265457 | Founder |
| Osaühing Auto a la Carte10965187 | Founder |
| Subsidiary | Role |
|---|---|
| Lindomare Osaühing11549309 | Founder |
| Osaühing Adora Invest11059143 | Founder |
| Subsidiary | Role |
|---|---|
| Mustamäe Tervisekeskus Osaühing11370214 | Founder |
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2024 | 26 265 € | 24 211 € | 412k € | 437k € | 1 | 29.06.2025 | |
| 2023 | 27 407 € | 8610 € | 388k € | 415k € | 1 | 23.06.2024 | |
| 2022 | 25 522 € | 6521 € | 379k € | 406k € | 1 | 27.06.2023 | |
| 2021 | 25 471 € | 9567 € | 373k € | 398k € | 1 | 29.06.2022 | |
| 2020 | 24 373 € | 15 655 € | 363k € | 392k € | 1 | 29.06.2021 | |
| 2019 | 25 319 € | 12 587 € | 347k € | 376k € | 1 | 31.10.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 12 154 € | 2957 € | 429 € | 1 |
| 2025 | 32 272 € | 6778 € | 1147 € | 1 |
| 2024 | 27 531 € | 6133 € | 898 € | 1 |
| 2023 | 26 204 € | 5429 € | 2585 € | 1 |
| 2022 | 26 385 € | 5928 € | 2567 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 12k € | – | – | – |
| State taxes 2026 | 3k € | – | – | – |
| Taxes on workforce 2026 | 429 € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | 7k € | 8k € | 7k € | 11k € |
| State taxes 2025 | 2k € | 1k € | 967 € | 3k € |
| Taxes on workforce 2025 | 688 € | 0 € | 0 € | 459 € |
| Employees 2025 | – | – | 1 | 1 |
| Revenue 2024 | 7k € | 7k € | 7k € | 7k € |
| State taxes 2024 | 2k € | 2k € | 1k € | 2k € |
| Taxes on workforce 2024 | 431 € | 238 € | 0 € | 229 € |
| Employees 2024 | 1 | – | – | 1 |
| Revenue 2023 | 6k € | 6k € | 7k € | 8k € |
| State taxes 2023 | 569 € | 2k € | 2k € | 2k € |
| Taxes on workforce 2023 | 644 € | 647 € | 647 € | 647 € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | 8k € | 6k € | 7k € | 6k € |
| State taxes 2022 | 2k € | 1k € | 2k € | 1k € |
| Taxes on workforce 2022 | 656 € | 637 € | 637 € | 637 € |
| Employees 2022 | 1 | 1 | 1 | 1 |
| Company | Role | Reg. code |
|---|---|---|
| HomeRent Real Estate Osaühing | Ultimate beneficial ownerBoard member | 12417320 |
| osaühing ANTEGOS | Founder | 10537635 |
| SolarTech Invest OÜ | Board memberUltimate beneficial owner | 16595351 |
| Fortem Arenduse Osaühing11195225 |
| Founder |
| Funtimes Osaühing10988426 | Founder |
| Haldusaudit Osaühing11467540 | Founder |
| Hardinest Osaühing11404315 | Founder |
| Hito Osaühing11221951 | Founder |
| HomeRent Real Estate Osaühing12417320 | Founder · Shareholder 100% |
| Hotell Rakvere Osaühing11155740 | Founder |
| Mareksi Ettevõtmised Osaühing11063149 | Founder |
| Mastimetsa majad OÜ11020448 | Founder |
| MMM Credit OÜ11145902 | Founder |
| Osaühing Alderton Invest11352086 | Founder |
| Osaühing Andreken11082142 | Founder |
| Osaühing Argonfeld10878100 | Founder |
| Osaühing Artegora10861467 | Founder |
| Osaühing Artender11257825 | Founder |
| Osaühing Avendar11040971 | Founder |
| Osaühing Casa Consulting10509101 | Founder |
| Osaühing Euroekspert10753516 | Founder |
| Osaühing Keila Autokool11208525 | Founder |
| Osaühing Klarentek10988449 | Founder |
| Osaühing Linderkom11194444 | Founder |
| Osaühing Mergante10905297 | Founder |
| Osaühing Merintek Invest11276001 | Founder |
| Osaühing Meriston Invest11365803 | Founder |
| Osaühing Nordemar10841373 | Founder |
| Osaühing Nordington Invest11223648 | Founder |
| Founder |
| CR Homes OÜ11624784 | Founder |
| Heeringas OÜ10956567 | Founder |
| Imago Osaühing10878376 | Founder |
| IQT Europe OÜ11424699 | Founder |
| Jeenjus Osaühing11510827 | Founder |
| Jäneda Raamatupidamise ja Nõuandebüroo Osaühing11195314 | Founder |
| Linda Consult Osaühing11501521 | Founder |
| Linnakse Valduse Osaühing11020112 | Founder |
| Milesson Projekt Osaühing11428623 | Founder |
| Missio Invest Osaühing11424401 | Founder |
| NULL KUUS OÜ10988432 | Founder |
| OnNewMedia Osaühing10806129 | Founder |
| Osaühing Artestan11146439 | Founder |
| Osaühing Aruanne11113078 | Founder |
| Osaühing Epp Velbri10822105 | Founder |
| Osaühing Fortemor11257848 | Founder |
| Osaühing Haidemon11033936 | Founder |
| Osaühing Hannu Pro Tallinn11401570 | Founder |
| Osaühing Laurenson10892620 | Founder |
| Osaühing Lindorson10938339 | Founder |
| Osaühing Merantek10922315 | Founder |
| Osaühing Morintol11200185 | Founder |
| Osaühing Prostuudium10907907 | Founder |
| Osaühing Radenberg11010705 | Founder |
| Osaühing Raideberg11096575 | Founder |
| Founder |
| Keramova Osaühing11404344 | Founder |
| Kris Arendus Osaühing11431074 | Founder |
| Märdi Puukoda Osaühing11518852 | Founder |
| Osaühing Alversen11314546 | Founder |
| Osaühing Amerdent11391819 | Founder |
| Osaühing Amorton11221968 | Founder |
| Osaühing Andeberg10957236 | Founder |
| Osaühing Ardeimont11119968 | Founder |
| Osaühing Arterega10976819 | Founder |
| Osaühing Darigo Invest11146770 | Founder |
| Osaühing Eldair Grupp10977227 | Founder |
| Osaühing Elenora Invest11228962 | Founder |
| Osaühing Karontek11021442 | Founder |
| OSAÜHING LL Liimpuit10861536 | Founder |
| Osaühing Martenstein11145718 | Founder |
| Osaühing Melonder11154031 | Founder |
| Osaühing Mirontek11156165 | Founder |
| Osaühing Morgander11182889 | Founder |
| Osaühing Pinnakate11034670 | Founder |
| Osaühing Radelmark11267479 | Founder |
| Founder |
| IdealMedia Osaühing11544306 | Founder |
| Lineart Osaühing11041769 | Founder |
| Mirovida OÜ11430548 | Founder |
| Osaühing Aldenberg10827025 | Founder |
| Osaühing Aldevor Grupp11177701 | Founder |
| Osaühing Darenson10941711 | Founder |
| Osaühing Eesti Traat11195403 | Founder |
| Osaühing Hillar's Furniture10861660 | Founder |
| Osaühing Kromvel11223812 | Founder |
| Osaühing Lindhold10889948 | Founder |
| Osaühing Lindvart11095972 | Founder |
| Osaühing Novatek Holding10754088 | Founder |
| Osaühing Raindam11100360 | Founder |
| Nimsu Invest OÜ11059947 |
| Founder |
| Osaühing Aldonera11120664 | Founder |
| Osaühing Amington11096187 | Founder |
| Osaühing Antega Invest11120569 | Founder |
| Osaühing Artemon Trading10892465 | Founder |
| Osaühing Asbeko10905340 | Founder |
| Osaühing Deorentes10861476 | Founder |
| Osaühing Diarona Invest10790121 | Founder |
| Osaühing Kristerson11309485 | Founder |
| Osaühing Powener11386830 | Founder |
| Infolevi Osaühing11182369 |
| Founder |
| Keltrix OÜ11328502 | Founder |
| LiveLink Osaühing10941229 | Founder |
| Netconnect Osaühing11058942 | Founder |
| O2 Grupp Osaühing10924863 | Founder |
| Osaühing Endaria10918029 | Founder |
| Founder |
| NavEst Agency OÜ11397928 | Founder |
| Osaühing Nordstrom11112937 | Founder |
| Osaühing Peristein11040132 | Founder |
| Founder |
| Osaühing Preesi10878130 | Founder |
| Osaühing Linares11112334 |
| Founder |
| Osaühing Merintal11352104 | Founder |
| Founder |
| Osaühing Nordest Grupp10823180 | Founder |