Registered 7. september 1999, primary activity: Bookkeeping, tax consulting. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
A ja T ÕIGUSBÜROO OÜ is a shareholder or officer in 89 more companies. Grouped into 13 EMTAK sectors.
| Year | Revenue | Profit |
|---|
A ja T ÕIGUSBÜROO OÜ is connected to 75 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Kaspar Kamsakann (47 companies).
| Subsidiary | Role |
|---|---|
| A ja T Õigusabi OÜ12175532 | Founder · Shareholder 100% |
| A.C.T. Baltic OÜ11452706 | Founder |
| ARTELLI INVESTEERINGUD OÜ11010792 | Founder |
| Better Organix OÜ11151251 | Founder |
| Caddy Grupp OÜ11452751 | Founder |
| Cliffron Baltics OÜ10952322 | Founder |
| Consei Invest OÜ11327282 | Founder |
| E.L.E. Rikaar OÜ11327997 | Founder |
| EAG-Adventure OÜ12176193 | Founder |
| Gilsen Grupp OÜ11168866 | Founder |
| Global APPlication Investors Group - GAPPI OÜ11013922 | Founder |
| Green Solutions Network OÜ11127761 | Founder |
| HANSATEX OÜ10892761 | Founder |
| ITERA CONSULT OÜ10978379 | Founder |
| Lohne OÜ12062804 | Founder |
| Meridea Advisory OÜ11072439 | Founder |
| Neutran Invest OÜ11178534 | Founder |
| Nõmmenurme Ratsasport OÜ12345997 | Founder |
| OÜ EIT Investeeringud11178155 | Founder |
| Projar Invest OÜ11452679 | Founder |
| RADENEX INVEST OÜ10888682 | Founder |
| SLOTTEN KAUBANDUS OÜ10894808 | Founder |
| Wonder OÜ11429663 | Founder |
| Subsidiary | Role |
|---|---|
| ADRIAN INVEST OÜ10865480 | Founder |
| AIR INVEST OÜ11020767 | Founder |
| AVONENT INVEST OÜ10965230 | Founder |
| EUROINVESTEERINGUD OÜ10977517 | Founder |
| Subsidiary | Role | Via |
|---|---|---|
| ADITON OÜ11452857 | Founder | — |
| Arensburg Antiik OÜ11111470 | Founder | — |
| COTAC OÜ12062868 | Founder | — |
| Filtrimeister Global Supply OÜ |
| Subsidiary | Role |
|---|---|
| ARULA ARENDUSE OÜ10808698 | Founder |
| First Choice OÜ10989259 | Founder |
| Kollega Trade OÜ11622897 | Founder |
| Mahlstern OÜ11429500 | Founder |
| Subsidiary | Role |
|---|---|
| Allemann Trade OÜ11094168 | Founder |
| Carstens Grupp OÜ11327359 | Founder |
| Ferel Ehitus OÜ11274031 | Founder |
| Hansvent Invest OÜ11033669 | Founder |
| Rakennus Grupp OÜ |
| Subsidiary | Role |
|---|---|
| ABCOM TEENINDUSE OÜ10865132 | Founder |
| KKK Garage OÜ11098686 | Founder |
| Projektsisustus OÜ11444303 | Founder |
| Seuro Invest OÜ11054565 | Founder |
| Subsidiary | Role |
|---|---|
| Estonian Consulting & Solution OÜ11444237 | Founder |
| ITS Logic OÜ11011277 | Founder |
| Ratus OÜ11040959 | Founder |
| Subsidiary | Role |
|---|---|
| KROOMENT INVEST OÜ11035384 | Founder |
| Pro Lift Service OÜ11927259 | Founder |
| Tarsat co OÜ12062928 | Founder |
| Subsidiary | Role |
|---|---|
| RELINETTE OÜ10906718 | Founder |
| Saaremaa Kinnisvara OÜ11714398 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| DIVIMAAR OÜ10901098 | Founder |
| KÕRBETORM OÜ10864474 | Founder |
| Subsidiary | Role |
|---|---|
| Meridea Grupp OÜ11169481 | Founder |
| VALROONE OÜ11025747 | Founder |
| Subsidiary | Role |
|---|---|
| Alley Investments OÜ11638378 | Founder |
| Pro Spordi-Investeeringute OÜ11126939 | Founder |
| Subsidiary | Role |
|---|---|
| ARNEESIA OÜ10960333 | Founder |
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2024 | 8887 € | −7886 € | 279k € | 291k € | 1 | 30.06.2025 | |
| 2023 | 14 158 € | 4794 € | 286k € | 309k € | 1 | 02.07.2024 | |
| 2022 | 9699 € | −18 726 € | 282k € | 308k € | 1 | 01.07.2023 | |
| 2021 | 11 717 € | 41 150 € | 300k € | 317k € | 1 | 25.04.2023 | |
| 2020 | 13 394 € | 897 € | 259k € | 495k € | 1 | 30.09.2021 | |
| 2019 | 14 270 € | 135 563 € | 258k € | 550k € | 1 | 05.11.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 11 440 € | 2183 € | 0 € | – |
| 2025 | 15 341 € | 1424 € | 0 € | – |
| 2024 | 6700 € | 3013 € | 3020 € | 1 |
| 2023 | 13 633 € | 3299 € | 2774 € | 1 |
| 2022 | 9944 € | 1444 € | 1329 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 11k € | – | – | – |
| State taxes 2026 | 2k € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 4k € | 2k € | 8k € | 1k € |
| State taxes 2025 | 537 € | 92 € | 681 € | 114 € |
| Taxes on workforce 2025 | 0 € | 0 € | 0 € | 0 € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 2k € | 2k € | 2k € | 2k € |
| State taxes 2024 | 699 € | 923 € | 800 € | 591 € |
| Taxes on workforce 2024 | 748 € | 852 € | 852 € | 568 € |
| Employees 2024 | 1 | 1 | 1 | – |
| Revenue 2023 | 4k € | 3k € | 3k € | 4k € |
| State taxes 2023 | 1k € | 731 € | 683 € | 818 € |
| Taxes on workforce 2023 | 686 € | 696 € | 696 € | 696 € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | 3k € | 3k € | 3k € | 2k € |
| State taxes 2022 | 816 € | 339 € | 10 € | 279 € |
| Taxes on workforce 2022 | 705 € | 402 € | 0 € | 222 € |
| Employees 2022 | 1 | – | – | 1 |
| Company | Role | Reg. code |
|---|---|---|
| A.A.B Õigusabiteenuste OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 11037704 |
| AARENBURG ÕIGUSBÜROO OÜ | Board memberUltimate beneficial owner | 10641036 |
| Aktsiaselts Läätsa Kalatööstus | Founder | 10448569 |
| AS Peetri Põld ja Piim | Founder | 10529233 |
| BABOR Legal OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 11022140 |
| EMERTON HOLDING OÜ | Founder | 10976009 |
| Enkar Veod OÜ | Founder | 11300107 |
| Filjandi Holding OÜ | Founder | 14646071 |
| Filjandi OÜ | Founder | 14644161 |
| GOclinic OÜ | Procurator | 17055956 |
| Gonsiori VPK OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 16843522 |
| Init Tarkvara OÜ | Founder | 10988923 |
| Kivisaare Invest OÜ | Board memberUltimate beneficial ownerShareholder 100%Founder | 12986130 |
| Mintralt Grupp OÜ | Founder | 10551480 |
| Osaühing Romanberg | Liquidator | 11113316 |
| Osaühing Urge Agro | Procurator | 11480380 |
| … and 31 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| A ja T Õigusabi OÜ | Board memberUltimate beneficial owner | 12175532 |
| Aktiva Finance Group OÜ | Founder | 10746479 |
| Founder |
| Heldorf OÜ11535158 | Founder |
| Hollin Invest OÜ11327218 | Founder |
| Kerpis KP OÜ11178149 | Founder |
| Komei Grupp OÜ11327690 | Founder |
| Loo Haljastus OÜ11035651 | Founder |
| Malen Ehituse OÜ11213012 | Founder |
| Nuestra OÜ11068805 | Founder |
| Planix Nordic OÜ11926574 | Founder |
| Rannaküla Projekt OÜ11215873 | Founder |
| REGIONAAL KAUBANDUS OÜ10811544 | Founder |
| Retiladu OÜ11337085 | Founder |
| RS ABI OÜ11268533 | Founder |
| Talsingi Grupp OÜ11084796 | Founder |
| Talsingi Kinnisvara OÜ11084968 | Founder |
| TopTrade OÜ10982412 | Founder |
| Viant Invest OÜ11168702 | Founder |
| Weissberg OÜ11622868 | Founder |
| Founder |
| — |
| Heilon Invest OÜ11215206 | Founder | — |
| REFERNO OÜ10908108 | Founder | — |
| TASARE OÜ10908114 | Founder | — |
| Urfin com OÜ11714406 | Founder | — |
| Wanda Grupp OÜ11213578 | Founder | — |
| OÜ Nordix Funding17127064 | Founder · Shareholder 100% | A ja T Õigusabi OÜ |
| Founder |
| Schwarzweiss OÜ11337263 | Founder |
| SVETALINA TRAVEL OÜ10877342 | Founder |
| Topiclist OÜ12198964 | Founder |
| Founder |
| RAUDTEE REMONDI TEENINDUSE OÜ10936180 | Founder |
| Veranna Grupp OÜ11140603 | Founder |
| AS RRA CAPITAL |
Founder |
| 10660111 |
| AS VNK | Founder | 10718773 |
| CIVILISTRA OÜ | Founder | 10210626 |
| Exportia OÜ | Founder | 12392318 |
| Flipbridge OÜ | Founder | 14164283 |
| IFONAS AS | Founder | 11545518 |
| KANDLEOR OÜ | Founder | 10680289 |
| Mittetulundusühing Elukeskkonna korralduskeskus | Founder | 80196299 |
| Mittetulundusühing RMEKS | Founder | 80307735 |
| Mittetulundusühing Uustalu Arenduse Selts | Board memberFounderUltimate beneficial owner | 80256110 |
| MonteCristo OÜ | Founder | 12921076 |
| MTÜ Kiirassaare Küla Arenduse Selts | Founder | 80259677 |
| MTÜ Kõue Tenniseklubi | Board memberFounderUltimate beneficial owner | 80273083 |
| osaühing FLATERNA | Ultimate beneficial ownerShareholder 100%Board member | 10058006 |
| … and 12 more · see on the person page ↗ |