Registered 24. aprill 2001, primary activity: Rental and operating of own or leased real estate. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
OÜ PEALINNA ÕIGUSBÜROO is a shareholder or officer in 55 more companies. Grouped into 12 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
OÜ PEALINNA ÕIGUSBÜROO is connected to 30 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Toomas Rinne (30 companies).
| Subsidiary | Role |
|---|---|
| ADINORE INVEST OÜ11148757 | Founder · Shareholder 100% |
| Akvarston Grupp OÜ11298190 | Founder · Shareholder 100% |
| EEVANOREX INVEST OÜ11148094 | Founder |
| FEDI OÜ11696753 | Founder |
| HANSABEST GRUPP OÜ10937920 | Founder |
| JANMAX INVEST OÜ11159809 | Founder |
| LEMALIUS GRUPP OÜ11237478 | Founder · Shareholder 100% |
| Optimist Creative OÜ11683485 | Founder |
| OÜ SOLMENTOR11300828 | Founder |
| PARIMTEX GRUPP OÜ11511270 | Founder |
| RAMERX HOLDING OÜ11144593 | Founder |
| SERVILEX GRUPP OÜ11039459 | Shareholder 100% |
| SULVANIUS INVEST OÜ11182688 | Founder |
| Subsidiary | Role |
|---|---|
| AREESER GRUPP OÜ11515629 | Founder |
| HANSASALE GRUPP OÜ10939066 | Founder |
| KLARNES INVEST OÜ11194289 | Founder |
| LEHVERSON GRUPP OÜ11328525 | Founder |
| Subsidiary | Role |
|---|---|
| AKTRONTE GRUPP OÜ11501188 | Founder |
| DENORON INVEST OÜ11162546 | Founder |
| ESTRENTEX GRUPP OÜ11341904 | Founder |
| LIKVERALEX GRUPP OÜ11425105 | Founder |
| Subsidiary | Role |
|---|---|
| G2GRUPP OÜ11449074 | Founder |
| KAIDOR TRANS OÜ11239276 | Founder |
| MERGAR GRUPP OÜ11199944 | Founder |
| Multi Vedu OÜ11145242 | Founder |
| OÜ ESTMARE LOGISTIKA |
| Subsidiary | Role |
|---|---|
| Alarteesen UÜ14218441 | Shareholder |
| Alkereesen UÜ14054689 | Shareholder |
| Aplereen UÜ14218530 | Shareholder |
| Avirolteks UÜ14054643 | Shareholder |
| Subsidiary | Role |
|---|---|
| OÜ TT Konsultatsioonid11115054 | Founder |
| SEDEREXON GRUPP OÜ11504011 | Founder |
| Sohver OÜ11546498 | Founder |
| Subsidiary | Role |
|---|---|
| ALK-Technic OÜ11313794 | Founder |
| Lipson Invest OÜ11311631 | Founder |
| Subsidiary | Role |
|---|---|
| KOMTERSSON GRUPP OÜ11424387 | Founder |
| Nordic Water OÜ11488097 | Founder |
| Subsidiary | Role |
|---|---|
| CALLAREX GRUPP OÜ11192942 | Founder |
| KALERTEEN OÜ11832560 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Kirjastus Cum Laude OÜ11274686 | Founder |
| Vista Club OÜ11240138 | Founder |
| Subsidiary | Role |
|---|---|
| Magic Stars OÜ12514968 | Founder |
| RAMANTIUS GRUPP OÜ11271297 | Founder |
| Subsidiary | Role |
|---|---|
| APELEEREKS GRUPP OÜ11341158 | Founder |
| 0 € |
| 0 € |
| 97k € |
| 103k € |
| 0 |
| 30.06.2025 |
| 2023 | 0 € | 0 € | 97k € | 103k € | 0 | 25.06.2024 |
| 2022 | 0 € | −2556 € | 97k € | 103k € | 0 | 22.06.2023 |
| 2021 | 0 € | −15 € | 100k € | 106k € | 0 | 17.06.2022 |
| 2020 | 6865 € | 1988 € | 100k € | 106k € | 1 | 08.06.2021 |
| 2019 | 1861 € | −3653 € | 98k € | 105k € | 1 | 14.10.2020 |
| Company | Role | Reg. code |
|---|---|---|
| ADINORE INVEST OÜ | LiquidatorUltimate beneficial owner | 11148757 |
| Akvarston Grupp OÜ | LiquidatorUltimate beneficial owner | 11298190 |
| Alarteesen UÜ | Ultimate beneficial owner | 14218441 |
| Alkereesen UÜ | Ultimate beneficial owner | 14054689 |
| Andres Lusmägi Advokaadibüroo OÜ | Founder | 10712546 |
| Aplereen UÜ | Ultimate beneficial owner | 14218530 |
| AVICAR BALTIC OÜ | Founder | 11127904 |
| Avirolteks UÜ | Ultimate beneficial owner | 14054643 |
| ESTONIAN REAL ESTATE AGENCY OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 10863653 |
| Gunvor Services AS | Founder | 10636319 |
| HANSAFOND GRUPP OÜ | Founder | 10722527 |
| KALERTEEN OÜ | Board memberUltimate beneficial owner | 11832560 |
| LEMALIUS GRUPP OÜ | LiquidatorUltimate beneficial owner | 11237478 |
| Loomelabor OÜ | Founder | 10726726 |
| Marifende Group OÜ | Founder | 10727140 |
| OÜ BOOST INVEST | Founder | 10777014 |
| … and 14 more · see on the person page ↗ | ||
| Founder |
| NANDOSIUS GRUPP OÜ11271802 | Founder |
| NEXUS PRODUCTION OÜ11142849 | Founder |
| PAIRONEKS GRUPP OÜ11241215 | Founder |
| Rendituba OÜ11544708 | Founder |
| TESTIRES OÜ11283805 | Founder |
| Napal Service OÜ11547836 |
| Founder |
| NETRELLA OÜ11454402 | Founder |
| Founder |
| Transit Group OÜ11697174 | Founder |
| Founder |
| NEVARIUS GRUPP OÜ11194177 | Founder |