Registered 22. aprill 2004, primary activity: Other business support service activities n.e.c.. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
PRO Firmade Osaühing is a shareholder or officer in 134 more companies. Grouped into 11 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2023 | — | 1105 € | 1030 € | – |
| 2022 | — | 3663 € | 3884 € | 2 |
| Year | Q1 | Q2 | Q3 |
|---|
PRO Firmade Osaühing is connected to 9 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Sirle Paju (9 companies).
| Subsidiary | Role |
|---|---|
| Al Media Management OÜ16254547 | Founder |
| Aurinda Osaühing14583364 | Founder |
| Dutron Investments Osaühing14132314 | Founder |
| EastWest Timber AS11116616 | Founder |
| Etero Development OÜ11214170 | Founder |
| Kreator Holding OÜ16184462 | Founder |
| Kybele OÜ14583689 | Founder |
| Osaühing Amples Invest12083215 | Founder |
| Osaühing Calhoun11533231 | Founder |
| Osaühing Clixium14020259 | Founder |
| Osaühing Gotojo14000127 | Founder |
| Osaühing Laureston11452946 | Founder |
| Osaühing Leafway Solutions11426127 | Founder |
| Osaühing Lendeza14020176 | Founder |
| Osaühing Logivo14001173 | Founder |
| Osaühing Mythika Invest11909305 | Founder |
| Osaühing Pioneer Engineering Group11533484 | Founder |
| Osaühing Protodyne12600030 | Founder |
| Osaühing Welberg Services12311716 | Founder |
| PARADYNE CAPITAL (ESTONIA) OÜ11533082 | Founder |
| PragmaCorp Europe OÜ16606064 | Founder |
| Pride Comm Eesti OÜ12151129 | Founder |
| Wellman Invesco OÜ11142772 | Founder |
| Wulfrun Osaühing14583695 | Founder |
| Subsidiary | Role |
|---|---|
| Aigor Capital & Investments OÜ11315422 | Founder |
| All Clear Communications OÜ11124121 | Founder |
| Bluecap Strategic Solutions OÜ12598348 | Founder |
| Investment House OÜ11072184 | Founder |
| Subsidiary | Role |
|---|---|
| Agritera OÜ12756358 | Founder |
| Argus RT OÜ11067533 | Founder |
| Beeindustrial Osaühing14218872 | Founder |
| Elastomer Solutions OÜ12895539 | Founder |
| Subsidiary | Role |
|---|---|
| Avrora Estonia OÜ11158483 | Founder |
| CRD Systems OÜ11038684 | Founder |
| CTC Capital Trading Company OÜ12556955 | Founder |
| Florin Consulting OÜ16604160 | Founder |
| Subsidiary | Role |
|---|---|
| Ahtri Halduse OÜ11469958 | Founder |
| Florin Furnish OÜ11267172 | Founder |
| GGK Invest OÜ12213787 | Founder |
| INTESER OÜ11471955 | Founder |
| Kissa Vara OÜ |
| Subsidiary | Role |
|---|---|
| Amrex Grupp Osaühing11161539 | Founder |
| Jumec International OÜ11035792 | Founder |
| KM Element OÜ11387143 | Founder |
| Kodumaja AS11386770 | Founder |
| Osaühing Mertilia |
| Subsidiary | Role |
|---|---|
| Grendaria International OÜ11196495 | Founder |
| Liconicomm OÜ16253387 | Founder |
| Nibacrepu Dakbaxdup OÜ11214365 | Founder |
| Osaühing Fiorelle Group11214187 | Founder |
| Subsidiary | Role |
|---|---|
| ABM Technologies OÜ14586067 | Founder |
| Artech Carbon OÜ12309435 | Founder |
| Aston Synthetics OÜ14131711 | Founder |
| Osaühing Abingdon Holdings12156782 | Founder |
| Subsidiary | Role |
|---|---|
| Candy Manufactory EU OÜ12598422 | Founder |
| Osaühing Amerston Grupp11068047 | Founder |
| Osaühing Bradbury Trading12081699 | Founder |
| Sikupilli Ärimaja OÜ11161367 | Founder |
| Subsidiary | Role |
|---|---|
| Minimum TB Osaühing11177115 | Founder |
| OÜ Serious Music11035773 | Founder |
| Subsidiary | Role |
|---|---|
| Osaühing Exponential11112475 | Founder |
| QualiFit OÜ11147321 | Founder |
| 2024 | 0 € | 0 € | 198k € | 198k € | 0 | 06.06.2025 | |
| 2023 | 19 625 € | 2138 € | 198k € | 198k € | 1 | 01.07.2024 | |
| 2022 | 26 595 € | −4740 € | 196k € | 199k € | 1 | 30.06.2023 | |
| 2021 | 37 175 € | 2878 € | 200k € | 201k € | 1 | 16.06.2022 | |
| 2020 | 29 814 € | 4762 € | 197k € | 198k € | 1 | 16.06.2021 | |
| 2019 | 50 075 € | 6676 € | 193k € | 193k € | 1 | 11.08.2020 |
| Q4 |
|---|
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 973 € | 85 € | 47 € | – |
| Taxes on workforce 2023 | 1k € | 0 € | 0 € | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 924 € | 848 € | 945 € | 946 € |
| Taxes on workforce 2022 | 1k € | 919 € | 1k € | 961 € |
| Employees 2022 | 2 | 2 | 2 | 2 |
| Company | Role | Reg. code |
|---|---|---|
| BALBIT OÜ | Board member | 16750660 |
| European Power Solutions Estonia OÜ | Board member | 12895367 |
| FOLKROM OÜ | Board member | 17076697 |
| Gloria Fashion OÜ | Board member | 14218412 |
| Osaühing Cloudsa | Board member | 12997659 |
| Osaühing Ingvild | Board member | 12598818 |
| Plantabia Osaühing | Board member | 14316296 |
| Timber Technologies OÜ | Board member | 12892630 |
| Wrenolt OÜ | FounderBoard member | 16898782 |
| Letsdeel Estonia OÜ16186188 |
| Founder |
| M & A Engineering EE OÜ11451757 | Founder |
| Ngi2 Technologies OÜ12892972 | Founder |
| Osaühing Camillus Trading11066189 | Founder |
| Osaühing Camserve12211156 | Founder |
| Osaühing Cloudsa12997659 | Founder |
| Osaühing Colaire Consulting12598936 | Founder |
| Osaühing Envisioon Associates11112021 | Founder |
| Osaühing Esmeraldas11084336 | Founder |
| Osaühing Forranto Properties11355226 | Founder |
| Osaühing Fresaaria11237219 | Founder |
| Osaühing Gilad Consulting12310326 | Founder |
| Osaühing Ingvild12598818 | Founder |
| Osaühing Lunderia11148533 | Founder |
| Osaühing OM Teenused11195478 | Founder |
| Osaühing Weippe Invest11063452 | Founder |
| OÜ MAMI Holding11300917 | Founder |
| OÜ Senoco11071411 | Founder |
| Sunmanufactory Osaühing14130427 | Founder |
| Wolf Executive Jets OÜ14217542 | Founder |
| Erleeva Osaühing16186308 |
| Founder |
| Euroclot OÜ12999090 | Founder |
| European Power Solutions Estonia OÜ12895367 | Founder |
| GGK OÜ12756720 | Founder |
| Gloria Fashion OÜ14218412 | Founder |
| Highbridge OÜ12826254 | Founder |
| Lux Eesti OÜ11039548 | Founder |
| Osaühing Canber Enterprises11469668 | Founder |
| Osaühing Grendaria Services11161083 | Founder |
| Osaühing Guayas11084313 | Founder |
| Osaühing Innovior14001109 | Founder |
| Osaühing Malverg Invest11214164 | Founder |
| Osaühing Motywell12997553 | Founder |
| PRODA Technology OÜ11533188 | Founder |
| Seora Europe OÜ14582709 | Founder |
| Timber Technologies OÜ12892630 | Founder |
| Founder |
| JSAN Technologies OÜ16605478 | Founder |
| Keypower Strategic Solutions OÜ14132343 | Founder |
| Nord Print OÜ11426908 | Founder |
| Osaühing Bankana14013288 | Founder |
| Osaühing Biljon Investments11267611 | Founder |
| Osaühing Ideascape11124136 | Founder |
| Osaühing Kirkwood Investments12895545 | Founder |
| Osaühing Listeo14015241 | Founder |
| OÜ ItsIT11124538 | Founder |
| Siskon Software and Automation OÜ16256523 | Founder |
| Soolelin Osaühing14130982 | Founder |
| ZOTLO PAYMENT OÜ14585197 | Founder |
| Traynet Solutions OÜ11068001 | Founder |
| Vernan Technologies Osaühing14128956 | Founder |
| Vificom Osaühing11592087 | Founder |
| Founder |
| MAHEKAUP OÜ11161261 | Founder |
| Marine Shipping OÜ11124314 | Founder |
| Osaühing Datatec International11111949 | Founder |
| Osaühing Goldenspace11355491 | Founder |
| Osaühing Harbinger Properties11453680 | Founder |
| Osaühing Letona Properties11301360 | Founder |
| Osaühing Maxiana Services12557541 | Founder |
| Osaühing Monleko12556197 | Founder |
| Osaühing Rosebud11909268 | Founder |
| Prime Development OÜ11069325 | Founder |
| Scanlab OÜ11064109 | Founder |
| TammeKodu OÜ11213874 | Founder |
| Founder |
| Osaühing Santovento11196182 | Founder |
| OÜ Irtex Klita12365043 | Founder |
| Osaühing Renecta Properties11147539 |
| Founder |
| Osaühing Rodelinda11594439 | Founder |
| Unicargo Logistics OÜ12600296 | Founder |
| Founder |
| Wallenium OÜ11267344 | Founder |
| Torn Investments Osaühing11066114 |
| Founder |