Registered 12. oktoober 2005, primary activity: Elamute ja mitteeluhoonete ehitus. Main place of business in Mustamäe linnaosa, Tallinn, Harju maakond.
Osaühing Solid Kinnisvara is a shareholder or officer in 20 more companies. Grouped into 8 EMTAK sectors.
| Subsidiary | Role | Via |
|---|---|---|
| Balti Elekter OÜ12919033 | Shareholder 100% | — |
| Master Bates OÜ11017512 | Shareholder 100% | — |
| TamristCapital OÜ14397515 | Shareholder 100% | — |
| Kütteabi OÜ |
| Subsidiary | Role | Via |
|---|---|---|
| Baltiks Trading Agency OÜ12402956 | Shareholder 100% | — |
| BuildingTrustSP OÜ11939370 | Shareholder 100% | — |
| Maidon Invest OÜ12729947 | Shareholder 100% | — |
| Subsidiary | Role |
|---|---|
| Etipo OÜ16258278 | Shareholder 100% |
| Furniture & Mounting OÜ14617323 | Shareholder 100% |
| IOWASCENE OÜ14529371 | Shareholder 100% |
| Soome24 OÜ12423831 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Smart WOOD OÜ14557663 | Shareholder 100% |
| Tekone OÜ12692411 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| E&E Project OÜ11673883 | Shareholder 100% |
| Empoli OÜ14922039 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| www.tühipea.ee OÜ12988028 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| AMM Investor OÜ12339264 | Shareholder 67% |
| Subsidiary | Role |
|---|---|
| B-Auto OÜ11388450 | Shareholder 100% |
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2019 | 0 € | 0 € | 5k € | 18k € | 0 | 13.05.2021 |
Osaühing Solid Kinnisvara is connected to 42 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Siim Niinemägi (34 companies).
| Company | Role | Reg. code |
|---|---|---|
| Arro Holding OÜ | Board memberUltimate beneficial owner | 14188361 |
| B-Auto OÜ | Board memberUltimate beneficial owner |
| Shareholder 100% |
| Soome24 OÜ |
| Novacolor OÜ12502913 | Founder | Soome24 OÜ |
| Shareholder 100% |
| www.tühipea.ee OÜ |
| 11388450 |
| Baltiks Trading Agency OÜ | Board memberUltimate beneficial owner | 12402956 |
| Baulux OÜ | Board member | 14323008 |
| Cartader OÜ | Board memberUltimate beneficial owner | 16668183 |
| Cheese4you OÜ | Board member | 16168486 |
| Dekel OÜ | Board memberUltimate beneficial owner | 16588509 |
| E&E Project OÜ | Ultimate beneficial owner | 11673883 |
| Empoli OÜ | Ultimate beneficial ownerBoard member | 14922039 |
| Etipo OÜ | Ultimate beneficial ownerBoard member | 16258278 |
| FlexService OÜ | Board member | 12974693 |
| FromNature OÜ | Ultimate beneficial ownerBoard member | 16866925 |
| Furniture & Mounting OÜ | Ultimate beneficial ownerBoard member | 14617323 |
| GZK Company OÜ | Ultimate beneficial ownerBoard memberShareholder 100% | 12473910 |
| IOWASCENE OÜ | Ultimate beneficial ownerBoard member | 14529371 |
| JTFR Group OÜ | Ultimate beneficial owner | 12790361 |
| … and 18 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| MMC Forest OÜ | Shareholder 100%FounderUltimate beneficial ownerBoard member | 12073381 |
| Osaühing Dageron | Board memberShareholder 50%Ultimate beneficial owner | 10793705 |
| Osaühing Kreisi Metall | Board memberShareholder 75%Ultimate beneficial owner | 11236295 |
| Rakvere linn, Ilu pst 6 korteriühistu | Board member | 80061530 |
| Company | Role | Reg. code |
|---|---|---|
| AMM Investor OÜ | Ultimate beneficial owner | 12339264 |
| Lex Business Consulting AB OÜ | FounderShareholder 100%Ultimate beneficial ownerBoard member | 16718076 |
| MMS MEDICAL OÜ | Ultimate beneficial ownerBoard member | 16506836 |
| WestCapital SP OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 14830751 |