Registered 12. juuli 2006, primary activity: Ärinõustamine jm juhtimisalane nõustamine. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
A-Äriteenused OÜ is a shareholder or officer in 105 more companies. Grouped into 14 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
A-Äriteenused OÜ is connected to 83 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Erik Muugamäe (77 companies).
| Subsidiary | Role |
|---|---|
| ABCautovaruosad OÜ11607030 | Founder |
| AlfaPlus OÜ11276484 | Founder |
| Baltic Tools OÜ11988492 | Founder |
| BIOLAIM OÜ11915949 | Founder |
| Contranelle OÜ11576878 | Founder |
| Eco Baltics Ehitus OÜ11661377 | Founder |
| Electroimport OÜ11956210 | Founder |
| Estcompany OÜ11726510 | Founder |
| Estems OÜ11594586 | Founder |
| INDUSTRYPROF OÜ11962104 | Founder |
| JSC Investor OÜ11922323 | Founder |
| Kamelon Trade OÜ11926522 | Founder |
| KEAV Capital OÜ11960105 | Founder |
| Kotka Grupp OÜ11641073 | Founder |
| Lagranas OÜ11979984 | Founder |
| Lansen Medical OÜ11713571 | Founder |
| Monteca Group OÜ11949977 | Founder |
| Neskutel OÜ11968762 | Founder |
| NOL Metall OÜ11644108 | Founder |
| Proposito OÜ11627727 | Founder |
| Superator OÜ11674730 | Founder |
| SVETLEN OÜ11988575 | Founder |
| Termologistic OÜ11668787 | Founder |
| Toolstar OÜ11923819 | Founder |
| Topweb OÜ11683692 | Founder |
| Subsidiary | Role |
|---|---|
| Blackfish OÜ11646411 | Founder |
| CityTech OÜ11977844 | Founder |
| E-Projektid OÜ11608957 | Founder |
| Electronic Finance OÜ11275622 | Founder |
| Subsidiary | Role |
|---|---|
| ALVA Elektriteenus OÜ11622578 | Founder |
| ALVA Teenused OÜ11608182 | Founder |
| Chiaro OÜ11589415 | Founder |
| Constant Hooldus OÜ11928751 | Founder |
| FedKor Ehitus OÜ |
| Subsidiary | Role |
|---|---|
| Abar Pro logs OÜ11967082 | Founder |
| CityFilm OÜ11924865 | Founder |
| Forza-Dez OÜ11625312 | Founder |
| Gidrocity OÜ11945809 | Founder |
| MSN GRUPP OÜ |
| Subsidiary | Role |
|---|---|
| ari.ee UÜ11912508 | Shareholder |
| Arvimelan OÜ11974900 | Founder |
| Autoremont OÜ11611066 | Founder |
| Design Comfort EN OÜ11609678 | Founder |
| Global Grain Market OÜ |
| Subsidiary | Role |
|---|---|
| ART-HM GRUPP OÜ11581980 | Founder |
| ASG Robotics OÜ11948305 | Founder |
| GUILD ATELIER OÜ11967053 | Founder |
| Kirsbaum OÜ11690097 | Founder |
| OstuWeb OÜ |
| Subsidiary | Role |
|---|---|
| DMMEDIA OÜ11646142 | Founder |
| Kadaka Bistroo OÜ11925215 | Founder |
| KVH Masters OÜ11937715 | Founder |
| Ruvenato Grupp OÜ11664832 | Founder |
| Sift Out OÜ |
| Subsidiary | Role |
|---|---|
| AADARG HALDUSE OÜ11691987 | Founder |
| ATREVIDA OÜ11582726 | Founder |
| Chrisal Baltic OÜ11581974 | Founder |
| Peleteria OÜ11574098 | Founder |
| Teieterviseks OÜ |
| Subsidiary | Role |
|---|---|
| osaühing Agrinate11659432 | Founder |
| Pelegrina OÜ11574201 | Founder |
| Subsidiary | Role |
|---|---|
| Ismavik OÜ11939772 | Founder |
| Toome Köök OÜ11926657 | Founder |
| Subsidiary | Role |
|---|---|
| Vaustek OÜ11659073 | Founder |
| Subsidiary | Role |
|---|---|
| MoneyExpress OÜ11557160 | Founder |
| Subsidiary | Role |
|---|---|
| Life Around OÜ11625430 | Founder |
| Subsidiary | Role |
|---|---|
| MODA-lazer art OÜ11661176 | Founder |
| 0 € |
| 0 € |
| 3k € |
| 3k € |
| 0 |
| 05.01.2025 |
| 2023 | 0 € | 0 € | 3k € | 3k € | 0 | 10.01.2024 |
| 2022 | 0 € | 0 € | 3k € | 3k € | 0 | 10.07.2023 |
| 2021 | 0 € | 0 € | 3k € | 3k € | 0 | 25.08.2022 |
| 2020 | 0 € | 0 € | 3k € | 3k € | 0 | 30.10.2021 |
| 2019 | 0 € | 0 € | 3k € | 3k € | 0 | 03.11.2020 |
| Company | Role | Reg. code |
|---|---|---|
| A-Ärilahendused OÜ | FounderShareholder 100%Ultimate beneficial ownerBoard member | 11226405 |
| A.D.N. LOGISTICS OÜ | Ultimate beneficial ownerShareholder 100%Board member | 12728391 |
| AA Aalfa Finance UÜ | ShareholderUltimate beneficial ownerGeneral partner | 11504620 |
| Abramova Invest OÜ | Ultimate beneficial ownerBoard member | 12265713 |
| Adefane OÜ | Ultimate beneficial ownerBoard member | 12604370 |
| Agro Product Ukraine OÜ | Ultimate beneficial ownerBoard member | 12679439 |
| Almeria Finance OÜ | Board member | 11877752 |
| AlmeriaTrade OÜ | Ultimate beneficial ownerBoard member | 12737607 |
| Amberway OÜ | Founder | 12766339 |
| Ametare OÜ | Ultimate beneficial ownerBoard member | 14351453 |
| ApYt Trade OÜ | Ultimate beneficial ownerBoard member | 12654818 |
| Arhulding OÜ | Ultimate beneficial ownerBoard member | 11991844 |
| ari.ee UÜ | ShareholderUltimate beneficial ownerGeneral partner | 11912508 |
| Arnaten OÜ | Ultimate beneficial ownerBoard member | 12648321 |
| Artey Art OÜ | Ultimate beneficial ownerBoard member | 12751421 |
| Artomal OÜ | Ultimate beneficial ownerBoard member | 14302489 |
| … and 61 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| A-Ärilahendused OÜ | Founder | 11226405 |
| AA Aalfa Finance UÜ | ShareholderUltimate beneficial ownerAuthorised limited partner (representation)Limited partner |
| Founder |
| Geacom OÜ11972700 | Founder |
| Intelions OÜ11938152 | Founder |
| Jumalux OÜ11941898 | Founder |
| Kaseleht&Co OÜ11622466 | Founder |
| Koterii OÜ11643853 | Founder |
| Leagrove OÜ11974283 | Founder |
| Leremana OÜ11981768 | Founder |
| N&V Accounting OÜ11660567 | Founder |
| Parentado OÜ11557119 | Founder |
| Ragionato OÜ11644516 | Founder |
| Starenus OÜ11938413 | Founder |
| Zelta Plus OÜ11582169 | Founder |
| Viewport OÜ11621745 | Founder |
| Yukon Services OÜ11764634 | Founder |
| Founder |
| Fionella OÜ11924463 | Founder |
| Lemar Ehitus OÜ11943325 | Founder |
| Leva Building OÜ11970977 | Founder |
| Nordpartner Grupp OÜ11979518 | Founder |
| ProfCapital OÜ11969543 | Founder |
| Remixape OÜ11659943 | Founder |
| Respector OÜ11923417 | Founder |
| Suziautologistic OÜ11694661 | Founder |
| Wamvik Grupp OÜ11979033 | Founder |
| Founder |
| NOR Transport OÜ11921660 | Founder |
| Nuviana Logistic OÜ11966533 | Founder |
| StormTech OÜ11939861 | Founder |
| Unirade OÜ11955274 | Founder |
| Y&Y LOGISTIC GROUP OÜ11865358 | Founder |
| Founder |
| JUNOVI Beauty Studio OÜ11940114 | Founder |
| Liia Vaar OÜ11558946 | Founder |
| Megakraft OÜ11663005 | Founder |
| OkTrans OÜ11589763 | Founder |
| U Mihalycha OÜ11628374 | Founder |
| Founder |
| REFREN OÜ11557295 | Founder |
| Terplast OÜ11977620 | Founder |
| Vadiart OÜ11952181 | Founder |
| Founder |
| SPIRITmedia OÜ11659446 | Founder |
| Founder |
| 11504620 |
| Euro Accounting OÜ | Shareholder 10%FounderUltimate beneficial owner | 11271682 |
| Euroaudit UÜ | Authorised limited partner (representation)Limited partnerShareholderUltimate beneficial owner | 11303809 |
| Pae 25 OÜ | Founder | 12391945 |
| Tolliteenused OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 12978366 |