Registered 7. märts 2006, primary activity: Other legal activities. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
A-Ärilahendused OÜ is a shareholder or officer in 197 more companies. Grouped into 13 EMTAK sectors.
| Year | Revenue | Profit | Equity |
|---|
A-Ärilahendused OÜ is connected to 83 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Erik Muugamäe (77 companies).
| Subsidiary | Role |
|---|---|
| 7Ways OÜ11332797 | Founder |
| Ametare OÜ14351453 | Founder · Shareholder 100% |
| Antony OÜ11400671 | Founder |
| ApYt Trade OÜ12654818 | Shareholder 100% |
| Artomal OÜ14302489 | Founder · Shareholder 100% |
| Auto Quatro OÜ11272670 | Founder |
| Cheburashka OÜ11383553 | Founder |
| CleanPoint OÜ11473380 | Founder |
| Complex Solutions OÜ14304494 | Shareholder 100% |
| Crown OÜ11352593 | Founder |
| DUOGRUPP OÜ11385776 | Founder |
| Est TLG OÜ14232530 | Founder · Shareholder 100% |
| EstFoodLand OÜ12280737 | Shareholder 100% |
| EstJan Group OÜ11338044 | Founder |
| Estonian Fitness OÜ11488594 | Founder |
| Fast Vision OÜ11366081 | Founder |
| GrandTourisme OÜ14276355 | Shareholder 100% |
| Hegen Group OÜ12639184 | Shareholder 100% |
| Helmi Trade OÜ11339836 | Founder |
| Kaila Teenus OÜ11310703 | Founder |
| KemiMet International OÜ11554724 | Founder |
| Margauto OÜ11279608 | Founder |
| Marine Ecology Equipment OÜ11504324 | Founder |
| MARKPAK OÜ11428600 | Founder |
| Merekalda OÜ11487135 | Founder |
| Merkesan OÜ11517120 | Founder |
| Neolo Trade OÜ14221035 | Founder |
| OldEwe OÜ12846073 | Shareholder 100% |
| OÜ Eldevio11240539 | Founder |
| OÜ Steelway11297227 | Founder |
| Palm & Co OÜ11512358 | Founder |
| Parimad OÜ12095907 | Shareholder 100% |
| Pipilota OÜ11273882 | Founder |
| Rehaish Gulshan OÜ11367933 | Founder |
| Rohelised Robotid OÜ11504896 | Founder |
| Rutekor OÜ14247388 | Founder |
| Sea Crystal OÜ11489725 | Founder |
| Sea Engineering Agency OÜ11269588 | Founder |
| Subsidiary | Role |
|---|---|
| 4Project OÜ11251426 | Founder |
| Aade Events OÜ11511991 | Founder |
| Accart OÜ11359454 | Founder |
| AD Media Group OÜ11450752 | Founder |
| Admiratio OÜ |
| Subsidiary | Role |
|---|---|
| 4SEINA OÜ11310726 | Founder |
| Aluuks OÜ11327365 | Founder |
| Armida ILC OÜ11505246 | Founder |
| ASDS Ehitus OÜ11455040 | Founder |
| Astrifer OÜ |
| Subsidiary | Role |
|---|---|
| Airterminal OÜ11332840 | Founder |
| GOLDTRANS OÜ11527584 | Founder |
| INFOTRANS OÜ11491159 | Founder |
| Interuzione Group OÜ11485868 | Founder |
| K&O Transport OÜ |
| Subsidiary | Role |
|---|---|
| Black Swan OÜ12635548 | Shareholder 100% |
| Compitek Group OÜ11284986 | Founder |
| Dataexpress OÜ11297204 | Founder |
| DozenMinds OÜ14088010 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| ANK Ehitus Grupp OÜ11270234 | Founder |
| Autoaed Grupp OÜ11265248 | Founder |
| AutoLeo OÜ11355663 | Founder |
| BindSharp OÜ12837051 | Shareholder 100% |
| Carita Ilusalong OÜ |
| Subsidiary | Role |
|---|---|
| Aller Coach OÜ11404580 | Founder |
| Artey Art OÜ12751421 | Shareholder 100% |
| ASV Ehitustööd OÜ11460578 | Founder |
| Cialtfor OÜ11549611 | Founder |
| Fatamorgana Group OÜ |
| Subsidiary | Role |
|---|---|
| Aku Kaubanduse Grupp OÜ11426481 | Founder |
| Autobahn OÜ11300685 | Founder |
| Ehitusjärelvalve OÜ11339345 | Founder |
| EXITO Invest OÜ11346210 | Founder |
| Subsidiary | Role |
|---|---|
| Baufas OÜ11419067 | Founder |
| Carl Newman Group OÜ11303117 | Founder |
| JP Teenus OÜ11453360 | Founder |
| KÄOKING OÜ11536904 | Founder |
| Subsidiary | Role |
|---|---|
| Hundimurdja OÜ11504761 | Founder |
| Marimarta OÜ11546475 | Founder |
| Morna Talu OÜ11488401 | Founder |
| Pasven OÜ11338699 | Founder |
| RENX Group OÜ |
| Subsidiary | Role |
|---|---|
| ARM Services OÜ11254577 | Founder |
| Ravens Group OÜ11519604 | Founder |
| Subsidiary | Role |
|---|---|
| Balti Kivi OÜ11368714 | Founder |
| Subsidiary | Role |
|---|---|
| Musamees OÜ11370792 | Founder |
| Assets |
|---|
| Employees |
|---|
| 2024 | 35 356 € | 10 585 € | 81k € | 81k € | 0 | 25.08.2025 | |
| 2023 | 36 710 € | 24 713 € | 75k € | 75k € | 0 | 01.07.2024 | |
| 2022 | 31 697 € | 20 861 € | 57k € | 57k € | 0 | 26.02.2023 | |
| 2021 | 37 877 € | 25 424 € | 48k € | 48k € | 0 | 23.08.2022 | |
| 2020 | 30 152 € | 14 347 € | 37k € | 37k € | 0 | 23.09.2021 | |
| 2019 | 39 938 € | 19 213 € | 22k € | 22k € | 0 | 05.11.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 582 € | 585 € | 1 |
| 2025 | — | 2815 € | 2517 € | 1 |
| 2024 | — | 3956 € | 3829 € | 1 |
| 2023 | — | 4534 € | 3124 € | 1 |
| 2022 | — | 4516 € | 2636 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 582 € | – | – | – |
| Taxes on workforce 2026 | 585 € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 1k € | 541 € | 541 € | 541 € |
| Taxes on workforce 2025 | 762 € | 585 € | 585 € | 585 € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 508 € | 1k € | 1k € | 1k € |
| Taxes on workforce 2024 | 551 € | 1k € | 1k € | 702 € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 989 € | 776 € | 2k € | 508 € |
| Taxes on workforce 2023 | 669 € | 826 € | 1k € | 551 € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 3k € | 504 € | 504 € | 503 € |
| Taxes on workforce 2022 | 1k € | 522 € | 522 € | 522 € |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| A-Äriteenused OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 11272730 |
| A.D.N. LOGISTICS OÜ | Ultimate beneficial ownerShareholder 100%Board member | 12728391 |
| AA Aalfa Finance UÜ | Ultimate beneficial ownerShareholderGeneral partner | 11504620 |
| Abramova Invest OÜ | Ultimate beneficial ownerBoard member | 12265713 |
| Adefane OÜ | Ultimate beneficial ownerBoard member | 12604370 |
| Agro Product Ukraine OÜ | Ultimate beneficial ownerBoard member | 12679439 |
| Almeria Finance OÜ | Board member | 11877752 |
| AlmeriaTrade OÜ | Ultimate beneficial ownerBoard member | 12737607 |
| Amberway OÜ | Founder | 12766339 |
| Ametare OÜ | Ultimate beneficial ownerBoard member | 14351453 |
| ApYt Trade OÜ | Ultimate beneficial ownerBoard member | 12654818 |
| Arhulding OÜ | Ultimate beneficial ownerBoard member | 11991844 |
| ari.ee UÜ | Ultimate beneficial ownerShareholderGeneral partner | 11912508 |
| Arnaten OÜ | Ultimate beneficial ownerBoard member | 12648321 |
| Artey Art OÜ | Ultimate beneficial ownerBoard member | 12751421 |
| Artomal OÜ | Ultimate beneficial ownerBoard member | 14302489 |
| … and 61 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| A-Äriteenused OÜ | Founder | 11272730 |
| AA Aalfa Finance UÜ | Ultimate beneficial ownerShareholderAuthorised limited partner (representation)Limited partner |
| Founder |
| Angelazepter OÜ11515747 | Founder |
| Arhulding OÜ11991844 | Shareholder 100% |
| AruEE OÜ11368588 | Founder |
| Brand Promotion OÜ11425926 | Founder |
| Civil Engineering Group OÜ11368401 | Founder |
| DM-Viru OÜ11442310 | Founder |
| EMX Kontor OÜ11279985 | Founder |
| Esprod OÜ11520197 | Founder |
| Faba OÜ11313127 | Founder |
| Fast Finance OÜ11387261 | Founder |
| Global Fish Consult OÜ12989424 | Shareholder 100% |
| Gondolin OÜ11453638 | Founder |
| Hoonekliima OÜ11403267 | Founder |
| INFODROM OÜ11465647 | Founder |
| INTERSLAVIC OÜ14095406 | Shareholder 100% |
| Inventum Grupp OÜ11398081 | Founder |
| JV Abi OÜ11332834 | Founder |
| KEVEST Grupp OÜ11551039 | Founder |
| L&K koolitused OÜ11533917 | Founder |
| Mahhen Ettevõtted OÜ11447537 | Founder |
| Marmin ITC OÜ11533935 | Founder |
| Merlekonia OÜ14318289 | Shareholder 100% |
| Navteam OÜ11544826 | Founder |
| Osaline Group OÜ11266362 | Founder |
| OÜ ANTEK CONSULT11244308 | Founder |
| Pankud Ehitus OÜ11458340 | Founder |
| Radix Design OÜ11450769 | Founder |
| RELIVAR OÜ11358147 | Founder |
| Ricamo OÜ11514452 | Founder |
| Rivepluss OÜ11398023 | Founder |
| Shipbuilding Consulting OÜ11555014 | Founder |
| Siiras Rõõm OÜ11365578 | Founder |
| Founder |
| Basteg Group OÜ11238756 | Founder |
| Craivon OÜ11370823 | Founder |
| DE&KO Group OÜ11403853 | Founder |
| Dysmas Ehitus OÜ11505105 | Founder |
| EcoScan OÜ11386540 | Founder |
| ELIAND EHITUS OÜ11554658 | Founder |
| Elka Networks OÜ11303399 | Founder |
| Estway Holding Osaühing11250020 | Founder |
| Euro Rakennus OÜ11269277 | Founder |
| Everk Ehitus OÜ11487241 | Founder |
| Formula Grupp OÜ11426682 | Founder |
| Gaasiabi OÜ11505424 | Founder |
| Garambe Parawol OÜ11414176 | Founder |
| Genelektro OÜ11555988 | Founder |
| Karimus Köögid OÜ11332780 | Founder |
| Kemp Grupp OÜ11488571 | Founder |
| Lanas Grupp OÜ11448896 | Founder |
| MallPlus OÜ11281261 | Founder |
| Mariani OÜ11487287 | Founder |
| Matila Ehitus OÜ11400843 | Founder |
| Maxhouse OÜ11253276 | Founder |
| Microscopio Group OÜ11514713 | Founder |
| Milton Paigaldus OÜ11387522 | Founder |
| Nku Abelenkpe OÜ11372070 | Founder |
| OÜ Amves11245213 | Founder |
| OÜ H&P Wara11254034 | Founder |
| OÜ Nataleks11256530 | Founder |
| OÜ Squirrel Group11242189 | Founder |
| OÜ Work Now11529896 | Founder |
| Runail Group OÜ11307782 | Founder |
| Scatmann Ehitus OÜ11417559 | Founder |
| Founder |
| Kasenurm Transport OÜ11342152 | Founder |
| Kudrik&Kudrik OÜ11373678 | Founder |
| LionForwarding OÜ14497435 | Shareholder 100% |
| M.I.T. AUTO OÜ11333957 | Founder |
| Nord Kaubaveod OÜ11505298 | Founder |
| OÜ Nordisk11254896 | Founder |
| P&P Ettevõtte OÜ11371604 | Founder |
| PKV Kinnisvara Büroo OÜ11397822 | Founder |
| PrahiVedu OÜ11417447 | Founder |
| S.E.Trans Grupp OÜ11270853 | Founder |
| SATVEOTRANS OÜ11273899 | Founder |
| Sinikas Transport OÜ11344323 | Founder |
| SR-Transit OÜ11397977 | Founder |
| Founder |
| Global Solutions OÜ14157550 | Shareholder 100% |
| HelperAdvisers OÜ14378699 | Shareholder 100% |
| Hidden Hint OÜ14352754 | Shareholder 100% |
| Lamepol OÜ14359839 | Shareholder 100% |
| Latefol OÜ12510462 | Shareholder 100% |
| MostlySunny OÜ12660983 | Shareholder 100% |
| PLogic OÜ11308623 | Founder |
| RL Konsultatsioonid OÜ11277294 | Founder |
| Softisfaction OÜ11415833 | Founder |
| SolutionAid OÜ11385948 | Founder |
| Founder |
| COFFEEMASTER OÜ11518668 | Founder |
| COSTAAUTO OÜ11450114 | Founder |
| HairCut OÜ11535566 | Founder |
| ILUEEDI I&K OÜ11452113 | Founder |
| Mäealuse Autobox OÜ11327833 | Founder |
| Paste Spectrum OÜ11473291 | Founder |
| Piqualita OÜ11417996 | Founder |
| Rempire OÜ11516876 | Founder |
| Silver Teenused OÜ11352587 | Founder |
| Founder |
| Jessica-Lizette OÜ11532898 | Founder |
| Kujundustööd OÜ11507682 | Founder |
| Mariko Grupp OÜ11326325 | Founder |
| Motoserv OÜ11300716 | Founder |
| Orticaria Group OÜ11546400 | Founder |
| SportTex.Est.OÜ11530190 | Founder |
| Founder |
| MetroCredit OÜ11384802 | Founder |
| Naysted OÜ11328637 | Founder |
| OÜ Acre Kinnisvara11244679 | Founder |
| OÜ Tevlon Grupp11243131 | Founder |
| Samisa Grupp OÜ11385061 | Founder |
| Founder |
| M-Torrent OÜ11515552 | Founder |
| MediaPower OÜ11268190 | Founder |
| OÜ Corpo Ehitus11244159 | Founder |
| OÜ RAMINI GRUPP11488536 | Founder |
| Founder |
| 11504620 |
| Euro Accounting OÜ | FounderUltimate beneficial ownerShareholder 10% | 11271682 |
| Euroaudit UÜ | Ultimate beneficial ownerShareholderAuthorised limited partner (representation)Limited partner | 11303809 |
| Pae 25 OÜ | Founder | 12391945 |
| Tolliteenused OÜ | Board memberFounderShareholder 100%Ultimate beneficial owner | 12978366 |