Registered 22. september 2015, primary activity: Security and commodity contracts brokerage. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Current debt: 0,00 €. History updated daily.
Venturebeam Markets AS is a shareholder or officer in 54 more companies. Grouped into 8 EMTAK sectors.
| Subsidiary | Role |
|---|---|
| A4 SPV1 OÜ14828317 | Founder |
| Ampler Bikes SPV1 OÜ14273173 | Founder |
| Auka SPV1 OÜ14842564 | Founder |
| Aurupesu SPV1 OÜ14575862 | Founder |
| Subsidiary | Role |
|---|---|
| 1MT Nation OÜ16567128 | Shareholder 6% |
| Aus Design OÜ12348333 | Shareholder 0% |
| CleanHand OÜ14601884 | Shareholder 0% |
| Nanordica Medical OÜ14710113 | Shareholder 0% |
| Subsidiary | Role |
|---|---|
| Ampler Bikes OÜ12733110 | Shareholder 7% |
| Digital Sputnik Lighting OÜ12603353 | Shareholder 6% |
| La Muu AS12243966 | Shareholder 22% |
| Mulieres OÜ12513437 | Shareholder 13% |
| Subsidiary | Role |
|---|---|
| Actual Reports OÜ12318670 | Shareholder 20% |
| Brightspark OÜ12132735 | Shareholder 15% |
| Ender Turing OÜ14487359 | Shareholder 0% |
| Eventornado OÜ14994027 | Shareholder 15% |
| Subsidiary | Role |
|---|---|
| CupLoop OÜ14590695 | Shareholder 13% |
| UpSteam Eesti OÜ14202546 | Shareholder 9% |
| Subsidiary | Role |
|---|---|
| Belief Water OÜ12978834 | Shareholder 0% |
| Subsidiary | Role |
|---|---|
| Snabb OÜ12801774 | Shareholder 0% |
| Subsidiary | Role |
|---|---|
| Geneto OÜ14091673 | Shareholder 0% |
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025AUD | – | – | – | – | – | 29.04.2026 | |
| 2024AUD | – | – | – | – | – | 21.04.2025 | |
| 2023AUD | – | – | – | – | – | 30.04.2024 | |
| 2022AUD | – | – | – |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 67 222 € | 87 069 € | 96 940 € | 5 |
| 2025 | 140 318 € | 214 259 € | 232 087 € | 5 |
| 2024 | 149 167 € | 196 234 € | 212 570 € | 6 |
| 2023 | 143 931 € | 220 008 € | 235 077 € | 6 |
| 2022 | 142 911 € | 321 737 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 36k € | 31k € | – | – |
| State taxes 2026 | 50k € | 37k € | – | – |
| Taxes on workforce 2026 | 55k € | 42k € | – | – |
| Employees 2026 | 4 | 5 | – | – |
| Revenue 2025 | 38k € | 34k € | 33k € | 36k € |
| State taxes 2025 | 64k € | 51k € |
Venturebeam Markets AS is connected to 48 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Monika Karu (30 companies).
| Company | Role | Reg. code |
|---|---|---|
| A4 SPV1 OÜ | Liquidator | 14828317 |
| Auka SPV1 OÜ | Board member | 14842564 |
| Belief Water SPV1 OÜ |
| Founder |
| Bike Invest SPV1 OÜ14664620 | Founder |
| Chaga SPV1 OÜ14668351 | Founder |
| Ciderinvest SPV1 OÜ14521228 | Founder |
| Drylab SPV1 OÜ14721275 | Founder |
| Fara SPV1 OÜ14693610 | Founder |
| FBM SPV1 OÜ12943924 | Founder |
| Funderbeam Investment SPV3 OÜ14267818 | Founder |
| Funderbeam Investment SPV4 OÜ14056530 | Founder |
| Funderbeam SPV Holding OÜ16125592 | Founder |
| Funderbeam Ventures OÜ14087507 | Founder |
| Grapefruit SPV OÜ14536052 | Founder |
| HHTech OÜ12749387 | Shareholder 7% |
| Include SPV1 OÜ14228729 | Founder |
| LeapIN SPV1 OÜ14359012 | Founder |
| Lumoflex SPV1 OÜ14262175 | Founder |
| NAP3 SPV1 OÜ14725037 | Founder |
| NAP3 SPV2 OÜ14725238 | Founder |
| NAP4 SPV1 OÜ14882819 | Founder |
| Nudist Drinks SPV1 OÜ14731813 | Founder |
| Omolab SPV1 OÜ14697128 | Founder |
| Papaya SPV1 OÜ14390631 | Founder |
| Sense SPV1 OÜ14261997 | Founder |
| Silverticket SPV1 OÜ14504069 | Founder |
| SPLZ SPV1 OÜ14068881 | Founder |
| Stemi SPV1 OÜ14891876 | Founder |
| VTC SPV1 OÜ14208477 | Founder |
| Shareholder 0% |
| Promoty Marketing OÜ14362043 | Shareholder 0% |
| Shroomwell Group OÜ16912401 | Shareholder 13% |
| Shareholder 7% |
| Silen OÜ14506938 | Shareholder 0% |
| Shareholder 0% |
| – |
| – |
| 29.06.2023 |
| 2021AUD | – | – | – | – | – | 30.06.2022 |
| 2020 | 0 € | −58 961 € | 135k € | 150k € | 1 | 29.06.2021 |
| 2019 | 0 € | −128 996 € | 54k € | 125k € | 1 | 29.06.2020 |
| 337 158 € |
| 8 |
| 51k € |
| 48k € |
| Taxes on workforce 2025 | 70k € | 55k € | 55k € | 52k € |
| Employees 2025 | 5 | 5 | 5 | 5 |
| Revenue 2024 | 35k € | 38k € | 38k € | 38k € |
| State taxes 2024 | 46k € | 50k € | 50k € | 50k € |
| Taxes on workforce 2024 | 50k € | 54k € | 54k € | 54k € |
| Employees 2024 | 6 | 6 | 6 | 6 |
| Revenue 2023 | 43k € | 30k € | 35k € | 36k € |
| State taxes 2023 | 71k € | 61k € | 45k € | 43k € |
| Taxes on workforce 2023 | 77k € | 63k € | 49k € | 46k € |
| Employees 2023 | 8 | 6 | 6 | 6 |
| Revenue 2022 | 0 € | 47k € | 50k € | 47k € |
| State taxes 2022 | 98k € | 73k € | 79k € | 73k € |
| Taxes on workforce 2022 | 96k € | 78k € | 85k € | 79k € |
| Employees 2022 | 14 | 13 | 12 | 8 |
Board member |
| 14780875 |
| Drylab SPV1 OÜ | Board member | 14721275 |
| Fara SPV1 OÜ | Board member | 14693610 |
| FBM SPV1 OÜ | Board member | 12943924 |
| FBMSPV Holding OÜ | Board member | 12988175 |
| Funderbeam Investment SPV1 OÜ | Board member | 16534867 |
| Funderbeam Investment SPV2 OÜ | Board member | 16536263 |
| Funderbeam Investment SPV3 OÜ | Board member | 14267818 |
| Funderbeam Investment SPV4 OÜ | Board member | 14056530 |
| Funderbeam SPV Holding OÜ | Board member | 16125592 |
| Funderbeam Ventures OÜ | Liquidator | 14087507 |
| Grapefruit SPV OÜ | Liquidator | 14536052 |
| ImagiLabs SPV1 OÜ | Board member | 16243549 |
| Include SPV1 OÜ | Board member | 14228729 |
| … and 14 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| Ampler Bikes SPV1 OÜ | Board member | 14273173 |
| Aurupesu SPV1 OÜ | Board member | 14575862 |
| Bike Invest SPV1 OÜ | Board member | 14664620 |
| Chaga SPV1 OÜ | Board member | 14668351 |
| Ciderinvest SPV1 OÜ | Board member | 14521228 |
| FBMSPV Holding OÜ | Board member | 12988175 |
| Funderbeam Investment SPV3 OÜ | Board member | 14267818 |
| Funderbeam Investment SPV4 OÜ | Board member | 14056530 |
| Funderbeam SPV Holding OÜ | Board member | 16125592 |
| Lumoflex SPV1 OÜ | Board member | 14262175 |
| Nudist Drinks SPV1 OÜ | Board member | 14731813 |
| Silverticket SPV1 OÜ | Board member | 14504069 |
| SPLZ SPV1 OÜ | Board member | 14068881 |
| Venturebeam Technology OÜ | Board member | 12495417 |
| Company | Role | Reg. code |
|---|---|---|
| Eesti Matkaliit | Board member | 80031865 |
| MTÜ Alpinism.ee | Board member | 80233929 |
| Osaühing Matkaajakiri | Board memberShareholder 13% | 11167467 |
| OÜ Vahenõmme | FounderShareholder 100%Board member | 17249436 |
Peer group: Väärtpaberite ja kaubalepingute maaklerlus, 14 trading companies that filed a report in the last three years.
Founded 2015. That year 21 aktsiaselts were registered; 18 are still trading, or 85.7%.