Registered 23. august 2016, primary activity: Bookkeeping, tax consulting. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
Mikaels OÜ is a shareholder or officer in 10 more companies. Grouped into 9 EMTAK sectors.
| Subsidiary | Role |
|---|---|
| Caplia Invest OÜ12155667 | Shareholder 42% |
| Grantful OÜ16151971 | Founder · Shareholder 10% |
| Subsidiary |
|---|
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024AUD | 4470 € | −663 371 € | 12,3m € | 13,1m € | 8 | 09.07.2025 | |
| 2023AUD | 3600 € | −1 074 402 € | 13,3m € | 14,4m € | 8 | 02.09.2024 | |
| 2022AUD | 3600 € | 2 052 928 € | 14,7m € | 15,8m € | 7 | 30.06.2023 | |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 1140 € | 57 686 € | 42 140 € | 2 |
| 2025 | 3709 € | 176 807 € | 113 707 € | 7 |
| 2024 | 9920 € | 184 839 € | 134 256 € | 7 |
| 2023 | 4459 € | 186 556 € | 119 323 € | 8 |
| 2022 | 4097 € | 178 485 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 1k € | – | – | – |
| State taxes 2026 | 58k € | – | – | – |
| Taxes on workforce 2026 | 42k € | – | – | – |
| Employees 2026 | 2 | – | – | – |
| Revenue 2025 | 636 € | 932 € | 968 € | 1k € |
| State taxes 2025 | 60k € | 45k € |
Mikaels OÜ is connected to 24 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Rikard Mikael Relander (12 companies).
| Company | Role | Reg. code |
|---|---|---|
| Caplia Invest OÜ | Board memberUltimate beneficial owner | 12155667 |
| Cotton Group OÜ | Board memberUltimate beneficial owner |
| Role |
|---|
| Osaühing Bellus Furniture10229672 | Shareholder 49% |
| Subsidiary | Role |
|---|---|
| Flygi OÜ16227154 | Founder · Shareholder 90% |
| Subsidiary | Role |
|---|---|
| Wild Cabins OÜ16207476 | Shareholder 67% |
| Subsidiary | Role |
|---|---|
| Optimyse OÜ14437657 | Founder · Shareholder 50% |
| Subsidiary | Role |
|---|---|
| HumanSquared OÜ16600475 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| BlackOne OÜ16610120 | Founder |
| Subsidiary | Role |
|---|---|
| Mikaels live OÜ16512216 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| muisto OÜ17514335 | Founder · Shareholder 60% |
| 2021AUD |
| 3600 € |
| 2 547 809 € |
| 16,6m € |
| 17,7m € |
| 6 |
| 04.08.2022 |
| 2020AUD | 11 500 € | 1 142 745 € | 15,3m € | 16,1m € | 5 | 30.06.2021 |
| 2019AUD | – | 2 076 830 € | 14,8m € | 15,8m € | 5 | 28.04.2021 |
| 83 804 € |
| 6 |
| 64k € |
| 8k € |
| Taxes on workforce 2025 | 43k € | 26k € | 36k € | 8k € |
| Employees 2025 | 7 | 7 | 7 | 7 |
| Revenue 2024 | 1k € | 6k € | 2k € | 1k € |
| State taxes 2024 | 65k € | 21k € | 84k € | 14k € |
| Taxes on workforce 2024 | 50k € | 14k € | 59k € | 12k € |
| Employees 2024 | 8 | 8 | 7 | 7 |
| Revenue 2023 | 910 € | 1k € | 1k € | 1k € |
| State taxes 2023 | 67k € | 33k € | 44k € | 43k € |
| Taxes on workforce 2023 | 36k € | 22k € | 35k € | 26k € |
| Employees 2023 | 7 | 8 | 8 | 8 |
| Revenue 2022 | 900 € | 1k € | 900 € | 1k € |
| State taxes 2022 | 37k € | 37k € | 49k € | 56k € |
| Taxes on workforce 2022 | 22k € | 22k € | 21k € | 18k € |
| Employees 2022 | 7 | 7 | 7 | 6 |
| 14156013 |
| Exportia OÜ | Ultimate beneficial owner | 12392318 |
| Flygi OÜ | Ultimate beneficial owner | 16227154 |
| Grantful OÜ | Board memberShareholder 30%FounderUltimate beneficial owner | 16151971 |
| HumanSquared OÜ | Ultimate beneficial owner | 16600475 |
| Mikaels live OÜ | Board memberUltimate beneficial owner | 16512216 |
| muisto OÜ | Board memberUltimate beneficial owner | 17514335 |
| Optimyse OÜ | Board memberUltimate beneficial owner | 14437657 |
| Osaühing Bellus Furniture | Board memberUltimate beneficial owner | 10229672 |
| Redctrl OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 14931038 |
| Wild Cabins OÜ | Board memberUltimate beneficial owner | 16207476 |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts BENITO PUIT | Auditor | 10294391 |
| Aktsiaselts ENNAK SEL | Auditor | 10177490 |
| aktsiaselts ENTRAMO | Auditor | 10055261 |
| Aktsiaselts Orient Office | Auditor | 10522366 |
| Aktsiaselts RAKTOOM | Auditor | 10045506 |
| ARU Põllumajanduse Osaühing | Auditor | 10228684 |
| Caplia Invest OÜ | Auditor | 12155667 |
| Expertline OÜ | Auditor | 11095481 |
| Nordem Food OÜ | Auditor | 11211776 |
| Osaühing Moressa | Founder | 11401647 |
| Osaühing WORCLY | Non-cash contribution auditor | 11290685 |
| Rakvere Metsamajand OÜ | Auditor | 10045966 |