Registered 20. juuni 2019, primary activity: Electricity production from solar energy. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
The Tax & Customs Board (MTA) aggregates turnover under the lead company, so the other members appear without revenue in MTA's quarterly extract. Intra-group transactions are not VAT-taxable; only the lead settles VAT with MTA on the group's behalf.
Sun1 OÜ is a shareholder or officer in 23 more companies. Grouped into 1 EMTAK sectors.
| Subsidiary | Role |
|---|---|
| Sun 10 UÜ14791382 | Shareholder |
| Sun 11 UÜ14791181 | Shareholder |
| Sun 12 UÜ14790997 | Shareholder |
| Sun 13 UÜ14791399 | Shareholder |
| Sun 15 OÜ14791488 | Shareholder 100% |
| Sun 16 OÜ14791123 | Shareholder 100% |
| Sun 17 UÜ14790968 | Shareholder |
| Sun 18 UÜ14791318 | Shareholder |
| Sun 19 UÜ14791235 | Shareholder |
| Sun 2 UÜ14790810 | Shareholder |
| sun 20 UÜ14793613 | Shareholder |
| Sun 24 OÜ14909180 | Shareholder 100% |
| Sun 25 UÜ14915766 | Shareholder |
| Sun 26 UÜ14915683 | Shareholder |
| Sun 27 UÜ14915789 | Shareholder |
| Sun 28 OÜ14917848 | Shareholder 100% |
| Sun 3 UÜ14791206 | Shareholder |
| Sun 4 UÜ14791005 | Shareholder |
| Sun 5 UÜ14791011 | Shareholder |
| Sun 6 OÜ14791063 | Shareholder 100% |
| Sun 7 UÜ14791034 | Shareholder |
| Sun 8 OÜ14791198 | Shareholder 100% |
| Sun 9 UÜ14791241 | Shareholder |
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 250 262 € | −133 217 € | 71k € | 1,8m € | 0 | 30.06.2026 | |
| 2024 | 415 285 € | 16 085 € | 204k € | 1,9m € | 0 | 27.06.2025 | |
| 2023AUD | 447 627 € | 2143 € | 188k € | 2,4m € | 0 | 30.06.2024 | |
| 2022AUD |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 52 278 € | 1626 € | 0 € | – |
| 2025 | 131 649 € | 25 863 € | 0 € | – |
| 2024 | 212 397 € | 42 003 € | 0 € | – |
| 2023 | 248 839 € | 42 911 € | 0 € | – |
| 2022 | 748 279 € | 146 873 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 9k € | 44k € | – | – |
| State taxes 2026 | 2k € | 0 € | – | – |
| Taxes on workforce 2026 | 0 € | 0 € | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 19k € | 41k € | 37k € | 35k € |
| State taxes 2025 | 3k € | 8k € |
Sun1 OÜ is connected to 93 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Tõnu Puidak (87 companies).
| Company | Role | Reg. code |
|---|---|---|
| ATH Osaühing | Board member | 12305288 |
| CrossCompetence Tanklad OÜ | Board member | 14424519 |
| Elektripäike OÜ |
| 92 107 € |
| 186k € |
| 2,7m € |
| 0 |
| 29.06.2023 |
| 2021AUD | 411 999 € | 118 575 € | 94k € | 2,6m € | 0 | 05.02.2023 |
| 2020AUD | 6154 € | −13 298 € | -10k € | 2,7m € | 0 | 07.09.2021 |
| 2019 | 0 € | 0 € | – | 0 € | 0 | 05.11.2020 |
| 0 € |
| – |
| 8k € |
| 6k € |
| Taxes on workforce 2025 | 0 € | 0 € | 0 € | 0 € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 9k € | 60k € | 102k € | 41k € |
| State taxes 2024 | 1k € | 12k € | 22k € | 7k € |
| Taxes on workforce 2024 | 0 € | 0 € | 0 € | 0 € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 15k € | 76k € | 104k € | 54k € |
| State taxes 2023 | 0 € | 15k € | 18k € | 10k € |
| Taxes on workforce 2023 | 0 € | 0 € | 0 € | 0 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 19k € | 186k € | 402k € | 141k € |
| State taxes 2022 | 4k € | 36k € | 80k € | 27k € |
| Taxes on workforce 2022 | 0 € | 0 € | 0 € | 0 € |
| Employees 2022 | – | – | – | – |
Board member |
| 14979619 |
| Fibrecta Solutions OÜ | Board member | 16992469 |
| Kõverjoon OÜ | Shareholder 100%Board member | 17322512 |
| Osaühing Kruvi | Board memberShareholder 100%Founder | 12457012 |
| Osaühing MAJAVAIM | Founder | 10146667 |
| Osaühing Sootel | Board memberShareholder 100%Founder | 10030812 |
| OÜ PV Investeeringud | Board member | 12921633 |
| OÜ Päikene elektriks | Board memberFounder | 14972409 |
| OÜ Päikene Narvas | Board memberFounder | 14972267 |
| OÜ Päikene Tiigis | Board memberFounder | 14972244 |
| OÜ Päikese soojus | Board memberFounder | 14972416 |
| OÜ Päiksepaiste | Board memberFounder | 14972638 |
| OÜ Tiigi elektrivool | Board memberFounder | 14972764 |
| OÜ Tiigi päike | Board memberFounder | 14972505 |
| … and 71 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| Laryan Estonia OÜ | Board member | 17395913 |
| MTÜ Manõja Päästekomando | Board member | 80411088 |
| OÜ KOLM KOLMNURKA | Founder | 11103625 |
| OÜ P-TRUCKS | Shareholder 100%Board member | 10335807 |
| OÜ VEOKIREMONT | Shareholder 55%Board memberFounder | 11103097 |
| Rineli Grupp OÜ | Procurator | 11548037 |
Peer group: Elektrienergia tootmine päikeseenergiast, 387 trading companies that filed a report in the last three years.
Founded 2019. That year 16,302 osaühing were registered; 15,709 are still trading, or 96.4%.