Registered 22. juuni 2000, primary activity: Other personal service activities n.e.c.. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
OÜ Mirrow Institute is a shareholder or officer in 32 more companies. Grouped into 11 EMTAK sectors.
| Year | Revenue | Profit |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 3675 € | 8152 € | 8874 € | 3 |
| 2025 | – | 36 541 € | 10 650 € | 2 |
| 2024 | – | 55 474 € | 44 431 € | 1 |
| 2023 | – | 33 295 € |
Companies whose assets are currently pledged in favour of this entity.
Veebilehte ei õnnestunud analüüsida (fetch failed).
OÜ Mirrow Institute is connected to 36 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Ivar Vendelin (36 companies).
| Subsidiary | Role | Via |
|---|---|---|
| Akitst OÜ14122286 | Shareholder 100% | — |
| BJT Hotell OÜ12910026 | Founder | — |
| EfTEN Kristiine OÜ17116468 | Founder · Shareholder 17% | — |
| Hexham OÜ12587648 | Shareholder 80% | — |
| OÜ Bishop11296512 | Shareholder 100% | — |
| OÜ Sõbra Spordihall12615451 | Founder · Shareholder 20% | — |
| OÜ Väo Factory12185654 | Founder · Shareholder 60% | — |
| Rooma Estate OÜ16227102 | Shareholder 50% | — |
| VLEstates OÜ16286205 | Founder · Shareholder 100% | — |
| OÜ Tähetorni Arendus12654020 | Founder · Shareholder 50% | Hexham OÜ |
| Subsidiary | Role | Via |
|---|---|---|
| Asian Food OÜ12721472 | Shareholder 55% | — |
| DAO Asia OÜ17528127 | Founder · Shareholder 100% | — |
| Monk 1 OÜ16397940 | Shareholder 50% | — |
| Osaühing Hankasport |
| Subsidiary | Role |
|---|---|
| osaühing Pharmal10099034 | Shareholder 49% |
| Osaühing Valve Raide Apteek10839330 | Shareholder 40% |
| Türi Apteek Osaühing10544273 | Shareholder 24% |
| Subsidiary | Role |
|---|---|
| Mirrow Finats OÜ14290289 | Founder · Shareholder 100% |
| OÜ Mulligan Capital16909528 | Founder · Shareholder 21% |
| Subsidiary | Role |
|---|---|
| Fudy OÜ16182871 | Founder |
| OÜ Skeleton Technologies Group12421505 | Shareholder 1% |
| Subsidiary | Role | Via |
|---|---|---|
| Defood OÜ17114185 | Founder · Shareholder 100% | — |
| OÜ Conus Assets14599495 | Shareholder 100% | VLEstates OÜ |
| Subsidiary | Role |
|---|---|
| Yanu OÜ14849182 | Shareholder 9% |
| Subsidiary | Role | Via |
|---|---|---|
| OÜ Väo Arendus10816180 | Shareholder 50% | OÜ Bishop |
| Subsidiary | Role |
|---|---|
| Sääse Arendus OÜ14016252 | Founder · Shareholder 75% |
| Subsidiary | Role |
|---|---|
| FD Distribution OÜ12951309 | Shareholder 90% |
| Subsidiary | Role |
|---|---|
| OÜ Tondi Tennisekeskus11239840 | Shareholder 0% |
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2024AUD | 0 € | 24 563 985 € | 48,5m € | 80,4m € | 1 | 09.03.2026 | |
| 2023AUD | 756 € | 703 557 € | 32,3m € | 39,1m € | 1 | 12.11.2024 | |
| 2022AUD | 0 € | 10 121 317 € | 31,6m € | 48,9m € | 1 | 03.05.2023 | |
| 2021AUD | 0 € | 17 421 360 € | 21,5m € | 40,8m € | 1 | 28.04.2023 | |
| 2020AUD | 4290 € | 388 557 € | 4,4m € | 22,2m € | 1 | 31.07.2022 | |
| 2019AUD | 0 € | 476 213 € | 4,0m € | 8,8m € | 1 | 11.05.2021 |
| 35 927 € |
| 1 |
| 2022 | – | 48 228 € | 29 464 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 4k € | – | – | – |
| State taxes 2026 | 8k € | – | – | – |
| Taxes on workforce 2026 | 9k € | – | – | – |
| Employees 2026 | 3 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 7k € | 922 € | 27k € | 2k € |
| Taxes on workforce 2025 | 8k € | 1k € | 0 € | 2k € |
| Employees 2025 | 1 | 1 | 1 | 2 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 11k € | 27k € | 10k € | 8k € |
| Taxes on workforce 2024 | 11k € | 15k € | 10k € | 9k € |
| Employees 2024 | 1 | 1 | 1 | – |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 8k € | 9k € | 8k € | 8k € |
| Taxes on workforce 2023 | 9k € | 9k € | 9k € | 9k € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 23k € | 7k € | 10k € | 8k € |
| Taxes on workforce 2022 | 4k € | 7k € | 10k € | 9k € |
| Employees 2022 | 1 | 1 | 1 | 1 |
| Company | Role | Reg. code |
|---|---|---|
| Akitst OÜ | Ultimate beneficial owner | 14122286 |
| Apollo Group OÜ | Supervisory board member | 12383236 |
| Asian Food OÜ | FounderUltimate beneficial owner | 12721472 |
| DAO Asia OÜ | Ultimate beneficial owner | 17528127 |
| Defood OÜ | Ultimate beneficial ownerBoard member | 17114185 |
| Eesti Autoriõiguste Kaitse Organisatsioon | Ultimate beneficial ownerBoard member | 80081001 |
| EfTEN Kristiine OÜ | Ultimate beneficial ownerBoard member | 17116468 |
| FD Distribution OÜ | Ultimate beneficial owner | 12951309 |
| Hexham OÜ | Ultimate beneficial owner | 12587648 |
| Jalgpalliklubi FC Nõmme United | Founder | 80620509 |
| Kahega peal GP OÜ | Ultimate beneficial ownerBoard member | 17115173 |
| Mainor Ülemiste AS | Supervisory board member | 10348595 |
| Mirrow Finats OÜ | Board memberUltimate beneficial owner | 14290289 |
| Monk 1 OÜ | Ultimate beneficial owner | 16397940 |
| Osaühing Hankasport | Board memberUltimate beneficial owner | 10022681 |
| osaühing Pharmal | Ultimate beneficial owner | 10099034 |
| … and 20 more · see on the person page ↗ | ||
| Shareholder 50% |
| — |
| OÜ McKenzie Invest10951185 | Shareholder 34% | — |
| Ranna Turismitalu OÜ12579608 | Shareholder 50% | — |
| Toyosu Group OÜ17464152 | Founder · Shareholder 51% | — |
| Toyosu Foorum OÜ17466317 | Founder · Shareholder 100% | Toyosu Group OÜ |