Registered 1. aprill 2005, primary activity: Ärinõustamine jm juhtimisalane nõustamine. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
Company Liquidation & Accounting Services Estonia OÜ is a shareholder or officer in 92 more companies. Grouped into 12 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
Company Liquidation & Accounting Services Estonia OÜ is connected to 78 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Erik Muugamäe (77 companies).
| Subsidiary | Role |
|---|---|
| Adefane OÜ12604370 | Founder · Shareholder 100% |
| Agro Product Ukraine OÜ12679439 | Founder · Shareholder 100% |
| Almabru OÜ11175926 | Founder |
| Almatir OÜ12658685 | Founder |
| AlmeriaTrade OÜ12737607 | Founder · Shareholder 100% |
| Arnaten OÜ12648321 | Founder · Shareholder 100% |
| Arucas Finance OÜ12485037 | Shareholder 100% |
| Arutral OÜ12690866 | Founder · Shareholder 100% |
| Aster company OÜ12296017 | Founder |
| Asuetro OÜ12689337 | Founder · Shareholder 100% |
| Auto Quatro OÜ11272670 | Shareholder 100% |
| Bergwill Group OÜ12014527 | Founder |
| DVK Trading House OÜ14129648 | Founder |
| EstFoodLand OÜ12280737 | Founder |
| Ferotela OÜ12423622 | Founder |
| FitoEst OÜ11992080 | Founder |
| Importeco OÜ12768640 | Founder |
| Invest Capital Group OÜ12584696 | Founder |
| IP ONATCKO OÜ12591742 | Founder |
| MAA-Parit OÜ12062934 | Shareholder 100% |
| Maailma Joogid OÜ12612381 | Founder |
| MedicalParkLand OÜ12766629 | Founder · Shareholder 100% |
| Midiankai Arts OÜ12221456 | Shareholder 100% |
| Osaühing SuomWear12064146 | Shareholder 100% |
| OÜ LUMERANTA11181571 | Founder |
| OÜ UVR Investments11224797 | Founder |
| Pipe&Vesseld Welding OÜ12614061 | Founder |
| Qwintax Group OÜ12661287 | Founder |
| VIA MARIS OÜ12907308 | Founder |
| Subsidiary | Role |
|---|---|
| ARTR Auto OÜ12346896 | Founder |
| Djinni Europe OÜ12887474 | Founder |
| E-line charging OÜ12849344 | Shareholder 100% |
| Gzavreby Khimsi OÜ12540457 | Founder |
| Subsidiary | Role |
|---|---|
| 472 JHQ Entertainment OÜ12024554 | Founder |
| BSG Estonia OÜ12974765 | Founder |
| Carefulweb OÜ12011701 | Founder |
| Crasome OÜ12650861 | Founder |
| Subsidiary | Role |
|---|---|
| A.D.N. LOGISTICS OÜ12728391 | Founder |
| Eduvik Auto OÜ11157526 | Founder |
| KINNISVARAWEB OÜ11161982 | Founder |
| OÜ NOVOMILA HOLDING11207388 | Founder |
| Subsidiary | Role |
|---|---|
| Asman Grupp OÜ11183073 | Founder |
| Estvega Group OÜ11117604 | Shareholder 100% |
| OÜ Arkman Metall11227586 | Founder |
| OÜ Holden11159301 | Founder |
| OÜ LAB Project |
| Subsidiary | Role |
|---|---|
| Amico Ehitus OÜ11163107 | Founder |
| Ergoblest OÜ11226664 | Founder |
| Hendbrich OÜ11209921 | Founder |
| OÜ Nordvil11209967 | Founder |
| OÜ TREIVERSS |
| Subsidiary | Role |
|---|---|
| Anima Media OÜ12180579 | Founder |
| Barents Fish Trading OÜ12013060 | Founder |
| OÜ PL Invest11238785 | Founder |
| OÜ Reval Kuller11224814 | Founder |
| Subsidiary | Role |
|---|---|
| AAAA ADVISER NORD OÜ11998450 | Founder |
| Arhulding OÜ11991844 | Founder |
| Daring Capital OÜ12024158 | Founder |
| GrapenEst OÜ12176690 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| INVISA FIDUCIARY SERVICES OÜ12016928 | Founder |
| OÜ Aadli Puhastusteenused11223909 | Founder |
| Tickets Estonia OÜ12883174 | Founder |
| Subsidiary | Role |
|---|---|
| OÜ LAKVADES11197552 | Founder |
| Subsidiary | Role |
|---|---|
| Abramova Invest OÜ12265713 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Kukk & Kirsipuu OÜ11153407 | Founder |
| – |
| 0 € |
| 3k € |
| 3k € |
| 0 |
| 19.08.2025 |
| 2023 | – | 0 € | 3k € | 3k € | 0 | 01.07.2024 |
| 2022 | 0 € | 0 € | 3k € | 3k € | 0 | 10.07.2023 |
| 2021 | 0 € | 0 € | 3k € | 3k € | 0 | 25.08.2022 |
| 2020 | 0 € | 0 € | 3k € | 3k € | 0 | 31.10.2021 |
| 2019 | 0 € | 0 € | 3k € | 3k € | 0 | 04.11.2020 |
| Company | Role | Reg. code |
|---|---|---|
| A-Ärilahendused OÜ | Ultimate beneficial ownerShareholder 100%Board memberFounder | 11226405 |
| A-Äriteenused OÜ | Ultimate beneficial ownerShareholder 100%Board memberFounder | 11272730 |
| A.D.N. LOGISTICS OÜ | Ultimate beneficial ownerShareholder 100%Board member | 12728391 |
| AA Aalfa Finance UÜ | ShareholderUltimate beneficial ownerGeneral partner | 11504620 |
| Abramova Invest OÜ | Ultimate beneficial ownerBoard member | 12265713 |
| Adefane OÜ | Ultimate beneficial ownerBoard member | 12604370 |
| Agro Product Ukraine OÜ | Ultimate beneficial ownerBoard member | 12679439 |
| Almeria Finance OÜ | Board member | 11877752 |
| AlmeriaTrade OÜ | Ultimate beneficial ownerBoard member | 12737607 |
| Amberway OÜ | Founder | 12766339 |
| Ametare OÜ | Ultimate beneficial ownerBoard member | 14351453 |
| ApYt Trade OÜ | Ultimate beneficial ownerBoard member | 12654818 |
| Arhulding OÜ | Ultimate beneficial ownerBoard member | 11991844 |
| ari.ee UÜ | ShareholderUltimate beneficial ownerGeneral partner | 11912508 |
| Arnaten OÜ | Ultimate beneficial ownerBoard member | 12648321 |
| Artey Art OÜ | Ultimate beneficial ownerBoard member | 12751421 |
| … and 61 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Osaühing DENVEISS | Shareholder 100%FounderUltimate beneficial ownerBoard member | 10872190 |
| Founder |
| International Business Technologies OÜ12641193 | Shareholder 100% |
| Kerteila OÜ12559008 | Founder · Shareholder 100% |
| Kotemalo OÜ12012103 | Shareholder 100% |
| Kuresul OÜ12012114 | Shareholder 100% |
| Mikoled OÜ12019996 | Founder · Shareholder 100% |
| Osaühing MARVIT IMPORT11162591 | Founder |
| OÜ CAR HOLDING11221267 | Founder |
| OÜ MIRAMELINA HOLDING11207158 | Founder |
| OÜ Poolq11221844 | Founder |
| Founder |
| Incredee Technologies OÜ12637205 | Founder |
| Iribel Group OÜ12604565 | Founder |
| Online Research Consulting OÜ12217621 | Founder |
| TechLabs Invest OÜ12008076 | Founder |
| Tolknet OÜ11194839 | Founder |
| Vaustek OÜ11659073 | Shareholder 100% |
| Web Workmate OÜ12167171 | Founder |
| Founder |
| Propriedad Estonia OÜ12079343 | Shareholder 100% |
| Sinikivi OÜ11196153 | Founder |
| Founder |
| TME Partners OÜ11210947 | Founder |
| Founder |
| Zerateb OÜ11197939 | Founder |
| Founder |
| Traderson Group OÜ12018614 | Founder |
| Founder |
| Trelamor OÜ14157998 | Founder · Shareholder 100% |