Registered 12. november 2010, primary activity: Ärinõustamine jm juhtimisalane nõustamine. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
BizWisor OÜ is a shareholder or officer in 200 more companies. Grouped into 11 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2022 | — | 247 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2022 | – |
BizWisor OÜ is connected to 108 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Argos Kracht (104 companies).
| Subsidiary | Role |
|---|---|
| 1000 Extra OÜ14085201 | Founder |
| ACorporation LTD OÜ14592694 | Founder |
| AlgoDriven OÜ14711147 | Founder |
| Anavrit OÜ14716819 | Founder |
| Subsidiary | Role |
|---|---|
| 1DOX Digital OÜ12595949 | Founder |
| 24K CORPORATION OÜ14776618 | Founder |
| 4Sport Solutions OÜ12350490 | Founder |
| Advantum Resources OÜ12169980 | Founder |
| Subsidiary | Role |
|---|---|
| AnitaSystems OÜ14427914 | Founder |
| Balancer Labs OÜ14832230 | Founder |
| BaseIT OÜ14701580 | Founder |
| BioInnovation Co. Ltd OÜ14571284 | Founder |
| Subsidiary | Role |
|---|---|
| 1Dream OÜ14138417 | Founder |
| Abover OÜ12897828 | Founder |
| BayOne OÜ14434311 | Founder |
| CityLife Corp OÜ14552720 | Founder |
| Subsidiary | Role |
|---|---|
| Bohman Kurekivi OÜ14749440 | Founder |
| Bohman Lookivi OÜ12756814 | Founder |
| Bohman Sinikivi OÜ12839044 | Founder |
| Subsidiary | Role |
|---|---|
| DigiBlue Group OÜ14076248 | Founder |
| EUROPAPARTNER OÜ12980831 | Founder |
| Herva International Group OÜ12915041 | Founder |
| Subsidiary | Role |
|---|---|
| CrossGame OÜ16029744 | Founder |
| Eesti Horisontaalpuur OÜ12249609 | Founder |
| Subsidiary | Role |
|---|---|
| KaislaBoat OÜ12444593 | Founder |
| Subsidiary | Role |
|---|---|
| CoipaCapital OÜ14651439 | Founder |
| Subsidiary | Role |
|---|---|
| DoDezign OÜ12357279 | Founder |
| 2025 |
| 0 € |
| 0 € |
| 1k € |
| 1k € |
| 0 |
| 28.01.2026 |
| 2024 | 0 € | 0 € | 0 € | 0 € | 0 | 28.01.2026 |
| 2023 | 0 € | −2500 € | 0 € | 0 € | 0 | 28.01.2026 |
| 2022 | 0 € | 2396 € | 3k € | 3k € | 0 | 02.08.2022 |
| 2021 | 0 € | −4078 € | 3k € | 78k € | 0 | 30.06.2022 |
| 2020 | 0 € | −87 804 € | 6k € | 127k € | 0 | 02.07.2021 |
| 2019 | 1983 € | −40 702 € | 274k € | 506k € | 0 | 24.11.2020 |
| – |
| – |
| – |
| State taxes 2022 | – | – | 247 € | – |
| Taxes on workforce 2022 | – | – | 0 € | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| 1DOX Digital OÜ | Ultimate beneficial ownerShareholder 75%Board member | 12595949 |
| Abover OÜ | Shareholder 0%Procurator | 12897828 |
| Adeliance OÜ | Board member | 16959940 |
| Agromets OÜ | Founder | 10933997 |
| Aktsiaselts Adole Invest | Founder | 10963053 |
| Aktsiaselts Direct Consulting | Founder | 10575472 |
| Aktsiaselts Domex Group | Founder | 10649747 |
| Aktsiaselts Fix Ideed Estonia | Founder | 10892910 |
| Aktsiaselts Hansabalt | Founder | 10618267 |
| Aktsiaselts Imex Trading Group | Founder | 10561768 |
| Aktsiaselts KEK Trading International | Founder | 10672019 |
| Aktsiaselts LHV Varahaldus | Founder | 10572453 |
| Aktsiaselts Movex Holding | Founder | 10878057 |
| ALBARO OÜ | Founder | 10744479 |
| Anija Muuksi Engineering MTÜ | Founder | 80406437 |
| Anija Sports, Culture & Art Academy MTÜ | Founder | 80404875 |
| … and 88 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Anija Muuksi Engineering MTÜ | Founder | 80406437 |
| Anija Sports, Culture & Art Academy MTÜ | Founder | 80404875 |
| EDEN Digital Learning Europe Mittetulundusühing |
| Founder |
| Bitwage Services Estonia OÜ12923158 | Founder |
| BlockBooster Crypto Media OÜ14415087 | Founder |
| BlockChain Garage OÜ14384145 | Founder |
| BlueEnergy OÜ12654511 | Founder |
| Bravos OÜ14427802 | Founder |
| Buen Management OÜ14944650 | Founder |
| Businesstoolbox OÜ14836601 | Founder |
| Camaroz Services OÜ14785811 | Founder |
| CapitalBox OÜ14766237 | Founder |
| CapitalFactoring OÜ14945425 | Founder |
| Cardio Trade OÜ12223076 | Founder |
| ChainTech OÜ14375519 | Founder |
| Chincha Team OÜ14498736 | Founder |
| CryptoConsult OÜ14386233 | Founder |
| CryptoPlus OÜ14353334 | Founder |
| DigiFlower OÜ14453834 | Founder |
| DigiHotel OÜ14454394 | Founder |
| Dorado Investment OÜ14584097 | Founder |
| DreamVentures OÜ14231602 | Founder |
| DriveCom OÜ14522765 | Founder |
| ecocablepro OÜ14560553 | Founder |
| EminGroup OÜ14656371 | Founder |
| EuroBalt Management Solutions OÜ14406148 | Founder |
| FansGroup OÜ14739542 | Founder |
| FineToken OÜ14375656 | Founder |
| Fintag Internet Services OÜ14828010 | Founder |
| FrontGroup OÜ14455269 | Founder |
| G.S. Services Ltd. OÜ14626080 | Founder |
| Gazesagbe Tahoblao OÜ14496200 | Founder |
| Gearbox.rent OÜ14419406 | Founder |
| Gigsberg Services OÜ14716392 | Founder |
| GOTOSOLAR OÜ14466736 | Founder |
| GridPoint OÜ14352978 | Founder |
| Grint Holding OÜ14854680 | Founder |
| Helinvest OÜ14415561 | Founder |
| HyperLedger OÜ14352949 | Founder |
| ICOworld OÜ14592731 | Founder |
| ImagineMind OÜ14277797 | Founder |
| International Pharmaceutical Business OÜ14734585 | Founder |
| KapitalBanque OÜ14434110 | Founder |
| Korega Services OÜ14762825 | Founder |
| LagoonTech Services OÜ14947811 | Founder |
| LaseTech OÜ14540029 | Founder |
| LITWAM OÜ14737655 | Founder |
| LynxSolutions OÜ14929478 | Founder |
| M C I Est OÜ14661366 | Founder |
| Maple Solutions OÜ14445832 | Founder |
| Marche Investment OÜ14584128 | Founder |
| MilagroSystems OÜ14927108 | Founder |
| Founder |
| BaltCon Engineering OÜ12770826 | Founder |
| bhpt OÜ14514010 | Founder |
| BlueBeam Technologies OÜ14136803 | Founder |
| BlueFlower OÜ12957306 | Founder |
| CentilLaw OÜ12708253 | Founder |
| DigiBank OÜ14073971 | Founder |
| Dora Solutions OÜ12679617 | Founder |
| EP Consulting Services OÜ12547040 | Founder |
| ErgoMaster OÜ12667376 | Founder |
| FreeForce OÜ12405179 | Founder |
| Gage Partners OÜ12634980 | Founder |
| Gambela Technologies OÜ14377010 | Founder |
| Globaless Europe OÜ14919221 | Founder |
| GOODSTronic C&C OÜ14726806 | Founder |
| Green Park Advisors OÜ14249559 | Founder |
| LeanDriven IT Systems OÜ12294863 | Founder |
| Masarik Media OÜ14098310 | Founder |
| MDCM Wealth OÜ14956073 | Founder |
| MoonEnergy OÜ14089110 | Founder |
| Founder |
| BlockChain Technologies OÜ14377168 | Founder |
| CLKD EU OÜ14696643 | Founder |
| Cloudmark Solutions OÜ12921426 | Founder |
| Creventa OÜ14797261 | Founder |
| Cyberspace OÜ14674630 | Founder |
| egoCube OÜ12711692 | Founder |
| EKTICO OÜ14487543 | Founder |
| European Services & Support OÜ14639190 | Founder |
| FineDirectors OÜ12803218 | Founder |
| KeyCorpMedia OÜ14538074 | Founder |
| Kumostar OÜ14874777 | Founder |
| Marepaveo OÜ14849207 | Founder |
| Marquis Technologies OÜ14247879 | Founder |
| Megalith Global Solutions OÜ14302650 | Founder |
| Founder |
| DARLYLE TRADING CORPORATION OÜ14610529 | Founder |
| DevComBat OÜ14710024 | Founder |
| Dog Tree OÜ12458135 | Founder |
| EvaIndustries OÜ14952307 | Founder |
| F.LLI CUSANO & C. OÜ12830971 | Founder |
| FastGroup Systems OÜ14571858 | Founder |
| Fintech marketing services OÜ14846829 | Founder |
| FocusGeneration OÜ16030026 | Founder |
| Gerdavit OÜ12561117 | Founder |
| IdeaStore OÜ14759680 | Founder |
| LeaderGreen OÜ14565668 | Founder |
| Madesa Europe OÜ14691195 | Founder |
| Meeleviljad OÜ14250580 | Founder |
Founder |
| 80562628 |
| PromodoGroup OÜ | Founder | 14257300 |