Registered 2. november 1997, primary activity: Other legal activities. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Osaühing Amador-LC is a shareholder or officer in 200 more companies. Grouped into 15 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 0 € | – | – | – |
| 2025 | 0 € | – | – | – |
| 2024 | 0 € | – | – | – |
| 2023 | 0 € | 0 € | 0 € |
Osaühing Amador-LC is connected to 12 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Rene Vill (12 companies).
| Subsidiary | Role |
|---|---|
| Eastmap OÜ11096865 | Founder |
| Eurosec OÜ11606119 | Founder |
| Evaron Auto OÜ11386652 | Founder |
| goldcoins.ee OÜ10350534 | Founder |
| Subsidiary | Role |
|---|---|
| Andrus Mäetalu OÜ10954829 | Founder |
| Baltic Project Invest OÜ10955651 | Founder |
| Danerek OÜ10988490 | Founder |
| Ekskursioonibüroo OÜ11019511 | Founder |
| Subsidiary | Role |
|---|---|
| AV Haldus Partnerid OÜ11341632 | Founder |
| Energo Plus OÜ11431967 | Founder |
| Marevax OÜ11474273 | Founder |
| Osaühing Alving11039146 | Founder |
| Osaühing Arling Invest |
| Subsidiary | Role |
|---|---|
| Autorent OÜ11558395 | Founder |
| Cornflower OÜ11396857 | Founder |
| Energo Invest OÜ11215531 | Founder |
| Noobel Auto OÜ11555712 | Founder |
| Subsidiary | Role |
|---|---|
| CARRING SERVICE OÜ11529488 | Founder |
| Nordexpress OÜ11629356 | Founder |
| Osaühing Alliku Grupp10937771 | Founder |
| Osaühing Amarill10753166 | Founder |
| Subsidiary | Role |
|---|---|
| Audioguide OÜ10952241 | Founder |
| IDNET OÜ11036225 | Founder |
| MANNIKS.COM OÜ10925822 | Founder |
| Osaühing Amrion10951328 | Founder |
| osaühing Default |
| Subsidiary | Role |
|---|---|
| Marvelous Communication OÜ10961344 | Founder |
| Osaühing Brendon Invest10949478 | Founder |
| Osaühing Greenflex11507647 | Founder |
| Osaühing Hansadiil11559489 | Founder |
| Subsidiary | Role |
|---|---|
| Energo Inspira OÜ11214325 | Founder |
| ImagoPluss OÜ11372986 | Founder |
| Osaühing Eltran Invest10958543 | Founder |
| Osaühing Estrolink11389188 | Founder |
| Subsidiary | Role |
|---|---|
| NORDIC CAKE OÜ11304909 | Founder |
| Osaühing Antorek10848837 | Founder |
| Osaühing Carsus Lab10888512 | Founder |
| Osaühing Filador11168599 | Founder |
| Osaühing Helivor |
| Subsidiary | Role |
|---|---|
| Alu Varahaldus OÜ11200788 | Founder |
| Amintor OÜ10553579 | Founder |
| Osaühing Emilios10751823 | Founder |
| Osaühing Esperan10711179 | Founder |
| Subsidiary | Role |
|---|---|
| Arterega Agri Osaühing11373000 | Founder |
| Osaühing Döner Hunt11022482 | Founder |
| Osaühing Malborg Invest11161611 | Founder |
| Osaühing Novaviking11558142 | Founder |
| Subsidiary | Role |
|---|---|
| Osaühing Bibiart10922338 | Founder |
| Osaühing Inferon10989816 | Founder |
| Osaühing Minestra10966672 | Founder |
| Osaühing Propeller10707634 | Founder |
| Subsidiary | Role |
|---|---|
| Osaühing Inferal10995461 | Founder |
| Subsidiary | Role |
|---|---|
| Osaühing Kleinberg10809582 | Founder |
| – |
| 0 € |
| 2k € |
| 2k € |
| 0 |
| 12.09.2025 |
| 2023 | – | −1 € | 2k € | 2k € | 0 | 10.07.2024 |
| 2022 | – | −112 € | 2k € | 2k € | 0 | 18.07.2023 |
| 2021 | – | −150 € | 3k € | 3k € | 0 | 26.01.2023 |
| 2020 | 0 € | −163 € | 3k € | 3k € | 0 | 23.12.2021 |
| 2019 | 0 € | −83 € | 3k € | 3k € | 0 | 27.10.2020 |
| – |
| 2022 | 0 € | – | – | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 0 € | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2023 | – | 0 € | – | – |
| Taxes on workforce 2023 | – | 0 € | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2022 | – | – | – | – |
| Taxes on workforce 2022 | – | – | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Alvarone UÜ | Ultimate beneficial ownerShareholderGeneral partner | 14589812 |
| Debora OÜ | Liquidator | 16408186 |
| Devisol OÜ | Ultimate beneficial owner | 14842346 |
| Ferrumbuilding OÜ | Ultimate beneficial owner | 14589901 |
| goldcoins.ee OÜ | Founder | 10350534 |
| Halupuu Firewood Products OÜ | Founder | 10396051 |
| Likvideerimiskeskus OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 12121507 |
| Osaühing Starforest | Founder | 10503699 |
| Osaühing Timothy | Liquidator | 11072936 |
| Palmarone Grupp OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 12523306 |
| Pizzaprofid OÜ | LiquidatorUltimate beneficial owner | 14037685 |
| Riina Tenso Hambaravi OÜ | Liquidator | 10123726 |
| Founder |
| Osaühing Artonis10888506 | Founder |
| Osaühing Asmeron10887760 | Founder |
| Osaühing Baltcom Group11314084 | Founder |
| Osaühing Carino Grupp11140448 | Founder |
| Osaühing Dalibor10965715 | Founder |
| Osaühing Deltalon10700388 | Founder |
| Osaühing Digi2410554053 | Founder |
| Osaühing Ecolaid10891980 | Founder |
| Osaühing Ermel Trans10976274 | Founder |
| Osaühing Eurotek10982748 | Founder |
| Osaühing Fontego10975530 | Founder |
| Osaühing Gerhard10587443 | Founder |
| Osaühing Ideas Eesti10888498 | Founder |
| Osaühing Kleeron10359664 | Founder |
| Osaühing Kuldne Gepard11332478 | Founder |
| Osaühing Laurino Invest10891595 | Founder |
| Osaühing Leememees10918822 | Founder |
| Osaühing Marlion Invest10994622 | Founder |
| Osaühing Merival11011521 | Founder |
| Osaühing Multipack10490005 | Founder |
| Osaühing Novelar11079766 | Founder |
| Osaühing Purdi Invest10789307 | Founder |
| Osaühing Rateco Grupp10959821 | Founder |
| Osaühing Riksman10941672 | Founder |
| Osaühing Rinorek10757804 | Founder |
| Osaühing Rollant10870386 | Founder |
| Founder |
| Forus OÜ11504560 | Founder |
| Inspired Universal McCann OÜ11092436 | Founder |
| Krispiratsioon OÜ11553386 | Founder |
| Legal Audit OÜ10948007 | Founder |
| Osaühing Argentor10885270 | Founder |
| Osaühing Astrona10789112 | Founder |
| Osaühing Averonis11453615 | Founder |
| Osaühing Deirax10790983 | Founder |
| Osaühing Digipost10925584 | Founder |
| Osaühing Elton Invest10978126 | Founder |
| Osaühing Engelstar11558389 | Founder |
| Osaühing Everal Ehitus11298793 | Founder |
| Osaühing Extrateam11456039 | Founder |
| Osaühing Favorline11353983 | Founder |
| Osaühing Helmander11514475 | Founder |
| Osaühing Intello Invest10951618 | Founder |
| Osaühing Lillevälja10955020 | Founder |
| Osaühing Marefor10975263 | Founder |
| Osaühing Megalux11446733 | Founder |
| Osaühing Memorandum10908404 | Founder |
| Osaühing Merkolux11215637 | Founder |
| Osaühing Net Varahaldus10640444 | Founder |
| Osaühing Post Press Kontsept10932360 | Founder |
| Osaühing Ramaris10902896 | Founder |
| Osaühing Ranford Invest11141933 | Founder |
| Osaühing Rengton11080031 | Founder |
| Founder |
| Osaühing Astrolux11256435 | Founder |
| Osaühing Baltimor10994289 | Founder |
| OSAÜHING BINDERHAUS10846654 | Founder |
| Osaühing Bluestar11019126 | Founder |
| Osaühing Bradex Invest10988030 | Founder |
| Osaühing Bristol Invest10973040 | Founder |
| Osaühing Elvor Invest11401498 | Founder |
| Osaühing Estella Invest11253460 | Founder |
| Osaühing Esto Projekt11386853 | Founder |
| Osaühing Frammen10490028 | Founder |
| Osaühing Globalstar11215324 | Founder |
| Osaühing Hansaberg11226902 | Founder |
| osaühing Horenter10524885 | Founder |
| Osaühing Kelvin Invest11019573 | Founder |
| Osaühing Kerberon10820787 | Founder |
| Osaühing Maltaron10675124 | Founder |
| Osaühing Melanell10558973 | Founder |
| Osaühing Meridor11016435 | Founder |
| Osaühing Milton Baltic11331697 | Founder |
| Osaühing Promediis10519521 | Founder |
| Osaühing Raldon10864245 | Founder |
| Osaühing Rivera Grupp11017073 | Founder |
| Founder |
| Osaühing Euring11015022 | Founder |
| Osaühing Falcomar10917411 | Founder |
| Osaühing Hansaprofid11325171 | Founder |
| Osaühing Hantador10619982 | Founder |
| Osaühing Little Land Travel10675590 | Founder |
| Osaühing Maderson10924722 | Founder |
| Osaühing Palmiter10503831 | Founder |
| Osaühing Randomer11575229 | Founder |
| Osaühing Remedo Grupp11035071 | Founder |
| Osaühing Ristomar10687386 | Founder |
| Founder |
| Osaühing Cargostar11452975 | Founder |
| Osaühing Delaris11027640 | Founder |
| Osaühing Drimen10774843 | Founder |
| Osaühing Eurostar11252644 | Founder |
| Osaühing Kenborg11058480 | Founder |
| Osaühing Manoral11122456 | Founder |
| Osaühing Marton Invest10922195 | Founder |
| Founder |
| Osaühing Digiweb11117107 | Founder |
| Osaühing Ermatec10826764 | Founder |
| Osaühing Fonera Grupp11033066 | Founder |
| Osaühing Frentos10955259 | Founder |
| Osaühing Keeletugi11504666 | Founder |
| Osaühing Multi Film10588804 | Founder |
| Osaühing Nordeca Grupp11037331 | Founder |
| Osaühing Kristobal11109025 |
| Founder |
| Osaühing Landers Invest11011165 | Founder |
| Osaühing Markwend11078264 | Founder |
| Osaühing Metring11145782 | Founder |
| Osaühing Novaflex11372710 | Founder |
| Osaühing Remintor10917403 | Founder |
| Osaühing Revalton Ehitus11305406 | Founder |
| Founder |
| Osaühing Merkone Grupp11065052 | Founder |
| Osaühing Remestra10957986 | Founder |
| Founder |
| Osaühing Polyfur10718201 | Founder |
| Founder |
| Osaühing Orantes10919721 | Founder |