Registered 30. november 1999, primary activity: Activities of legal counsels and legal offices. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Projektijuht Aare OÜ is a shareholder or officer in 111 more companies. Grouped into 15 EMTAK sectors.
| Year | Revenue | Profit |
|---|
Projektijuht Aare OÜ is connected to 4 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Aare Nahk (4 companies).
| Subsidiary | Role |
|---|---|
| Acadia Kinnisvara osaühing10724696 | Founder |
| Agulimaja osaühing10705405 | Founder |
| Annemark OÜ11099964 | Founder |
| Bonafortuna OÜ11096405 | Founder |
| Eduenergia OÜ10937759 | Founder |
| osaühing Delgado10820046 | Founder |
| Osaühing Juku In10876733 | Founder |
| Osaühing Magente10636762 | Founder |
| Osaühing Renske10875053 | Founder |
| osaühing Wingate10726264 | Founder |
| OÜ ARMA Investeering10871799 | Founder |
| OÜ Beltoise10857902 | Founder |
| OÜ Big Alfa10705865 | Founder |
| OÜ INF Liivalaia10858267 | Founder |
| OÜ Joshua10841440 | Founder |
| OÜ Pädaste Sadam11084508 | Founder |
| Tangaro OÜ10977701 | Founder |
| Teffe Group OÜ10950145 | Founder |
| Subsidiary | Role |
|---|---|
| Abertson OÜ10961433 | Founder |
| Balti Tuli OÜ11096730 | Founder |
| Ennevar OÜ10940744 | Founder |
| Goldwire OÜ10933081 | Founder |
| Hansaviimistluse osaühing |
| Subsidiary | Role |
|---|---|
| Autofrend OÜ10885063 | Founder |
| BDP Eesti OÜ10712629 | Founder |
| Foenix Baltic OÜ10919767 | Founder |
| HEEDER OÜ10743564 | Founder |
| Subsidiary | Role |
|---|---|
| Adepti Eesti OÜ10989756 | Founder |
| Blueberg Kodumasinad OÜ10974588 | Founder |
| EPS INVEST OÜ11095794 | Founder |
| Herakli OÜ11093565 | Founder 100% |
| Subsidiary | Role |
|---|---|
| Agricom Tehnika Osaühing10871658 | Founder |
| Baltic Works OÜ10888570 | Founder |
| Edurada OÜ10937819 | Founder |
| Ferroni OÜ10941494 | Founder |
| osaühing Senseria |
| Subsidiary | Role |
|---|---|
| Helamo OÜ10989749 | Founder |
| Jeremy OÜ10989455 | Founder |
| Kosu Group OÜ10903973 | Founder |
| Osaühing Adrienne10894624 | Founder |
| Osaühing Ekspertinfo |
| Subsidiary | Role |
|---|---|
| Conetar Technical OÜ10920210 | Founder |
| Intercon Energy OÜ10961611 | Founder |
| Karlomer OÜ11140537 | Founder |
| Osaühing Senatore10651112 | Founder |
| OÜ SBI |
| Subsidiary | Role |
|---|---|
| Asian Business OÜ10975553 | Founder |
| Mönus Villem osaühing10820023 | Founder |
| Osaühing Veniete10654180 | Founder |
| Verdale OÜ11012472 | Founder |
| Subsidiary | Role |
|---|---|
| Kolm Arbuusi OÜ10725135 | Founder |
| Osaühing Brivera10635567 | Founder |
| osaühing Trak Pen10654263 | Founder |
| Softsystems OÜ11087346 | Founder |
| Subsidiary | Role |
|---|---|
| Bonafeliciter OÜ11098284 | Founder |
| Glass Logistics OÜ11013632 | Founder |
| Osaühing Hansafinantsist10681403 | Founder |
| Osaühing Port One10640605 | Founder |
| Subsidiary | Role |
|---|---|
| Edulaul OÜ10908551 | Founder |
| POLYGON OÜ10956981 | Founder |
| REPLIIK OÜ10961404 | Founder |
| Seekrank OÜ10997201 | Founder |
| Subsidiary | Role |
|---|---|
| Eminem OÜ10925302 | Founder |
| Metskase Teenused OÜ10889150 | Founder |
| Osaühing Tomeks10892318 | Founder |
| Reval Finance OÜ10894323 | Founder |
| Subsidiary | Role |
|---|---|
| Chalmer Commerce OÜ11140069 | Founder |
| OÜ Külimit11078494 | Founder |
| Subsidiary | Role |
|---|---|
| Osaühing Kose-Lasnamäe Perearstikeskus10811998 | Founder |
| OÜ Viru Hambakliinik11013170 | Founder |
| Subsidiary | Role |
|---|---|
| OÜ Magiklill10840787 | Founder |
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2025 | 4077 € | 3401 € | 12k € | 12k € | 0 | 05.04.2026 | |
| 2024 | 8274 € | −3757 € | 8k € | 8k € | 1 | 03.03.2025 | |
| 2023 | 27 705 € | −513 € | 12k € | 13k € | 1 | 16.02.2024 | |
| 2022 | 27 577 € | 2002 € | 13k € | 15k € | 1 | 24.03.2023 | |
| 2021 | 31 116 € | 5161 € | 13k € | 14k € | 1 | 15.06.2022 | |
| 2020 | 22 002 € | 469 € | 9k € | 10k € | 1 | 28.06.2021 | |
| 2019 | 26 406 € | 2979 € | 9k € | 9k € | 1 | 01.03.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | – | – | – | – |
| 2025 | – | 110 € | 63 € | – |
| 2024I-IV Q | 1250 € | 3578 € | 3576 € | 1 |
| 2023 | 2669 € | 8392 € | 8358 € | 1 |
| 2022 | 1500 € | 7666 € | 7525 € | 2 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 70 € | – | 40 € | – |
| Taxes on workforce 2025 | 21 € | – | 42 € | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 850 € | 300 € | – | 100 € |
| State taxes 2024 | 2k € | 1k € | 102 € | 368 € |
| Taxes on workforce 2024 | 2k € | 1k € | 110 € | 386 € |
| Employees 2024 | 1 | – | – | – |
| Revenue 2023 | 800 € | 1k € | 300 € | 500 € |
| State taxes 2023 | 2k € | 2k € | 2k € | 2k € |
| Taxes on workforce 2023 | 2k € | 2k € | 2k € | 2k € |
| Employees 2023 | 2 | 2 | 2 | 1 |
| Revenue 2022 | 100 € | 400 € | 500 € | 500 € |
| State taxes 2022 | 2k € | 2k € | 2k € | 2k € |
| Taxes on workforce 2022 | 2k € | 2k € | 2k € | 2k € |
| Employees 2022 | 2 | 2 | 2 | 2 |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing CePe Projektid | Founder | 10793898 |
| Osaühing CRM Lahendused | Founder | 10794018 |
| Osaühing Orlean | Founder | 10783629 |
| osaühing Ratio Legis | Founder | 10731294 |
| Founder |
| Kariss Katused osaühing10825285 | Founder |
| Katusekorter Kinnisvara OÜ11084738 | Founder |
| Osaühing AMETEK10643147 | Founder |
| Osaühing Anvex Project10825919 | Founder |
| Osaühing DIASO10707226 | Founder |
| Osaühing Ott Hooldus10978043 | Founder |
| Osaühing Ott Systems10879737 | Founder |
| OÜ REF Ehitustööd10950866 | Founder |
| OÜ SALOSELL10840770 | Founder |
| OÜ Sonnemar11086418 | Founder |
| SLIG EHITUSE OÜ10877135 | Founder |
| Founder |
| Lektar Eesti Osaühing10700224 | Founder |
| Osaühing Almento10654116 | Founder |
| osaühing Genaftek10894866 | Founder |
| osaühing HANSAFISH10652198 | Founder |
| osaühing Lekree Majad10864262 | Founder |
| Osaühing Marenteno10901589 | Founder |
| Osaühing StreetMOTO10731806 | Founder |
| Osaühing Tamm & Saar10743759 | Founder |
| OÜ Dalido10840534 | Founder |
| OÜ Kakssada Kakskümmend Volti10874295 | Founder |
| VANA ART OÜ11013721 | Founder |
| Founder |
| Loovruum OÜ10941488 | Founder |
| Osaühing Armadio10671787 | Founder |
| osaühing Baltic Business Consulting10790993 | Founder |
| osaühing Eugenio10824877 | Founder |
| Osaühing Friedel10743742 | Founder |
| osaühing Gotfried10643957 | Founder |
| osaühing HDM10820112 | Founder |
| osaühing Laurenta10790368 | Founder |
| osaühing Tark Tööandja10681395 | Founder |
| OÜ Nimirum10907936 | Founder |
| Founder |
| Osaühing Terasman10750914 | Founder |
| OÜ AKSIMO10647470 | Founder |
| OÜ FINNAPO10744115 | Founder |
| Founder |
| Osaühing JK Transporditeenused10707545 | Founder |
| Saare Terminal OÜ10790948 | Founder |
| Unilog Shared Services Centre OÜ10988024 | Founder |
| Founder |