Registered 7. oktoober 1997, primary activity: Bookkeeping, tax consulting. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
Tallinna Äriõigusbüroo OÜ is a shareholder or officer in 200 more companies. Grouped into 16 EMTAK sectors.
| Year | Revenue | Profit |
|---|
Tallinna Äriõigusbüroo OÜ is connected to 25 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Ando Timm (25 companies).
| Subsidiary | Role |
|---|---|
| Aldreht PUR OÜ11261382 | Founder |
| ALEKTRAL OÜ11263530 | Founder |
| ALIKONTE OÜ11378842 | Founder |
| ALUTERM OÜ11410735 | Founder |
| AndrewsGran OÜ11203864 | Founder |
| ARBEN OÜ11288234 | Founder |
| BALTIC COMMERCE OÜ11230890 | Founder |
| Bauworks OÜ11229881 | Founder |
| DEGNUM OÜ11264667 | Founder |
| EVANGER OÜ11440127 | Founder |
| Feliton Grupp OÜ11541687 | Founder |
| GREENHILL OÜ11174654 | Founder |
| HB Tammel OÜ11379362 | Founder |
| KAMEROL OÜ11539044 | Founder |
| LUKEROL OÜ11377110 | Founder |
| MALIGAR OÜ11261399 | Founder |
| MÄEORU OÜ11229906 | Founder |
| NOVATREK OÜ11230795 | Founder |
| Osaühing Dinosaurus10883182 | Founder |
| OÜ A-Puistevillad11347712 | Founder |
| OÜ Basero11500832 | Founder |
| OÜ PUURAIDUR11286382 | Founder |
| POLARSPACE OÜ11204444 | Founder |
| PREMARO OÜ11496553 | Founder |
| Puiduexpert OÜ11349007 | Founder |
| QBC Group OÜ11440357 | Founder |
| REMATEL OÜ11263085 | Founder |
| Roostaring OÜ11500361 | Founder |
| RRK.Kase OÜ11232400 | Founder |
| RST Haldus OÜ11498411 | Founder |
| SanJaan OÜ11410190 | Founder |
| SARAPIKU OÜ11138776 | Founder |
| SOLAMERK OÜ11537832 | Founder |
| STONERA OÜ11262252 | Founder |
| SUMOTEK OÜ11438136 | Founder |
| TEAM-Textile OÜ11230281 | Founder |
| TERAMO OÜ10915686 | Founder |
| Subsidiary | Role |
|---|---|
| ABEFARMER OÜ11572018 | Founder |
| Alwark Cranes OÜ11408106 | Founder |
| ARMACOM OÜ11289883 | Founder |
| Business Union OÜ11377127 | Founder |
| Subsidiary | Role |
|---|---|
| ANIKOR OÜ11076756 | Founder |
| Arbor Finance OÜ11539386 | Founder |
| ARENGUAGENTUUR OÜ11320015 | Founder |
| AVASTER OÜ11438461 | Founder |
| Subsidiary | Role |
|---|---|
| Aberdeen Top Genetics OÜ11286844 | Founder |
| Aidu Külalistemaja OÜ10914056 | Founder 100% |
| ANT Metsahalduse OÜ11497021 | Founder |
| ARELEKS OÜ10986025 | Founder |
| Subsidiary | Role |
|---|---|
| ALTOPAL Osaühing11498641 | Founder |
| ARTEFIX OÜ11263903 | Founder |
| Bestway Grupp OÜ11378581 | Founder |
| Combitrans OÜ11172187 | Founder |
| ETTEVÕTLUSABI OÜ |
| Subsidiary | Role |
|---|---|
| A.M.TECHNIC SERVICE OÜ11539819 | Founder |
| ELMETAR OÜ11408299 | Founder |
| Kaavere Kaubandus OÜ11264452 | Founder |
| KROONIMÄE OÜ11319673 | Founder |
| MENALTE OÜ |
| Subsidiary | Role |
|---|---|
| AN4 THERAPY OÜ11499729 | Founder |
| ASTRELLO OÜ11379333 | Founder |
| AVABELLA OÜ11440305 | Founder |
| AVASTAL OÜ11377908 | Founder |
| Faceman OÜ |
| Subsidiary | Role |
|---|---|
| Arche Vision OÜ11439696 | Founder |
| Green-Moto OÜ11497707 | Founder |
| HANDSTAFF OÜ11407727 | Founder |
| HOTSTONE OÜ11438449 | Founder |
| KALDES OÜ |
| Subsidiary | Role |
|---|---|
| Argoa.com OÜ11498003 | Founder |
| EVETERM OÜ11375683 | Founder |
| HostSupport OÜ11406136 | Founder |
| J&L Serverid OÜ11478495 | Founder |
| KÜBERPUNK OÜ |
| Subsidiary | Role |
|---|---|
| AVITELLA OÜ11377720 | Founder |
| GREENHOME OÜ11406550 | Founder |
| Jahimaja OÜ11231760 | Founder |
| LEVITEL OÜ11538406 | Founder |
| Meie Küla Eided OÜ |
| Subsidiary | Role |
|---|---|
| AADREMET OÜ11203545 | Founder |
| Abemark OÜ11497073 | Founder |
| EST Kinnisvara OÜ10882685 | Founder |
| KAVAMAR OÜ11476208 | Founder |
| KRONHAUS OÜ |
| Subsidiary | Role |
|---|---|
| eTraining OÜ10945003 | Founder |
| OLEVIPOEG OÜ11540395 | Founder |
| QLU Holding OÜ11539400 | Founder |
| SALESTALENT OÜ11231754 | Founder |
| Subsidiary | Role |
|---|---|
| INTERSPACE OÜ11202304 | Founder |
| Osaühing Netmaster10697226 | Founder |
| RINARDI OÜ11262217 | Founder |
| Taixler OÜ11349645 | Founder |
| Subsidiary | Role |
|---|---|
| BOSON OÜ11287358 | Founder |
| Maroli Marketing OÜ11500852 | Founder |
| Subsidiary | Role |
|---|---|
| AKVANTE TÖÖTERVISHOIU OÜ11261407 | Founder |
| KAGUTUUL OÜ11233954 | Founder |
| Subsidiary | Role |
|---|---|
| Osaühing Metafoor10738847 | Founder |
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2024 | 29 426 € | 2410 € | 49k € | 66k € | 1 | 01.07.2025 | |
| 2023 | 32 218 € | 3424 € | 47k € | 54k € | 1 | 27.06.2024 | |
| 2022 | 34 420 € | −1630 € | 45k € | 55k € | 0 | 06.07.2023 | |
| 2021 | 28 606 € | 3364 € | 53k € | 65k € | 0 | 04.07.2022 | |
| 2020 | 38 682 € | 9740 € | 52k € | 66k € | 1 | 28.06.2021 | |
| 2019 | 36 157 € | 14 219 € | 47k € | 63k € | 1 | 28.10.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 1161 € | 983 € | 1 |
| 2025 | — | 5007 € | 3593 € | 1 |
| 2024 | — | 3637 € | 2912 € | 1 |
| 2023 | — | 5144 € | 4290 € | 1 |
| 2022 | — | 5147 € | 3777 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 1k € | – | – | – |
| Taxes on workforce 2026 | 983 € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 1k € | 971 € | 2k € | 1k € |
| Taxes on workforce 2025 | 887 € | 334 € | 1k € | 1k € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 1k € | 808 € | 882 € | 857 € |
| Taxes on workforce 2024 | 1k € | 665 € | 635 € | 609 € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 2k € | 1k € | 1k € | 1k € |
| Taxes on workforce 2023 | 1k € | 1k € | 1k € | 1k € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 689 € | 1k € | 2k € | 2k € |
| Taxes on workforce 2022 | 510 € | 1k € | 1k € | 1k € |
| Employees 2022 | 1 | 1 | 1 | 1 |
| Company | Role | Reg. code |
|---|---|---|
| Ahto Äriteenuste OÜ | Ultimate beneficial ownerShareholder 100%Board member | 10001710 |
| ALEXT OÜ | Ultimate beneficial ownerBoard member | 16021843 |
| Artelli Ehitus OÜ | Liquidator | 14211893 |
| Baltic Media House UÜ | Ultimate beneficial owner | 16955675 |
| Fortamac OÜ | Board memberUltimate beneficial owner | 12922130 |
| HuggyMe OÜ | Board memberUltimate beneficial owner | 16016285 |
| Kalagurmee UÜ | Ultimate beneficial ownerProcurator | 17313513 |
| Kaminategija OÜ | Ultimate beneficial ownerBoard member | 12108524 |
| Kirdesadam UÜ | Ultimate beneficial owner | 16955296 |
| METSASTIKU UÜ | Ultimate beneficial owner | 17148942 |
| MTÜ Livonia Racing | Ultimate beneficial ownerBoard memberFounder | 80563786 |
| Optivision OÜ | Board memberUltimate beneficial owner | 14254460 |
| osaühing RIKITOP | Founder | 10351507 |
| Peetri Elu UÜ | Ultimate beneficial owner | 17142744 |
| RACEPLANNER UÜ | Ultimate beneficial owner | 17227989 |
| SLL Teeninduse OÜ | Ultimate beneficial ownerBoard member | 12593117 |
| … and 9 more · see on the person page ↗ | ||
| Founder |
| Fortify OÜ11380000 | Founder |
| J&S Manufacture OÜ10943625 | Founder |
| Jõgeva Gaas OÜ11231122 | Founder |
| KENOLTA Osaühing11476510 | Founder |
| KENORA OÜ10914416 | Founder |
| LIBERTA OÜ11475700 | Founder |
| MAHE MADU OÜ11439348 | Founder |
| MARIENTHALI OÜ11174890 | Founder |
| Metin Kaubandus OÜ11263470 | Founder |
| MULGIVELLED OÜ11599129 | Founder |
| NORDAMUS OÜ11478519 | Founder |
| NORDIC BEAUTY OÜ11630158 | Founder |
| Osaühing BitBoard10766140 | Founder |
| Osaühing Windmaker10739278 | Founder |
| OÜ IDATEX11170194 | Founder |
| OÜ Webshop Interior11105541 | Founder |
| Peoveski OÜ11441606 | Founder |
| Puumetsa OÜ11201718 | Founder |
| REVALICA OÜ11537803 | Founder |
| Sinso EK OÜ11496464 | Founder |
| SITIKA OÜ11204065 | Founder |
| SURIMURI OÜ11477389 | Founder |
| TEMPORE OÜ11260262 | Founder |
| Founder |
| ELIKSON OÜ11409070 | Founder |
| Hea Arhitektuuribüroo OÜ11538856 | Founder |
| KADAKANE Osaühing11540403 | Founder |
| KMM FINANCE OÜ11232558 | Founder |
| Lüüdik & Kalja OÜ11347899 | Founder |
| MARDIKAS OÜ11205136 | Founder |
| NOVAMIX OÜ11173599 | Founder |
| OÜ MIDAST10880290 | Founder |
| POLETAL OÜ11630336 | Founder |
| Regmas OÜ11440765 | Founder |
| RICABELL OÜ11500846 | Founder |
| SAMSEC OÜ11539541 | Founder |
| STX INVEST OÜ11108539 | Founder |
| Superellips OÜ11409608 | Founder |
| TAMMESALU OÜ11570019 | Founder |
| Targa Tervis OÜ11232392 | Founder |
| Founder |
| GrowLand OÜ11498718 | Founder |
| IMPEERIUM OÜ11285359 | Founder |
| KOLMOJA OÜ11203781 | Founder |
| LAVETO OÜ11043296 | Founder |
| LittleCattle OÜ11406567 | Founder |
| Lõunahaldus OÜ11441138 | Founder |
| METSAHOIU OÜ11173985 | Founder |
| OKIRA OÜ11075194 | Founder |
| Osaühing Kaavere Agro10804403 | Founder |
| Osaühing Tuuletallaja10880628 | Founder |
| RAJA ERA OÜ11042728 | Founder |
| REBASE OÜ11139267 | Founder |
| SENOLAV OÜ11347250 | Founder |
| Founder |
| JV Ehitus & Arendus OÜ11376197 | Founder |
| KONEMER OÜ11174170 | Founder |
| LOGISTIKAGURU OÜ11378606 | Founder |
| LOOJANGU OÜ11375938 | Founder |
| MARECANA OÜ11498026 | Founder |
| MARITER Osaühing11203410 | Founder |
| Osaühing Albertino10852170 | Founder |
| Osaühing Põhjatuul10831357 | Founder |
| Osaühing Sunway10695546 | Founder |
| RAHAPUU Osaühing11231702 | Founder |
| REDGATE OÜ11204993 | Founder |
| RIMELTO OÜ11408626 | Founder |
| SÜDOST OÜ11410758 | Founder |
| Founder |
| Metalworld OÜ11539587 | Founder |
| Metsavenna Turismitalu OÜ11376398 | Founder |
| ONIREK OÜ11008750 | Founder |
| Osaühing ALOREX10853896 | Founder |
| PAALAKALDA OÜ10945919 | Founder |
| ROLEVAR OÜ11600619 | Founder |
| SALISTA OÜ11379669 | Founder |
| Simkassim OÜ11477946 | Founder |
| SR & KAUBAD OÜ11347296 | Founder |
| SUNTRAY OÜ11139698 | Founder |
| Tammetalu Pagar OÜ11408052 | Founder |
| Founder |
| FET MÖÖBEL OÜ11475410 | Founder |
| GREENCOM OÜ11137995 | Founder |
| LEMONTA OÜ11540219 | Founder |
| LEVOTEK OÜ11499474 | Founder |
| MECROTEL OÜ11540231 | Founder |
| Osaühing Rabelio Invest10884230 | Founder |
| Plekcar OÜ11377535 | Founder |
| ROMANTIKA OÜ11599193 | Founder |
| SOLERINA OÜ11600527 | Founder |
| Founder |
| KALLA TALU OÜ11174878 | Founder |
| KP Teehooldus OÜ11437303 | Founder |
| Menalte Invest OÜ11379959 | Founder |
| Multivara Projekt OÜ10985221 | Founder |
| OÜ Androtek10853904 | Founder |
| SPORTINGGRUPP OÜ11261844 | Founder |
| Teket Põrand OÜ11540354 | Founder |
| Founder |
| Online Koolitus Grupp OÜ11350938 | Founder |
| OÜ ATTESTANT11286353 | Founder |
| POLARNET OÜ11138500 | Founder |
| SÜRPRIIS OÜ11496990 | Founder |
| Founder |
| NAABRIONU OÜ11478526 | Founder |
| Nuvalo OÜ11136458 | Founder |
| Founder |
| Osaühing Albatrek10850610 | Founder |
| STEGOREK OÜ11229591 | Founder |