Registered 4. jaanuar 2012, primary activity: Other activities auxiliary to financial services, except insurance and pension funding. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit |
|---|
Companies whose assets are currently pledged in favour of this entity.
OREON OÜ is connected to 61 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through August Käära (31 companies).
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2025AUD | – | −208 433 € | 183k € | 17,7m € | 3 | 16.06.2026 | |
| 2024AUD | – | −31 032 € | 191k € | 16,2m € | 3 | 30.06.2025 | |
| 2023AUD | – | −234 870 € | 222k € | 14,2m € | 3 | 25.06.2024 | |
| 2022AUD | – | −240 431 € | 157k € | 15,1m € | 4 | 27.06.2023 | |
| 2021AUD | – | −140 174 € | 397k € | 11,9m € | 6 | 27.06.2022 | |
| 2020AUD | 75 628 € | 4746 € | 538k € | 10,7m € | 10 | 04.06.2021 | |
| 2019AUD | 71 096 € | 142 001 € | 639k € | 10,2m € | 11 | 04.06.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | – | 17 860 € | 18 526 € | 1 |
| 2025I-III Q | 42 € | 37 517 € | 38 801 € | 1 |
| 2024 | 78 € | 44 365 € | 45 520 € | 1 |
| 2023 | 896 € | 54 370 € | 55 611 € | 1 |
| 2022 | 1775 € | 97 614 € | 101 916 € | 2 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 9k € | 9k € | – | – |
| Taxes on workforce 2026 | 9k € | 9k € | – | – |
| Employees 2026 | 1 | 1 | – | – |
| Revenue 2025 | 21 € | 21 € | 0 € | – |
| State taxes 2025 | 9k € | 9k € | 9k € | 9k € |
| Taxes on workforce 2025 | 10k € | 10k € | 10k € | 10k € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | 16 € | 20 € | 21 € | 21 € |
| State taxes 2024 | 13k € | 13k € | 9k € | 9k € |
| Taxes on workforce 2024 | 13k € | 14k € | 9k € | 10k € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 552 € | 274 € | 31 € | 39 € |
| State taxes 2023 | 16k € | 13k € | 12k € | 13k € |
| Taxes on workforce 2023 | 16k € | 13k € | 13k € | 13k € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | 485 € | 484 € | 484 € | 322 € |
| State taxes 2022 | 25k € | 26k € | 24k € | 22k € |
| Taxes on workforce 2022 | 27k € | 28k € | 25k € | 23k € |
| Employees 2022 | 5 | 3 | 2 | 2 |
Veebilehte ei õnnestunud analüüsida (fetch failed).
| Company | Role | Reg. code |
|---|---|---|
| ALV 158 OÜ | Board member | 14339937 |
| Apartments Deal OÜ | Board member | 14339908 |
| ART PRO GROUP OÜ | Board memberFounder | 12915153 |
| Avauks OÜ | Board memberShareholder 100%Founder | 16140789 |
| Bestcredit OÜ | Board memberFounder | 16546712 |
| Capital Gate Holding OÜ | Board memberShareholder 25%Founder | 14279974 |
| CAPITAL GATE OÜ | Board memberFounder | 14227167 |
| Capital Gate Prime OÜ | Board memberShareholder 33%Founder | 16905298 |
| CG Building OÜ | Board member | 14369890 |
| Club Apartments OÜ | Board member | 14892433 |
| Club Capital OÜ | Board memberShareholder 25% | 12349191 |
| corporate travel OÜ | Founder | 14075740 |
| E10PE OÜ | Board member | 12824580 |
| Eesti Inkasso OÜ | Board member | 12438291 |
| Ehitusfirma Rekona OÜ | Founder | 12685664 |
| Energytel OÜ | Founder | 14508995 |
| … and 15 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| ALV 158 OÜ | Board member | 14339937 |
| Bcr Consulting OÜ | Board memberShareholder 100% | 12225690 |
| Company | Role | Reg. code |
|---|---|---|
| Edumeelne Tehnoloogia OÜ | Board memberShareholder 100% | 14392392 |
| HLÜ E-Hoius | Liquidator | 14634346 |
| Company | Role | Reg. code |
|---|---|---|
| ITFIX OÜ | Founder | 12367036 |
| Kawuwa Sakadadi OÜ | Founder | 12192007 |
Board member |
| 14339914 |
| Capital Gate Group OÜ | Board memberShareholder 10% | 12194015 |
| Capital Gate Holding OÜ | Board memberShareholder 25% | 14279974 |
| CAPITAL GATE OÜ | Board member | 14227167 |
| Capital Gate Prime OÜ | Board memberShareholder 33%Founder | 16905298 |
| Capital Partners OÜ | Board memberShareholder 33%Founder | 16111150 |
| Cliff Center OÜ | Board member | 16134621 |
| Club Capital OÜ | Board memberShareholder 25%Founder | 12349191 |
| Erikant OÜ | Board memberShareholder 100%Founder | 11544507 |
| FLYCAP OÜ | Board memberShareholder 50%Founder | 16670850 |
| Living Center OÜ | Board member | 16439577 |
| NP 15 OÜ | Board member | 16146832 |
| OREON Investment OÜ | Board member | 17238438 |
| OÜ Vara Realiseerimisgrupp | Founder | 11620303 |
| … and 4 more · see on the person page ↗ |
| ITFIX OÜ |
Board memberFounderShareholder 100% |
| 12367036 |
| James International R&D Center OÜ | Board memberShareholder 100% | 14060365 |
| Red Hornet OÜ | Founder | 12365505 |
| SkillBox OÜ | Shareholder 100%FounderBoard member | 17266618 |
| Stuudio MIX OÜ | Board member | 14137783 |
| Webest OÜ | Shareholder 99%FounderBoard member | 12215220 |
Peer group: Muud finantsteenuste abitegevusalad, v.a kindlustus ja pensionifondid, 58 trading companies that filed a report in the last three years.
Founded 2012. That year 8,026 osaühing were registered; 7,755 are still trading, or 96.6%.