Registered 5. oktoober 2010, primary activity: Credit institutions. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
AS Inbank is a shareholder or officer in 7 more companies.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
AS Inbank is connected to 216 other companies through 11 people who hold a role here and elsewhere. The strongest tie runs through Triinu Bucheton (84 companies).
| 2025AUD | – | – | – | – | – | 10.07.2026 | |
| 2024AUD | 363 000 € | 2 936 000 € | 147,6m € | 490,0m € | – | 25.06.2025 | |
| 2023AUD | 472 000 € | −1 543 000 € | 124,09 mld € | 1320,58 mld € | – | 04.07.2024 | |
| 2022AUD | 2 000 000 € | −5000 € | 101,92 mld € | 1020,50 mld € | – | 30.06.2023 | |
| 2021AUD | 1 393 000 € | 4 249 000 € | 79,0m € | 787,0m € | – | 08.06.2022 | |
| 2020AUD | 1 119 000 € | 4 291 000 € | 61,2m € | 490,0m € | – | 11.06.2021 | |
| 2019AUD | 737 000 € | 7 393 000 € | 47,3m € | 462,8m € | 22 | 23.04.2020 | |
| 2018 | 529 000 € | 6 222 000 € | – | – | – | 27.06.2019 | |
| 2017 | 373 000 € | 7 741 000 € | – | – | – | 25.06.2018 | |
| 2016 | 395 000 € | 2 764 000 € | – | – | – | 26.06.2017 | |
| 2015 | – | – | – | – | – | 03.05.2016 | |
| 2014 | 2 962 493 € | 1 185 349 € | – | – | 13 | 30.06.2015 | |
| 2013 | 1 524 132 € | 374 340 € | – | – | – | 30.06.2014 | |
| 2012 | 697 752 € | 71 032 € | – | – | – | 28.06.2013 | |
| 2011 | 167 752 € | −270 950 € | – | – | – | 29.06.2012 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 2 731 639 € | 3 718 167 € | 3 454 953 € | 173 |
| 2025 | 4 365 785 € | 6 911 323 € | 6 838 505 € | 158 |
| 2024 | 2 700 128 € | 5 216 909 € | 5 145 036 € | 158 |
| 2023 | 3 066 513 € | 3 985 504 € | 3 943 828 € | 143 |
| 2022 | 2 184 773 € | 3 314 814 € | 3 187 344 € | 108 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 1,0m € | 1,7m € | – | – |
| State taxes 2026 | 1,6m € | 2,1m € | – | – |
| Taxes on workforce 2026 | 1,6m € | 1,9m € | – | – |
| Employees 2026 | 153 | 173 | – | – |
| Revenue 2025 | 1,9m € | 708k € | 726k € | 1,1m € |
| State taxes 2025 | 1,9m € | 1,8m € | 1,6m € | 1,6m € |
| Taxes on workforce 2025 | 2,0m € | 1,8m € | 1,5m € | 1,5m € |
| Employees 2025 | 156 | 170 | 161 | 158 |
| Revenue 2024 | 903k € | 877k € | 537k € | 383k € |
| State taxes 2024 | 1,2m € | 1,4m € | 1,3m € | 1,3m € |
| Taxes on workforce 2024 | 1,2m € | 1,4m € | 1,2m € | 1,3m € |
| Employees 2024 | 146 | 160 | 157 | 158 |
| Revenue 2023 | 552k € | 935k € | 667k € | 912k € |
| State taxes 2023 | 804k € | 1,2m € | 934k € | 1,1m € |
| Taxes on workforce 2023 | 808k € | 1,2m € | 916k € | 1,1m € |
| Employees 2023 | 115 | 127 | 135 | 143 |
| Revenue 2022 | 576k € | 448k € | 765k € | 396k € |
| State taxes 2022 | 696k € | 979k € | 823k € | 817k € |
| Taxes on workforce 2022 | 671k € | 996k € | 758k € | 762k € |
| Employees 2022 | 104 | 112 | 106 | 108 |






| Company | Role | Reg. code |
|---|---|---|
| AC Invest Holding OÜ | Board memberFounder | 14439768 |
| Academy Holding OÜ | Founder | 12148593 |
| Accel Invest OÜ | Founder | 14674587 |
| AnM Invest Holding OÜ | Founder | 14330379 |
| APGB Invest OÜ | Founder | 14674452 |
| AS Kuldlõvi | Board member | 11143872 |
| BaltInfra OÜ | Board member | 12985432 |
| BT Invest Holding OÜ | Board memberFounder | 14473481 |
| C&F Investments Holding OÜ | Founder | 14645746 |
| Candia Holding OÜ | Founder | 16170655 |
| Consultemail OÜ | Founder | 14452622 |
| D-Arc OÜ | Founder | 14929107 |
| DN Investments Holding OÜ | Founder | 14606203 |
| ELON T17 OÜ | Board member | 16523444 |
| ER Invest Holding OÜ | Founder | 14326550 |
| Estonian Development Holding OÜ | Founder | 14300208 |
| … and 68 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Academy Holding OÜ | Board member | 12148593 |
| Accel Invest OÜ | Board member | 14674587 |
| AnM Invest Holding OÜ |
| Company | Role | Reg. code |
|---|---|---|
| AS Inbank Finance | Board member | 16197915 |
| AS Inbank Rent | Board member | 16699344 |
| Hiiumaa Sõprade Selts |
| Company | Role | Reg. code |
|---|---|---|
| Bisly OÜ | Supervisory board member | 12198160 |
| Katana Technologies OÜ | Shareholder 0% | 14239650 |
| LEPA Arendus OÜ |
| Company | Role | Reg. code |
|---|---|---|
| AS Inbank Finance | Board member | 16197915 |
| AS Inbank Rent | Board member | 16699344 |
| Canyon Invest OÜ |
| Company | Role | Reg. code |
|---|---|---|
| AS Inbank Finance | Supervisory board member | 16197915 |
| AS Inbank Rent | Supervisory board member | 16699344 |
| AS SmartCap |
| Company | Role | Reg. code |
|---|---|---|
| AS Inbank Finance | Board member | 16197915 |
| AS Inbank Rent | Board member | 16699344 |
| Inbank Technologies OÜ |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Tallink Grupp | Supervisory board member | 10238429 |
| Brunology OÜ | Founder | 17205261 |
| KRM Varad OÜ |
| Company | Role | Reg. code |
|---|---|---|
| Depowise OÜ | Shareholder 1% | 16379409 |
| Estonian Multiomics Company OÜ | Supervisory board member | 16919490 |
| Ettevõtluse ja Innovatsiooni Sihtasutus |
| Company | Role | Reg. code |
|---|---|---|
| AS Inbank Finance | Supervisory board member | 16197915 |
| AS Inbank Rent | Supervisory board member | 16699344 |
| Evelist OÜ |
| Company | Role | Reg. code |
|---|---|---|
| Mittetulundusühing Eesti E-Kaubanduse Liit | Board member | 80272391 |
| osaühing JP Consult | Board memberShareholder 100%Founder |
Board member |
| 14330379 |
| APGB Invest OÜ | Board member | 14674452 |
| Brainweb OÜ | Board member | 11949405 |
| BT Invest Holding OÜ | Board member | 14473481 |
| C&F Investments Holding OÜ | Board member | 14645746 |
| Candia Holding OÜ | Board member | 16170655 |
| Colonna Capital OÜ | Board member | 12044178 |
| Colonna Varahaldus OÜ | Board member | 12041145 |
| Commercial Property OÜ | Board member | 14067806 |
| Estonia Realty OÜ | Board member | 14414372 |
| Estonian Development Holding OÜ | Board member | 14300208 |
| Estonian Investments Holding OÜ | Board member | 12133213 |
| Evercorp OÜ | Board member | 14084874 |
| Evora Invest OÜ | Shareholder 50%Founder | 12412966 |
| … and 65 more · see on the person page ↗ |
Founder |
| 80356389 |
| Inbank Holdings OÜ | Board member | 14790098 |
| Mittetulundusühing Tärkma Sadama Selts | Board memberFounder | 80339729 |
| Mobire Group OÜ | Supervisory board member | 14792996 |
| MTÜ Parim Enne | Board memberFounder | 80333075 |
| OÜ Goldbaum | Shareholder 50% | 11604623 |
Shareholder 50%FounderBoard member |
| 16168204 |
| LEPA Kõltsu OÜ | Shareholder 90%FounderBoard member | 16190343 |
| Mittetulundusühing Tennise Tulevik | Board memberFounder | 80632629 |
| Regati Kodud OÜ | Shareholder 50%Board memberFounder | 17108061 |
| Tweed Invest OÜ | Board memberFounderShareholder 100% | 14137116 |
| Tweed OÜ | Board memberFounderShareholder 50% | 12505308 |
Board memberFounderShareholder 100% |
| 14080445 |
| Inbank Holdings OÜ | Board member | 14790098 |
| Inbank Technologies OÜ | Board member | 17541935 |
| Mobire Group OÜ | Supervisory board member | 14792996 |
| OSAÜHING TEENY | Shareholder 10% | 10702430 |
Supervisory board member |
| 12071991 |
| Aus Design OÜ | Supervisory board member | 12348333 |
| Cofi Investeeringud OÜ | Board member | 11917316 |
| Lamu Investeeringud OÜ | Shareholder 100%Board member | 10676721 |
Board member |
| 17541935 |
| mittetulundusühing "FinanceEstonia" | Board member | 80329369 |
| Perlio Holding OÜ | Shareholder 100%Board memberFounder | 14080327 |
| Team PlayGolf MTÜ | Board member | 80665564 |
Shareholder 100% |
| 12580267 |
| mittetulundusühing "FinanceEstonia" | Board member | 80329369 |
| OÜ PPG-INVEST | Shareholder 100% | 10878577 |
Supervisory board member |
| 90006012 |
| Soela Rannamajad OÜ | FounderShareholder 100% | 14108244 |
| Ussilaka OÜ | Board memberFounderShareholder 100% | 17105803 |
Shareholder 100%FounderBoard member |
| 16388101 |
| Inbank Technologies OÜ | Board member | 17541935 |
Peer group: EMTAK 64, 1,052 trading companies that filed a report in the last three years.
Founded 2010. That year 15 aktsiaselts were registered; 15 are still trading, or 100.0%.